U12 SOD B3 - M
- Location: The Georgian Peaks Club
- Codex: REC25.0177
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 30 | CURRY Nolan | GEORG | U12 | 00:31.55 | 00:32.01 | 01:03.56 | 0.00 |
2 | 14 | SCHMIDT Charlie | GEORG | U12 | 00:31.28 | 00:32.60 | 01:03.88 | +0.32 |
3 | 46 | CEGIELSKI Alexander | CRAIG | U12 | 00:31.88 | 00:32.38 | 01:04.26 | +0.70 |
4 | 6 | BISIKER Finlay | GEORG | U12 | 00:32.43 | 00:32.75 | 01:05.18 | +1.62 |
5 | 23 | GOLDENBERG Leo | ALPIN | U12 | 00:32.77 | 00:33.69 | 01:06.46 | +2.90 |
6 | 21 | BUTLER River | GEORG | U12 | 00:32.59 | 00:34.05 | 01:06.64 | +3.08 |
7 | 33 | MORRISON Braxton | DEVGL | U12 | 00:33.16 | 00:33.54 | 01:06.70 | +3.14 |
8 | 29 | MARTINEK Nate | GEORG | U12 | 00:32.88 | 00:33.83 | 01:06.71 | +3.15 |
9 | 9 | SQUIRES Tyler | OSLER | U12 | 00:32.89 | 00:34.10 | 01:06.99 | +3.43 |
10 | 26 | BLAIR Ryan | CRAIG | U12 | 00:33.44 | 00:33.57 | 01:07.01 | +3.45 |
11 | 24 | BONTA Finn | OSLER | U12 | 00:33.52 | 00:34.02 | 01:07.54 | +3.98 |
12 | 58 | TURNER Oliver | DEVGL | U12 | 00:34.01 | 00:33.70 | 01:07.71 | +4.15 |
13 | 15 | MORTIER Lincoln | GEORG | U12 | 00:33.13 | 00:34.72 | 01:07.85 | +4.29 |
14 | 19 | ZENLEA Noah | ALPIN | U12 | 00:33.42 | 00:34.72 | 01:08.14 | +4.58 |
15 | 48 | TUTSCH Owen | OSLER | U12 | 00:33.91 | 00:34.43 | 01:08.34 | +4.78 |
16 | 4 | BRYCE Graydon | GEORG | U12 | 00:33.83 | 00:34.61 | 01:08.44 | +4.88 |
17 | 45 | ROCKLIFFE London | CRAIG | U12 | 00:33.47 | 00:35.07 | 01:08.54 | +4.98 |
18 | 18 | TWIBLE Will | GEORG | U12 | 00:34.29 | 00:34.64 | 01:08.93 | +5.37 |
19 | 32 | SQUIRES Cameron | OSLER | U12 | 00:34.40 | 00:34.94 | 01:09.34 | +5.78 |
20 | 10 | TRUDELL Zeke | GEORG | U12 | 00:34.77 | 00:35.36 | 01:10.13 | +6.57 |
21 | 49 | MOSTYN Owen | ALPIN | U12 | 00:34.77 | 00:35.48 | 01:10.25 | +6.69 |
22 | 42 | DURAS Luke | OSLER | U12 | 00:34.88 | 00:35.73 | 01:10.61 | +7.05 |
23 | 40 | MOFFAT Benjamin | GEORG | U12 | 00:35.43 | 00:35.28 | 01:10.71 | +7.15 |
24 | 3 | O'CONNOR Luke | OSLER | U12 | 00:34.77 | 00:36.30 | 01:11.07 | +7.51 |
25 | 60 | COWPER-SMITH William | GEORG | U12 | 00:35.87 | 00:35.45 | 01:11.32 | +7.76 |
26 | 27 | GEDDES Jack | DEVGL | U12 | 00:35.17 | 00:36.20 | 01:11.37 | +7.81 |
27 | 57 | EINAV Chase | ALPIN | U12 | 00:36.34 | 00:35.79 | 01:12.13 | +8.57 |
28 | 20 | SIGSWORTH Benjamin | GEORG | U12 | 00:35.47 | 00:37.25 | 01:12.72 | +9.16 |
29 | 17 | THOM Arthur | CRAIG | U12 | 00:36.11 | 00:37.46 | 01:13.57 | +10.01 |
30 | 11 | ALVES Levi | OSLER | U12 | 00:36.48 | 00:37.15 | 01:13.63 | +10.07 |
31 | 41 | HERSEY Henry | GEORG | U12 | 00:36.44 | 00:37.33 | 01:13.77 | +10.21 |
32 | 28 | NORDSTROM Niklas | GEORG | U12 | 00:37.25 | 00:36.55 | 01:13.80 | +10.24 |
33 | 50 | KINZIE MOWATT Henry | OSLER | U12 | 00:37.20 | 00:36.82 | 01:14.02 | +10.46 |
34 | 52 | NASSRALLAH Ronan | DEVGL | U12 | 00:37.17 | 00:37.13 | 01:14.30 | +10.74 |
35 | 55 | FARNCOMB Jackson | GEORG | U12 | 00:37.10 | 00:37.33 | 01:14.43 | +10.87 |
36 | 25 | HALLISEY Teddy | CRAIG | U12 | 00:37.01 | 00:37.49 | 01:14.50 | +10.94 |
37 | 59 | SQUIRE Luke | CRAIG | U12 | 00:37.66 | 00:37.63 | 01:15.29 | +11.73 |
38 | 13 | MENDES Hunter | GEORG | U12 | 00:37.60 | 00:37.97 | 01:15.57 | +12.01 |
39 | 31 | ROBERTS Luke | CRAIG | U12 | 00:37.40 | 00:38.39 | 01:15.79 | +12.23 |
40 | 54 | WALLACE PARK Brendan | OSLER | U12 | 00:38.27 | 00:37.92 | 01:16.19 | +12.63 |
41 | 5 | TILLEY Reid | OSLER | U12 | 00:33.93 | 00:42.91 | 01:16.84 | +13.28 |
42 | 34 | BOCKNER Spencer | ALPIN | U12 | 00:38.27 | 00:39.06 | 01:17.33 | +13.77 |
43 | 43 | BREALEY-HAY Ross | CRAIG | U12 | 00:38.53 | 00:39.14 | 01:17.67 | +14.11 |
44 | 37 | MOORE Nolan | DEVGL | U12 | 00:38.82 | 00:39.67 | 01:18.49 | +14.93 |
45 | 22 | PRICE Jack | DEVGL | U12 | 00:39.03 | 00:41.43 | 01:20.46 | +16.90 |
46 | 12 | FINE Theo | ALPIN | U12 | 00:39.22 | 00:41.67 | 01:20.89 | +17.33 |
47 | 8 | MCSWEENEY Edward | DEVGL | U12 | 00:39.87 | 00:41.56 | 01:21.43 | +17.87 |
48 | 16 | COOPERMAN Shael | ALPIN | U12 | 00:39.14 | 00:42.96 | 01:22.10 | +18.54 |
49 | 1 | BUNCIC Nolan | DEVGL | U12 | 00:42.31 | 00:44.77 | 01:27.08 | +23.52 |
50 | 47 | BALL Walker | DEVGL | U12 | 00:47.38 | 00:44.39 | 01:31.77 | +28.21 |
51 | 44 | BUNCIC Jackson | DEVGL | U12 | 00:46.76 | 00:45.97 | 01:32.73 | +29.17 |
52 | 36 | CHERNIAK Benjamin | DEVGL | U12 | 00:49.18 | 00:50.35 | 01:39.53 | +35.97 |
56 | TAYLOR Zac | ALPIN | U12 | DNF | 00:38.09 | |||
53 | TAYLOR Reese | DEVGL | U12 | DNF | 00:37.95 | |||
51 | BEYNON Gage | CRAIG | U12 | DNS | DNS | |||
39 | SHEARER Quinn | DEVGL | U12 | DNS | DNS | |||
38 | BUNSTON Charlie | DEVGL | U12 | DNS | 00:35.89 | |||
35 | MCKENNA Rory | DEVGL | U12 | DNS | DNS | |||
7 | FEAVER Andrew | GEORG | U12 | DNF | 00:39.04 | |||
2 | VALO Judah | ALPIN | U12 | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 30 | CURRY Nolan | 00:31.55 | 00:32.01 | 01:03.56 | 0.00 |
2 | 14 | SCHMIDT Charlie | 00:31.28 | 00:32.60 | 01:03.88 | +0.32 |
3 | 46 | CEGIELSKI Alexander | 00:31.88 | 00:32.38 | 01:04.26 | +0.70 |
4 | 6 | BISIKER Finlay | 00:32.43 | 00:32.75 | 01:05.18 | +1.62 |
5 | 23 | GOLDENBERG Leo | 00:32.77 | 00:33.69 | 01:06.46 | +2.90 |
6 | 21 | BUTLER River | 00:32.59 | 00:34.05 | 01:06.64 | +3.08 |
7 | 33 | MORRISON Braxton | 00:33.16 | 00:33.54 | 01:06.70 | +3.14 |
8 | 29 | MARTINEK Nate | 00:32.88 | 00:33.83 | 01:06.71 | +3.15 |
9 | 9 | SQUIRES Tyler | 00:32.89 | 00:34.10 | 01:06.99 | +3.43 |
10 | 26 | BLAIR Ryan | 00:33.44 | 00:33.57 | 01:07.01 | +3.45 |
11 | 24 | BONTA Finn | 00:33.52 | 00:34.02 | 01:07.54 | +3.98 |
12 | 58 | TURNER Oliver | 00:34.01 | 00:33.70 | 01:07.71 | +4.15 |
13 | 15 | MORTIER Lincoln | 00:33.13 | 00:34.72 | 01:07.85 | +4.29 |
14 | 19 | ZENLEA Noah | 00:33.42 | 00:34.72 | 01:08.14 | +4.58 |
15 | 48 | TUTSCH Owen | 00:33.91 | 00:34.43 | 01:08.34 | +4.78 |
16 | 4 | BRYCE Graydon | 00:33.83 | 00:34.61 | 01:08.44 | +4.88 |
17 | 45 | ROCKLIFFE London | 00:33.47 | 00:35.07 | 01:08.54 | +4.98 |
18 | 18 | TWIBLE Will | 00:34.29 | 00:34.64 | 01:08.93 | +5.37 |
19 | 32 | SQUIRES Cameron | 00:34.40 | 00:34.94 | 01:09.34 | +5.78 |
20 | 10 | TRUDELL Zeke | 00:34.77 | 00:35.36 | 01:10.13 | +6.57 |
21 | 49 | MOSTYN Owen | 00:34.77 | 00:35.48 | 01:10.25 | +6.69 |
22 | 42 | DURAS Luke | 00:34.88 | 00:35.73 | 01:10.61 | +7.05 |
23 | 40 | MOFFAT Benjamin | 00:35.43 | 00:35.28 | 01:10.71 | +7.15 |
24 | 3 | O'CONNOR Luke | 00:34.77 | 00:36.30 | 01:11.07 | +7.51 |
25 | 60 | COWPER-SMITH William | 00:35.87 | 00:35.45 | 01:11.32 | +7.76 |
26 | 27 | GEDDES Jack | 00:35.17 | 00:36.20 | 01:11.37 | +7.81 |
27 | 57 | EINAV Chase | 00:36.34 | 00:35.79 | 01:12.13 | +8.57 |
28 | 20 | SIGSWORTH Benjamin | 00:35.47 | 00:37.25 | 01:12.72 | +9.16 |
29 | 17 | THOM Arthur | 00:36.11 | 00:37.46 | 01:13.57 | +10.01 |
30 | 11 | ALVES Levi | 00:36.48 | 00:37.15 | 01:13.63 | +10.07 |
31 | 41 | HERSEY Henry | 00:36.44 | 00:37.33 | 01:13.77 | +10.21 |
32 | 28 | NORDSTROM Niklas | 00:37.25 | 00:36.55 | 01:13.80 | +10.24 |
33 | 50 | KINZIE MOWATT Henry | 00:37.20 | 00:36.82 | 01:14.02 | +10.46 |
34 | 52 | NASSRALLAH Ronan | 00:37.17 | 00:37.13 | 01:14.30 | +10.74 |
35 | 55 | FARNCOMB Jackson | 00:37.10 | 00:37.33 | 01:14.43 | +10.87 |
36 | 25 | HALLISEY Teddy | 00:37.01 | 00:37.49 | 01:14.50 | +10.94 |
37 | 59 | SQUIRE Luke | 00:37.66 | 00:37.63 | 01:15.29 | +11.73 |
38 | 13 | MENDES Hunter | 00:37.60 | 00:37.97 | 01:15.57 | +12.01 |
39 | 31 | ROBERTS Luke | 00:37.40 | 00:38.39 | 01:15.79 | +12.23 |
40 | 54 | WALLACE PARK Brendan | 00:38.27 | 00:37.92 | 01:16.19 | +12.63 |
41 | 5 | TILLEY Reid | 00:33.93 | 00:42.91 | 01:16.84 | +13.28 |
42 | 34 | BOCKNER Spencer | 00:38.27 | 00:39.06 | 01:17.33 | +13.77 |
43 | 43 | BREALEY-HAY Ross | 00:38.53 | 00:39.14 | 01:17.67 | +14.11 |
44 | 37 | MOORE Nolan | 00:38.82 | 00:39.67 | 01:18.49 | +14.93 |
45 | 22 | PRICE Jack | 00:39.03 | 00:41.43 | 01:20.46 | +16.90 |
46 | 12 | FINE Theo | 00:39.22 | 00:41.67 | 01:20.89 | +17.33 |
47 | 8 | MCSWEENEY Edward | 00:39.87 | 00:41.56 | 01:21.43 | +17.87 |
48 | 16 | COOPERMAN Shael | 00:39.14 | 00:42.96 | 01:22.10 | +18.54 |
49 | 1 | BUNCIC Nolan | 00:42.31 | 00:44.77 | 01:27.08 | +23.52 |
50 | 47 | BALL Walker | 00:47.38 | 00:44.39 | 01:31.77 | +28.21 |
51 | 44 | BUNCIC Jackson | 00:46.76 | 00:45.97 | 01:32.73 | +29.17 |
52 | 36 | CHERNIAK Benjamin | 00:49.18 | 00:50.35 | 01:39.53 | +35.97 |
56 | TAYLOR Zac | DNF | 00:38.09 | |||
53 | TAYLOR Reese | DNF | 00:37.95 | |||
51 | BEYNON Gage | DNS | DNS | |||
39 | SHEARER Quinn | DNS | DNS | |||
38 | BUNSTON Charlie | DNS | 00:35.89 | |||
35 | MCKENNA Rory | DNS | DNS | |||
7 | FEAVER Andrew | DNF | 00:39.04 | |||
2 | VALO Judah | DNS | DNS |