Jan 19 U12 Wengen PSL
- Location: Alpine Ski Club
- Codex: REC25.0165
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 129 | BOOTH Beckett | DEVGL | U12 | 00:28.80 | 00:28.99 | 00:57.79 | 0.00 |
2 | 136 | ROY-HUBLEY Hunter | ALPIN | U12 | 00:29.46 | 00:30.04 | 00:59.50 | +1.71 |
3 | 142 | POULIN Henry | OSLER | U12 | 00:30.01 | 00:29.86 | 00:59.87 | +2.08 |
4 | 137 | PERUSINA Nikola | CRAIG | U12 | 00:30.05 | 00:30.77 | 01:00.82 | +3.03 |
5 | 127 | GILLHAM Jacob | DEVGL | U12 | 00:30.54 | 00:30.67 | 01:01.21 | +3.42 |
6 | 168 | BADGER Bode | DEVGL | U12 | 00:30.87 | 00:30.36 | 01:01.23 | +3.44 |
7 | 131 | STEVENS Shea | DEVGL | U12 | 00:30.94 | 00:31.01 | 01:01.95 | +4.16 |
8 | 134 | PANICH Nolan | OSLER | U12 | 00:30.88 | 00:31.25 | 01:02.13 | +4.34 |
9 | 172 | BLOTT Addison | GEORG | U12 | 00:31.67 | 00:31.20 | 01:02.87 | +5.08 |
10 | 113 | BELCOURT Charlie | CRAIG | U12 | 00:31.83 | 00:32.19 | 01:04.02 | +6.23 |
11 | 118 | FOWLER Cole | GEORG | U12 | 00:32.33 | 00:31.85 | 01:04.18 | +6.39 |
12 | 146 | CLARK Andrew | DEVGL | U12 | 00:32.27 | 00:32.11 | 01:04.38 | +6.59 |
13 | 108 | FOSTER Simon | OSLER | U12 | 00:32.11 | 00:32.53 | 01:04.64 | +6.85 |
14 | 132 | CHESTER Kieran | DEVGL | U12 | 00:31.43 | 00:33.35 | 01:04.78 | +6.99 |
15 | 143 | SIMMS-BROWN Benjamin | CRAIG | U12 | 00:32.58 | 00:32.68 | 01:05.26 | +7.47 |
16 | 103 | GLICK Reuben | ALPIN | U12 | 00:32.70 | 00:32.67 | 01:05.37 | +7.58 |
17 | 115 | LEVINE Aubrey | ALPIN | U12 | 00:31.97 | 00:33.43 | 01:05.40 | +7.61 |
18 | 130 | LEE GODWIN Charlie | GEORG | U12 | 00:32.71 | 00:32.78 | 01:05.49 | +7.70 |
19 | 148 | WALLACE Freddie | CRAIG | U12 | 00:32.78 | 00:32.74 | 01:05.52 | +7.73 |
20 | 157 | SIMMS-BROWN Graydon | CRAIG | U12 | 00:33.17 | 00:32.45 | 01:05.62 | +7.83 |
21 | 165 | FOLEY Bruce | OSLER | U12 | 00:32.58 | 00:33.29 | 01:05.87 | +8.08 |
22 | 107 | KOVATCH Eliott | JOZOW | U12 | 00:32.88 | 00:33.05 | 01:05.93 | +8.14 |
23 | 166 | BAETZ Jacob | JOZOW | U12 | 00:32.96 | 00:33.22 | 01:06.18 | +8.39 |
24 | 140 | SANDUSKY Theodore | BEAVR | U12 | 00:33.25 | 00:33.06 | 01:06.31 | +8.52 |
25 | 173 | CAMPBELL Wesley | GEORG | U12 | 00:33.27 | 00:33.10 | 01:06.37 | +8.58 |
26 | 163 | MCGLAUGHLIN Beau | BEAVR | U12 | 00:33.58 | 00:32.79 | 01:06.37 | +8.58 |
27 | 162 | GROSSMAN Cameron | ALPIN | U12 | 00:32.71 | 00:33.82 | 01:06.53 | +8.74 |
28 | 171 | CUNNINGHAM Liam | GEORG | U12 | 00:33.34 | 00:33.28 | 01:06.62 | +8.83 |
29 | 167 | HAMILTON Ryder | GEORG | U12 | 00:33.56 | 00:33.07 | 01:06.63 | +8.84 |
30 | 102 | MAISELS Judah | ALPIN | U12 | 00:33.55 | 00:33.18 | 01:06.73 | +8.94 |
31 | 112 | HULL Sterling | OSLER | U12 | 00:33.02 | 00:33.72 | 01:06.74 | +8.95 |
32 | 105 | BOYD Oliver | OSLER | U12 | 00:34.01 | 00:33.56 | 01:07.57 | +9.78 |
33 | 160 | MEGITT Callan | ALPIN | U12 | 00:34.33 | 00:33.86 | 01:08.19 | +10.40 |
34 | 170 | CURRIE James | GEORG | U12 | 00:34.15 | 00:34.19 | 01:08.34 | +10.55 |
35 | 149 | TORY William | CRAIG | U12 | 00:34.42 | 00:35.19 | 01:09.61 | +11.82 |
36 | 116 | CATER Matthew | GEORG | U12 | 00:35.43 | 00:34.18 | 01:09.61 | +11.82 |
37 | 123 | MCGLAUGHLIN Austin | BEAVR | U12 | 00:35.16 | 00:35.01 | 01:10.17 | +12.38 |
38 | 150 | MOORHEAD Frederick | ALPIN | U12 | 00:34.56 | 00:35.64 | 01:10.20 | +12.41 |
39 | 128 | MCKELLAR Hugo | CRAIG | U12 | 00:34.74 | 00:36.70 | 01:11.44 | +13.65 |
40 | 159 | BROWN Bennett | GEORG | U12 | 00:35.99 | 00:35.64 | 01:11.63 | +13.84 |
41 | 154 | KERBEL Charlie | BEAVR | U12 | 00:36.30 | 00:35.78 | 01:12.08 | +14.29 |
42 | 106 | METCALFE Charlie | OSLER | U12 | 00:40.02 | 00:32.24 | 01:12.26 | +14.47 |
43 | 125 | LAROUCHE Felix | OSLER | U12 | 00:35.69 | 00:36.63 | 01:12.32 | +14.53 |
44 | 121 | COSTELLO Crosby | CRAIG | U12 | 00:35.77 | 00:36.56 | 01:12.33 | +14.54 |
45 | 158 | DRISCOLL Dylan | OSLER | U12 | 00:35.67 | 00:36.79 | 01:12.46 | +14.67 |
46 | 147 | MCTAVISH Parker | JOZOW | U12 | 00:37.19 | 00:35.61 | 01:12.80 | +15.01 |
47 | 156 | CALLAHAN Rory | BEAVR | U12 | 00:37.19 | 00:35.76 | 01:12.95 | +15.16 |
48 | 138 | AINLEY Samuel | OSLER | U12 | 00:36.92 | 00:36.20 | 01:13.12 | +15.33 |
49 | 161 | DRIMAN Hudson | ALPIN | U12 | 00:36.04 | 00:37.24 | 01:13.28 | +15.49 |
50 | 104 | SEWERNIUK Tyler | GEORG | U12 | 00:36.32 | 00:37.01 | 01:13.33 | +15.54 |
51 | 119 | BENUM Christian | BEAVR | U12 | 00:36.63 | 00:36.76 | 01:13.39 | +15.60 |
52 | 110 | DEANGELIS Jackson | CRAIG | U12 | 00:36.69 | 00:36.83 | 01:13.52 | +15.73 |
53 | 151 | NOWLAN Daniel | CRAIG | U12 | 00:36.37 | 00:37.65 | 01:14.02 | +16.23 |
54 | 135 | WILCOX Billy | GEORG | U12 | 00:36.61 | 00:38.38 | 01:14.99 | +17.20 |
55 | 126 | WASEEM Aria | CRAIG | U12 | 00:37.38 | 00:38.23 | 01:15.61 | +17.82 |
56 | 120 | BLACKMAN Luke | BEAVR | U12 | 00:42.32 | 00:34.00 | 01:16.32 | +18.53 |
57 | 124 | SELLNER Michael | OSLER | U12 | 00:36.83 | 00:39.51 | 01:16.34 | +18.55 |
58 | 169 | PETRIV Dennis | JOZOW | U12 | 00:35.26 | 00:42.31 | 01:17.57 | +19.78 |
59 | 153 | RUBINOFF Oliver | OSLER | U12 | 00:35.89 | 00:42.86 | 01:18.75 | +20.96 |
60 | 111 | HUCULAK Christopher | GEORG | U12 | 00:39.76 | 00:40.50 | 01:20.26 | +22.47 |
164 | MACKEY Nicholas | OSLER | U12 | DNS | ||||
155 | ADAMS Tom | ALPIN | U12 | DNS | ||||
152 | MCLOUGHLIN Quinn | ALPIN | U12 | DNF | 00:33.37 | |||
145 | OFIELD Hudson | GEORG | U12 | DNS | ||||
144 | DRISCOLL Blake | OSLER | U12 | DNS | ||||
141 | FARQUHARSON Lochlan | DEVGL | U12 | DNF | ||||
139 | BARANIAK Thomas | BEAVR | U12 | DNS | ||||
133 | MONCARZ Jude | ALPIN | U12 | 00:56.56 | DNS | |||
122 | RITTER William | CRAIG | U12 | DNS | ||||
117 | BERTRAM Graydon | DEVGL | U12 | DNF | 00:30.35 | |||
114 | MCNABB Jake | CRAIG | U12 | DNS | ||||
109 | GREEN Grady | OSLER | U12 | 00:31.84 | DNS | |||
101 | THOMPSON Fraser | DEVGL | U12 | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 129 | BOOTH Beckett | 00:28.80 | 00:28.99 | 00:57.79 | 0.00 |
2 | 136 | ROY-HUBLEY Hunter | 00:29.46 | 00:30.04 | 00:59.50 | +1.71 |
3 | 142 | POULIN Henry | 00:30.01 | 00:29.86 | 00:59.87 | +2.08 |
4 | 137 | PERUSINA Nikola | 00:30.05 | 00:30.77 | 01:00.82 | +3.03 |
5 | 127 | GILLHAM Jacob | 00:30.54 | 00:30.67 | 01:01.21 | +3.42 |
6 | 168 | BADGER Bode | 00:30.87 | 00:30.36 | 01:01.23 | +3.44 |
7 | 131 | STEVENS Shea | 00:30.94 | 00:31.01 | 01:01.95 | +4.16 |
8 | 134 | PANICH Nolan | 00:30.88 | 00:31.25 | 01:02.13 | +4.34 |
9 | 172 | BLOTT Addison | 00:31.67 | 00:31.20 | 01:02.87 | +5.08 |
10 | 113 | BELCOURT Charlie | 00:31.83 | 00:32.19 | 01:04.02 | +6.23 |
11 | 118 | FOWLER Cole | 00:32.33 | 00:31.85 | 01:04.18 | +6.39 |
12 | 146 | CLARK Andrew | 00:32.27 | 00:32.11 | 01:04.38 | +6.59 |
13 | 108 | FOSTER Simon | 00:32.11 | 00:32.53 | 01:04.64 | +6.85 |
14 | 132 | CHESTER Kieran | 00:31.43 | 00:33.35 | 01:04.78 | +6.99 |
15 | 143 | SIMMS-BROWN Benjamin | 00:32.58 | 00:32.68 | 01:05.26 | +7.47 |
16 | 103 | GLICK Reuben | 00:32.70 | 00:32.67 | 01:05.37 | +7.58 |
17 | 115 | LEVINE Aubrey | 00:31.97 | 00:33.43 | 01:05.40 | +7.61 |
18 | 130 | LEE GODWIN Charlie | 00:32.71 | 00:32.78 | 01:05.49 | +7.70 |
19 | 148 | WALLACE Freddie | 00:32.78 | 00:32.74 | 01:05.52 | +7.73 |
20 | 157 | SIMMS-BROWN Graydon | 00:33.17 | 00:32.45 | 01:05.62 | +7.83 |
21 | 165 | FOLEY Bruce | 00:32.58 | 00:33.29 | 01:05.87 | +8.08 |
22 | 107 | KOVATCH Eliott | 00:32.88 | 00:33.05 | 01:05.93 | +8.14 |
23 | 166 | BAETZ Jacob | 00:32.96 | 00:33.22 | 01:06.18 | +8.39 |
24 | 140 | SANDUSKY Theodore | 00:33.25 | 00:33.06 | 01:06.31 | +8.52 |
25 | 173 | CAMPBELL Wesley | 00:33.27 | 00:33.10 | 01:06.37 | +8.58 |
26 | 163 | MCGLAUGHLIN Beau | 00:33.58 | 00:32.79 | 01:06.37 | +8.58 |
27 | 162 | GROSSMAN Cameron | 00:32.71 | 00:33.82 | 01:06.53 | +8.74 |
28 | 171 | CUNNINGHAM Liam | 00:33.34 | 00:33.28 | 01:06.62 | +8.83 |
29 | 167 | HAMILTON Ryder | 00:33.56 | 00:33.07 | 01:06.63 | +8.84 |
30 | 102 | MAISELS Judah | 00:33.55 | 00:33.18 | 01:06.73 | +8.94 |
31 | 112 | HULL Sterling | 00:33.02 | 00:33.72 | 01:06.74 | +8.95 |
32 | 105 | BOYD Oliver | 00:34.01 | 00:33.56 | 01:07.57 | +9.78 |
33 | 160 | MEGITT Callan | 00:34.33 | 00:33.86 | 01:08.19 | +10.40 |
34 | 170 | CURRIE James | 00:34.15 | 00:34.19 | 01:08.34 | +10.55 |
35 | 149 | TORY William | 00:34.42 | 00:35.19 | 01:09.61 | +11.82 |
36 | 116 | CATER Matthew | 00:35.43 | 00:34.18 | 01:09.61 | +11.82 |
37 | 123 | MCGLAUGHLIN Austin | 00:35.16 | 00:35.01 | 01:10.17 | +12.38 |
38 | 150 | MOORHEAD Frederick | 00:34.56 | 00:35.64 | 01:10.20 | +12.41 |
39 | 128 | MCKELLAR Hugo | 00:34.74 | 00:36.70 | 01:11.44 | +13.65 |
40 | 159 | BROWN Bennett | 00:35.99 | 00:35.64 | 01:11.63 | +13.84 |
41 | 154 | KERBEL Charlie | 00:36.30 | 00:35.78 | 01:12.08 | +14.29 |
42 | 106 | METCALFE Charlie | 00:40.02 | 00:32.24 | 01:12.26 | +14.47 |
43 | 125 | LAROUCHE Felix | 00:35.69 | 00:36.63 | 01:12.32 | +14.53 |
44 | 121 | COSTELLO Crosby | 00:35.77 | 00:36.56 | 01:12.33 | +14.54 |
45 | 158 | DRISCOLL Dylan | 00:35.67 | 00:36.79 | 01:12.46 | +14.67 |
46 | 147 | MCTAVISH Parker | 00:37.19 | 00:35.61 | 01:12.80 | +15.01 |
47 | 156 | CALLAHAN Rory | 00:37.19 | 00:35.76 | 01:12.95 | +15.16 |
48 | 138 | AINLEY Samuel | 00:36.92 | 00:36.20 | 01:13.12 | +15.33 |
49 | 161 | DRIMAN Hudson | 00:36.04 | 00:37.24 | 01:13.28 | +15.49 |
50 | 104 | SEWERNIUK Tyler | 00:36.32 | 00:37.01 | 01:13.33 | +15.54 |
51 | 119 | BENUM Christian | 00:36.63 | 00:36.76 | 01:13.39 | +15.60 |
52 | 110 | DEANGELIS Jackson | 00:36.69 | 00:36.83 | 01:13.52 | +15.73 |
53 | 151 | NOWLAN Daniel | 00:36.37 | 00:37.65 | 01:14.02 | +16.23 |
54 | 135 | WILCOX Billy | 00:36.61 | 00:38.38 | 01:14.99 | +17.20 |
55 | 126 | WASEEM Aria | 00:37.38 | 00:38.23 | 01:15.61 | +17.82 |
56 | 120 | BLACKMAN Luke | 00:42.32 | 00:34.00 | 01:16.32 | +18.53 |
57 | 124 | SELLNER Michael | 00:36.83 | 00:39.51 | 01:16.34 | +18.55 |
58 | 169 | PETRIV Dennis | 00:35.26 | 00:42.31 | 01:17.57 | +19.78 |
59 | 153 | RUBINOFF Oliver | 00:35.89 | 00:42.86 | 01:18.75 | +20.96 |
60 | 111 | HUCULAK Christopher | 00:39.76 | 00:40.50 | 01:20.26 | +22.47 |
164 | MACKEY Nicholas | DNS | ||||
155 | ADAMS Tom | DNS | ||||
152 | MCLOUGHLIN Quinn | DNF | 00:33.37 | |||
145 | OFIELD Hudson | DNS | ||||
144 | DRISCOLL Blake | DNS | ||||
141 | FARQUHARSON Lochlan | DNF | ||||
139 | BARANIAK Thomas | DNS | ||||
133 | MONCARZ Jude | 00:56.56 | DNS | |||
122 | RITTER William | DNS | ||||
117 | BERTRAM Graydon | DNF | 00:30.35 | |||
114 | MCNABB Jake | DNS | ||||
109 | GREEN Grady | 00:31.84 | DNS | |||
101 | THOMPSON Fraser | DNS |