U12 Val D'Isere
- Location: Craigleith Ski Club ON CAN
- Codex: REC25.0160
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 103 | HUNTER, Clark | AOA/BEAVR | U12 | 00:24.95 | 00:25.38 | 00:50.33 | 20.00 |
2 | 107 | FLYNN, Callum | AOA/BEAVR | U12 | 00:26.79 | 00:28.54 | 00:55.33 | 25.00 |
3 | 95 | POTTER, John | AOA/BEAVR | U12 | 00:27.46 | 00:28.79 | 00:56.25 | 25.92 |
4 | 105 | VINER, Elliott | AOA/ALPIN | U12 | 00:28.15 | 00:28.97 | 00:57.12 | 26.79 |
5 | 135 | FLEMING, Porter | AOA/TSCBM | U12 | 00:28.25 | 00:29.30 | 00:57.55 | 27.22 |
6 | 133 | O'GRADY, West | AOA/TSCBM | U12 | 00:28.80 | 00:28.89 | 00:57.69 | 27.36 |
7 | 125 | HEISSLER, Luke | AOA/BEAVR | U12 | 00:28.55 | 00:29.62 | 00:58.17 | 27.84 |
8 | 104 | IRWIN, Luke | AOA/ALPIN | U12 | 00:28.06 | 00:30.60 | 00:58.66 | 28.33 |
9 | 96 | LIBERATORE, Leo | AOA/ALPIN | U12 | 00:29.07 | 00:30.04 | 00:59.11 | 28.78 |
10 | 110 | FREI, Dominic | AOA/DEVGL | U12 | 00:28.73 | 00:30.66 | 00:59.39 | 29.06 |
11 | 117 | KERR, Tyler | AOA/TSCBM | U12 | 00:28.44 | 00:31.06 | 00:59.50 | 29.17 |
12 | 98 | NEUFELD, Jack | AOA/ALPIN | U12 | 00:29.04 | 00:30.57 | 00:59.61 | 29.28 |
13 | 93 | CUTSEY, Magnus | AOA/DEVGL | U12 | 00:28.76 | 00:31.50 | 01:00.26 | 29.93 |
14 | 120 | WOHLEBER, Bryce | AOA/TSCBM | U12 | 00:30.13 | 00:30.87 | 01:01.00 | 30.67 |
15 | 108 | COSFORD, William | AOA/DEVGL | U12 | 00:29.68 | 00:31.35 | 01:01.03 | 30.70 |
16 | 114 | LIU, Owen | AOA/ALPIN | U12 | 00:30.17 | 00:31.32 | 01:01.49 | 31.16 |
17 | 124 | ZHANG, Curtis | AOA/ALPIN | U12 | 00:30.61 | 00:31.08 | 01:01.69 | 31.36 |
18 | 101 | RYDBERG, Ashton | AOA/JOZOW | U12 | 00:30.50 | 00:31.40 | 01:01.90 | 31.57 |
19 | 109 | GULLEDGE, Alexander | AOA/DEVGL | U12 | 00:29.38 | 00:32.76 | 01:02.14 | 31.81 |
20 | 129 | BODKIN, Hudson | AOA/JOZOW | U12 | 00:30.14 | 00:32.29 | 01:02.43 | 32.10 |
21 | 118 | BUCHOLZ, Eliot | AOA/ALPIN | U12 | 00:31.27 | 00:32.86 | 01:04.13 | 33.80 |
22 | 128 | RAPKIN, Benjamin | AOA/TSCBM | U12 | 00:31.60 | 00:32.54 | 01:04.14 | 33.81 |
23 | 122 | CAMERON, Paul | AOA/TSCBM | U12 | 00:32.82 | 00:33.46 | 01:06.28 | 35.95 |
24 | 99 | SOMERS, Malik | AOA/BEAVR | U12 | 00:32.97 | 00:33.85 | 01:06.82 | 36.49 |
25 | 132 | CHENG, Kai | AOA/ALPIN | U12 | 00:33.18 | 00:34.04 | 01:07.22 | 36.89 |
26 | 113 | PERANSON, Leo | AOA/TSCBM | U12 | 00:33.81 | 00:34.97 | 01:08.78 | 38.45 |
27 | 131 | LEVER, Bentley | AOA/BEAVR | U12 | 00:33.61 | 00:35.19 | 01:08.80 | 38.47 |
28 | 127 | BUDOVITCH, David | AOA/TSCBM | U12 | 00:33.67 | 00:35.24 | 01:08.91 | 38.58 |
29 | 116 | RAPKIN, Spencer | AOA/TSCBM | U12 | 00:33.79 | 00:35.12 | 01:08.91 | 38.58 |
30 | 112 | MANDELL, Ari | AOA/ALPIN | U12 | 00:34.22 | 00:35.84 | 01:10.06 | 39.73 |
31 | 106 | BEATH, Oscar | AOA/JOZOW | U12 | 00:33.78 | 00:36.33 | 01:10.11 | 39.78 |
32 | 134 | PLATER FINDLAY, Alec | AOA/ALPIN | U12 | 00:34.88 | 00:36.71 | 01:11.59 | 41.26 |
33 | 94 | WOOD, Ari | AOA/JOZOW | U12 | 00:36.30 | 00:40.83 | 01:17.13 | 46.80 |
91 | ZALEV, William | AOA/TSCBM | U12 | DSQ | 00:33.07 | DSQ | ||
102 | FARQUHARSON, Oscar | AOA/DEVGL | U12 | DNS | ||||
130 | BOYER, Remi | AOA/JOZOW | U12 | 00:29.59 | DNF | DNF | ||
136 | BOLT, Sawyer | AOA/TSCBM | U12 | 00:30.37 | DNF | DNF | ||
100 | GREEN, Patrick | AOA/BEAVR | U12 | 00:24.74 | DNF | DNF | ||
126 | ANDONIEH, Nektarios | AOA/JOZOW | U12 | 00:25.14 | DSQ | DSQ | ||
123 | PEARSON, Blake | AOA/BEAVR | U12 | DNS | ||||
97 | ZENTIL, Julian | AOA/TSCBM | U12 | DNF | 00:30.33 | DNF | ||
121 | CUTSEY, Calum | AOA/DEVGL | U12 | DNF | DNF | DNF | ||
115 | MCLINDEN, Brycen | AOA/ALPIN | U12 | DNF | DNF | DNF | ||
92 | LITVACK, Jonah | AOA/ALPIN | U12 | DNF | DNS | DNF | ||
119 | LINLEY, Connor | AOA/BEAVR | U12 | 00:30.59 | DNF | DNF | ||
111 | ELSEY, Luke | AOA/BEAVR | U12 | 00:32.81 | DSQ | DSQ |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 103 | HUNTER, Clark | 00:24.95 | 00:25.38 | 00:50.33 | 20.00 |
2 | 107 | FLYNN, Callum | 00:26.79 | 00:28.54 | 00:55.33 | 25.00 |
3 | 95 | POTTER, John | 00:27.46 | 00:28.79 | 00:56.25 | 25.92 |
4 | 105 | VINER, Elliott | 00:28.15 | 00:28.97 | 00:57.12 | 26.79 |
5 | 135 | FLEMING, Porter | 00:28.25 | 00:29.30 | 00:57.55 | 27.22 |
6 | 133 | O'GRADY, West | 00:28.80 | 00:28.89 | 00:57.69 | 27.36 |
7 | 125 | HEISSLER, Luke | 00:28.55 | 00:29.62 | 00:58.17 | 27.84 |
8 | 104 | IRWIN, Luke | 00:28.06 | 00:30.60 | 00:58.66 | 28.33 |
9 | 96 | LIBERATORE, Leo | 00:29.07 | 00:30.04 | 00:59.11 | 28.78 |
10 | 110 | FREI, Dominic | 00:28.73 | 00:30.66 | 00:59.39 | 29.06 |
11 | 117 | KERR, Tyler | 00:28.44 | 00:31.06 | 00:59.50 | 29.17 |
12 | 98 | NEUFELD, Jack | 00:29.04 | 00:30.57 | 00:59.61 | 29.28 |
13 | 93 | CUTSEY, Magnus | 00:28.76 | 00:31.50 | 01:00.26 | 29.93 |
14 | 120 | WOHLEBER, Bryce | 00:30.13 | 00:30.87 | 01:01.00 | 30.67 |
15 | 108 | COSFORD, William | 00:29.68 | 00:31.35 | 01:01.03 | 30.70 |
16 | 114 | LIU, Owen | 00:30.17 | 00:31.32 | 01:01.49 | 31.16 |
17 | 124 | ZHANG, Curtis | 00:30.61 | 00:31.08 | 01:01.69 | 31.36 |
18 | 101 | RYDBERG, Ashton | 00:30.50 | 00:31.40 | 01:01.90 | 31.57 |
19 | 109 | GULLEDGE, Alexander | 00:29.38 | 00:32.76 | 01:02.14 | 31.81 |
20 | 129 | BODKIN, Hudson | 00:30.14 | 00:32.29 | 01:02.43 | 32.10 |
21 | 118 | BUCHOLZ, Eliot | 00:31.27 | 00:32.86 | 01:04.13 | 33.80 |
22 | 128 | RAPKIN, Benjamin | 00:31.60 | 00:32.54 | 01:04.14 | 33.81 |
23 | 122 | CAMERON, Paul | 00:32.82 | 00:33.46 | 01:06.28 | 35.95 |
24 | 99 | SOMERS, Malik | 00:32.97 | 00:33.85 | 01:06.82 | 36.49 |
25 | 132 | CHENG, Kai | 00:33.18 | 00:34.04 | 01:07.22 | 36.89 |
26 | 113 | PERANSON, Leo | 00:33.81 | 00:34.97 | 01:08.78 | 38.45 |
27 | 131 | LEVER, Bentley | 00:33.61 | 00:35.19 | 01:08.80 | 38.47 |
28 | 127 | BUDOVITCH, David | 00:33.67 | 00:35.24 | 01:08.91 | 38.58 |
29 | 116 | RAPKIN, Spencer | 00:33.79 | 00:35.12 | 01:08.91 | 38.58 |
30 | 112 | MANDELL, Ari | 00:34.22 | 00:35.84 | 01:10.06 | 39.73 |
31 | 106 | BEATH, Oscar | 00:33.78 | 00:36.33 | 01:10.11 | 39.78 |
32 | 134 | PLATER FINDLAY, Alec | 00:34.88 | 00:36.71 | 01:11.59 | 41.26 |
33 | 94 | WOOD, Ari | 00:36.30 | 00:40.83 | 01:17.13 | 46.80 |
91 | ZALEV, William | DSQ | 00:33.07 | DSQ | ||
102 | FARQUHARSON, Oscar | DNS | ||||
130 | BOYER, Remi | 00:29.59 | DNF | DNF | ||
136 | BOLT, Sawyer | 00:30.37 | DNF | DNF | ||
100 | GREEN, Patrick | 00:24.74 | DNF | DNF | ||
126 | ANDONIEH, Nektarios | 00:25.14 | DSQ | DSQ | ||
123 | PEARSON, Blake | DNS | ||||
97 | ZENTIL, Julian | DNF | 00:30.33 | DNF | ||
121 | CUTSEY, Calum | DNF | DNF | DNF | ||
115 | MCLINDEN, Brycen | DNF | DNF | DNF | ||
92 | LITVACK, Jonah | DNF | DNS | DNF | ||
119 | LINLEY, Connor | 00:30.59 | DNF | DNF | ||
111 | ELSEY, Luke | 00:32.81 | DSQ | DSQ |