U16 U18 SCup B1
- Location: Alpine Ski Club ON CAN
- Codex: NAT25.0184
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 248 | HOLLAND Brydon | CRAIG | U19 | 00:31.77 | 00:34.17 | 01:05.94 | 0.00 |
2 | 251 | MCFARLANE Ewan | CRAIG | U16 | 00:33.43 | 00:36.38 | 01:09.81 | +3.87 |
3 | 277 | HYLAND Tanner | JOZOW | U16 | 00:35.45 | 00:34.60 | 01:10.05 | +4.11 |
4 | 283 | HYNES Matthew | CRAIG | U16 | 00:34.18 | 00:36.03 | 01:10.21 | +4.27 |
5 | 255 | CURRIE Evan | CRAIG | U16 | 00:34.44 | 00:36.04 | 01:10.48 | +4.54 |
6 | 287 | SEGLINS James | CRAIG | U16 | 00:35.46 | 00:36.63 | 01:12.09 | +6.15 |
7 | 264 | BUI Russell | JOZOW | U16 | 00:35.96 | 00:37.27 | 01:13.23 | +7.29 |
8 | 266 | KESTER Jameson | CRAIG | U16 | 00:35.35 | 00:38.01 | 01:13.36 | +7.42 |
9 | 288 | RAUWERDA Sebastien | LONDN | U19 | 00:36.93 | 00:37.62 | 01:14.55 | +8.61 |
10 | 247 | EPNER Troy | ALPIN | U16 | 00:35.84 | 00:38.75 | 01:14.59 | +8.65 |
11 | 295 | MCLINDEN Peyton | ALPIN | U16 | 00:36.73 | 00:38.30 | 01:15.03 | +9.09 |
12 | 269 | MARSHALL Calvin | JOZOW | U16 | 00:37.04 | 00:38.13 | 01:15.17 | +9.23 |
13 | 296 | LO Oliver | ALPIN | U16 | 00:37.30 | 00:38.13 | 01:15.43 | +9.49 |
14 | 279 | GORGI Michael | JOZOW | U16 | 00:38.10 | 00:38.40 | 01:16.50 | +10.56 |
15 | 261 | SZABO Jack | CRAIG | U16 | 00:38.72 | 00:37.78 | 01:16.50 | +10.56 |
16 | 262 | BEALES Henry | BEAVR | U16 | 00:37.08 | 00:39.80 | 01:16.88 | +10.94 |
17 | 276 | TILSON Brady | ALPIN | U16 | 00:39.63 | 00:39.82 | 01:19.45 | +13.51 |
18 | 250 | CLELAND Bryson | BEAVR | U16 | 00:38.32 | 00:41.56 | 01:19.88 | +13.94 |
19 | 249 | PROZES Grayson | CRAIG | U16 | 00:38.96 | 00:41.81 | 01:20.77 | +14.83 |
20 | 285 | GROU Charles | JOZOW | U16 | 00:39.82 | 00:41.36 | 01:21.18 | +15.24 |
21 | 253 | CALLOW Joshua | CRAIG | U16 | 00:41.03 | 00:41.09 | 01:22.12 | +16.18 |
22 | 268 | SCOTT-SERAGANIAN George | BEAVR | U16 | 00:40.55 | 00:42.30 | 01:22.85 | +16.91 |
23 | 275 | FOLLETT Max | MSFLD | U16 | 00:41.37 | 00:42.38 | 01:23.75 | +17.81 |
24 | 256 | MERKER Remi | ALPIN | U16 | 00:40.84 | 00:43.11 | 01:23.95 | +18.01 |
25 | 265 | KERMANI Kian | LONDN | U16 | 00:42.22 | 00:41.94 | 01:24.16 | +18.22 |
26 | 286 | VOTTA Matteo | LONDN | U16 | 00:41.34 | 00:42.90 | 01:24.24 | +18.30 |
27 | 278 | SCHWARTZ Lewis | ALPIN | U16 | 00:43.73 | 00:46.51 | 01:30.24 | +24.30 |
28 | 280 | BASTIEN Michael | LONDN | U16 | 00:48.41 | 00:47.97 | 01:36.38 | +30.44 |
297 | VEALE William | ALPIN | U16 | DNF | ||||
294 | BOGAD James | LONDN | U16 | DNF | 00:40.79 | |||
293 | SOLETO Simon | JOZOW | U16 | DNF | 00:36.08 | |||
292 | MCLENNAN Harrison | BEAVR | U16 | 00:39.85 | DNF | |||
291 | SZWEZ Nicholas | CRAIG | U16 | 00:41.19 | DNF | |||
290 | SPEDALIERE Vincent | CRAIG | U16 | DNF | 00:39.81 | |||
289 | WEIS Colton | CRAIG | U16 | 00:32.49 | DNF | |||
284 | DUFFY Quinlan | BEAVR | U16 | DNF | ||||
282 | LAGOPOULOS Maksim | ALPIN | U16 | 00:41.90 | DNF | |||
281 | KARANICOLAS Matthew | JOZOW | U16 | 00:34.65 | DNF | |||
263 | DOWNEY William | CRAIG | U16 | DNS | ||||
267 | KEAN Evan | ALPIN | U16 | DNS | ||||
274 | BOTELHO Philip | JOZOW | U16 | DNF | 00:42.55 | |||
270 | SHANKMAN Solomon | JOZOW | U16 | DNS | ||||
271 | DUCHESNE Oliver | MSFLD | U16 | DNS | ||||
272 | GELFAND Asher | ALPIN | U16 | DNS | ||||
273 | MARK James | JOZOW | U16 | DNS | ||||
260 | FERRIS Charlie | BEAVR | U16 | DNF | ||||
259 | HENDERSON Hudson | CRAIG | U16 | DNF | ||||
258 | GARDNER Justin | MSFLD | U16 | 00:34.58 | DNF | |||
257 | KIRKPATRICK Ewan | ALPIN | U16 | 00:36.28 | DNF | |||
254 | HALL Mackenzie | ALPIN | U16 | 00:35.83 | DNF | |||
252 | SMEARS Conor | CRAIG | U16 | 00:36.77 | DNF | |||
246 | FRANCIS Charlie | JOZOW | U16 | 00:40.28 | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 248 | HOLLAND Brydon | 00:31.77 | 00:34.17 | 01:05.94 | 0.00 |
2 | 251 | MCFARLANE Ewan | 00:33.43 | 00:36.38 | 01:09.81 | +3.87 |
3 | 277 | HYLAND Tanner | 00:35.45 | 00:34.60 | 01:10.05 | +4.11 |
4 | 283 | HYNES Matthew | 00:34.18 | 00:36.03 | 01:10.21 | +4.27 |
5 | 255 | CURRIE Evan | 00:34.44 | 00:36.04 | 01:10.48 | +4.54 |
6 | 287 | SEGLINS James | 00:35.46 | 00:36.63 | 01:12.09 | +6.15 |
7 | 264 | BUI Russell | 00:35.96 | 00:37.27 | 01:13.23 | +7.29 |
8 | 266 | KESTER Jameson | 00:35.35 | 00:38.01 | 01:13.36 | +7.42 |
9 | 288 | RAUWERDA Sebastien | 00:36.93 | 00:37.62 | 01:14.55 | +8.61 |
10 | 247 | EPNER Troy | 00:35.84 | 00:38.75 | 01:14.59 | +8.65 |
11 | 295 | MCLINDEN Peyton | 00:36.73 | 00:38.30 | 01:15.03 | +9.09 |
12 | 269 | MARSHALL Calvin | 00:37.04 | 00:38.13 | 01:15.17 | +9.23 |
13 | 296 | LO Oliver | 00:37.30 | 00:38.13 | 01:15.43 | +9.49 |
14 | 279 | GORGI Michael | 00:38.10 | 00:38.40 | 01:16.50 | +10.56 |
15 | 261 | SZABO Jack | 00:38.72 | 00:37.78 | 01:16.50 | +10.56 |
16 | 262 | BEALES Henry | 00:37.08 | 00:39.80 | 01:16.88 | +10.94 |
17 | 276 | TILSON Brady | 00:39.63 | 00:39.82 | 01:19.45 | +13.51 |
18 | 250 | CLELAND Bryson | 00:38.32 | 00:41.56 | 01:19.88 | +13.94 |
19 | 249 | PROZES Grayson | 00:38.96 | 00:41.81 | 01:20.77 | +14.83 |
20 | 285 | GROU Charles | 00:39.82 | 00:41.36 | 01:21.18 | +15.24 |
21 | 253 | CALLOW Joshua | 00:41.03 | 00:41.09 | 01:22.12 | +16.18 |
22 | 268 | SCOTT-SERAGANIAN George | 00:40.55 | 00:42.30 | 01:22.85 | +16.91 |
23 | 275 | FOLLETT Max | 00:41.37 | 00:42.38 | 01:23.75 | +17.81 |
24 | 256 | MERKER Remi | 00:40.84 | 00:43.11 | 01:23.95 | +18.01 |
25 | 265 | KERMANI Kian | 00:42.22 | 00:41.94 | 01:24.16 | +18.22 |
26 | 286 | VOTTA Matteo | 00:41.34 | 00:42.90 | 01:24.24 | +18.30 |
27 | 278 | SCHWARTZ Lewis | 00:43.73 | 00:46.51 | 01:30.24 | +24.30 |
28 | 280 | BASTIEN Michael | 00:48.41 | 00:47.97 | 01:36.38 | +30.44 |
297 | VEALE William | DNF | ||||
294 | BOGAD James | DNF | 00:40.79 | |||
293 | SOLETO Simon | DNF | 00:36.08 | |||
292 | MCLENNAN Harrison | 00:39.85 | DNF | |||
291 | SZWEZ Nicholas | 00:41.19 | DNF | |||
290 | SPEDALIERE Vincent | DNF | 00:39.81 | |||
289 | WEIS Colton | 00:32.49 | DNF | |||
284 | DUFFY Quinlan | DNF | ||||
282 | LAGOPOULOS Maksim | 00:41.90 | DNF | |||
281 | KARANICOLAS Matthew | 00:34.65 | DNF | |||
263 | DOWNEY William | DNS | ||||
267 | KEAN Evan | DNS | ||||
274 | BOTELHO Philip | DNF | 00:42.55 | |||
270 | SHANKMAN Solomon | DNS | ||||
271 | DUCHESNE Oliver | DNS | ||||
272 | GELFAND Asher | DNS | ||||
273 | MARK James | DNS | ||||
260 | FERRIS Charlie | DNF | ||||
259 | HENDERSON Hudson | DNF | ||||
258 | GARDNER Justin | 00:34.58 | DNF | |||
257 | KIRKPATRICK Ewan | 00:36.28 | DNF | |||
254 | HALL Mackenzie | 00:35.83 | DNF | |||
252 | SMEARS Conor | 00:36.77 | DNF | |||
246 | FRANCIS Charlie | 00:40.28 | DNF |