U14 SCup B1
- Location: Osler Bluff Ski Club ON CAN
- Codex: NAT25.0129
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 109 | BARRETTE David | JOZOW | U14 | 00:34.75 | 00:36.97 | 01:11.72 | 0.00 |
2 | 121 | MCNALLY Robert | CRAIG | U14 | 00:35.76 | 00:36.90 | 01:12.66 | +0.94 |
3 | 151 | YAROMICH James | JOZOW | U14 | 00:35.10 | 00:37.90 | 01:13.00 | +1.28 |
4 | 147 | BEZAIRE Dan | DEVGL | U14 | 00:35.84 | 00:37.16 | 01:13.00 | +1.28 |
5 | 102 | HYNES Henry | CRAIG | U14 | 00:34.79 | 00:38.65 | 01:13.44 | +1.72 |
6 | 139 | NATTRESS Sam | CRAIG | U14 | 00:35.63 | 00:37.87 | 01:13.50 | +1.78 |
7 | 153 | SKOPEK Matthew | CRAIG | U14 | 00:36.39 | 00:37.60 | 01:13.99 | +2.27 |
8 | 129 | THOMPSON James | CRAIG | U14 | 00:36.81 | 00:37.31 | 01:14.12 | +2.40 |
9 | 126 | VINER Anthony | ALPIN | U14 | 00:36.45 | 00:38.02 | 01:14.47 | +2.75 |
10 | 111 | LI Ivan | JOZOW | U14 | 00:36.63 | 00:38.07 | 01:14.70 | +2.98 |
11 | 137 | NOLET Philippe-Olivier | JOZOW | U14 | 00:37.16 | 00:38.29 | 01:15.45 | +3.73 |
12 | 112 | BOYES Liam | OSLER | U14 | 00:36.65 | 00:39.56 | 01:16.21 | +4.49 |
13 | 142 | THAM Caden | OSLER | U14 | 00:37.62 | 00:38.71 | 01:16.33 | +4.61 |
14 | 117 | HURST Declan | CRAIG | U14 | 00:37.76 | 00:39.20 | 01:16.96 | +5.24 |
15 | 145 | BISHOP Hunter | OSLER | U14 | 00:37.10 | 00:39.92 | 01:17.02 | +5.30 |
16 | 128 | COPE Matthew | CRAIG | U14 | 00:37.46 | 00:39.89 | 01:17.35 | +5.63 |
17 | 101 | STONE Theodore | OSLER | U14 | 00:37.17 | 00:40.26 | 01:17.43 | +5.71 |
18 | 113 | GIDNEY Baron | CRAIG | U14 | 00:37.81 | 00:39.64 | 01:17.45 | +5.73 |
19 | 122 | BUI Hugo | JOZOW | U14 | 00:38.13 | 00:39.81 | 01:17.94 | +6.22 |
20 | 110 | JIANG Justin | ALPIN | U14 | 00:37.50 | 00:40.53 | 01:18.03 | +6.31 |
21 | 104 | BROWN Hugo | JOZOW | U14 | 00:37.23 | 00:40.85 | 01:18.08 | +6.36 |
22 | 133 | ARMITAGE Charlie | CRAIG | U14 | 00:37.94 | 00:40.27 | 01:18.21 | +6.49 |
23 | 114 | COVASSIN BROWN Massimo | CRAIG | U14 | 00:38.06 | 00:40.19 | 01:18.25 | +6.53 |
24 | 131 | MAINI Tej | DEVGL | U14 | 00:38.20 | 00:40.09 | 01:18.29 | +6.57 |
25 | 125 | BOOTH Jackson | CRAIG | U14 | 00:38.50 | 00:39.96 | 01:18.46 | +6.74 |
26 | 152 | JELLEY Liam | CRAIG | U14 | 00:39.01 | 00:40.24 | 01:19.25 | +7.53 |
27 | 106 | TOZER Finley | DEVGL | U14 | 00:38.34 | 00:41.25 | 01:19.59 | +7.87 |
28 | 141 | WALSH Finn | CRAIG | U14 | 00:37.91 | 00:41.75 | 01:19.66 | +7.94 |
29 | 146 | JONES Avery | JOZOW | U14 | 00:38.59 | 00:41.44 | 01:20.03 | +8.31 |
30 | 155 | DONAHUE Samuel | DEVGL | U14 | 00:39.44 | 00:41.14 | 01:20.58 | +8.86 |
31 | 103 | HAMMOND Declan | ALPIN | U14 | 00:39.13 | 00:41.65 | 01:20.78 | +9.06 |
32 | 132 | MILLER Nathan | JOZOW | U14 | 00:39.35 | 00:42.53 | 01:21.88 | +10.16 |
33 | 135 | HAMMOND Patrick | ALPIN | U14 | 00:39.46 | 00:42.64 | 01:22.10 | +10.38 |
34 | 150 | LO Noah | ALPIN | U14 | 00:40.74 | 00:41.86 | 01:22.60 | +10.88 |
35 | 138 | ABRAMS Saxon | DEVGL | U14 | 00:40.36 | 00:42.62 | 01:22.98 | +11.26 |
36 | 154 | RUTLEDGE Ollie | DEVGL | U14 | 00:40.61 | 00:43.07 | 01:23.68 | +11.96 |
37 | 107 | SUM Gaius | JOZOW | U14 | 00:39.25 | 00:45.08 | 01:24.33 | +12.61 |
38 | 123 | AITKEN Pete | OSLER | U14 | 00:40.66 | 00:43.87 | 01:24.53 | +12.81 |
39 | 140 | TAYLOR Quentin | DEVGL | U14 | 00:41.12 | 00:44.39 | 01:25.51 | +13.79 |
40 | 148 | PIERCE Fraser | DEVGL | U14 | 00:43.08 | 00:44.44 | 01:27.52 | +15.80 |
149 | ESTEVES Colten | JOZOW | U14 | 00:39.12 | DNF | |||
144 | WILSON Luke | JOZOW | U14 | DNF | ||||
143 | ORCHARD Daniel | BEAVR | U14 | DNS | ||||
136 | NORMAN Andrew | DEVGL | U14 | DNF | 00:38.12 | |||
134 | ALTSHULLER Zev | ALPIN | U14 | DNF | 00:38.89 | |||
130 | FLETCHER Ben | BEAVR | U14 | DNS | ||||
127 | SCHULTE-HOSTEDDE Andrew | CRAIG | U14 | DNS | ||||
124 | COULL Carson | BEAVR | U14 | DNS | ||||
120 | STOREY Elliot | OSLER | U14 | DNS | ||||
119 | DICKEY Wyatt | DEVGL | U14 | DNS | ||||
118 | KIM-FEDER Aiden | JOZOW | U14 | DSQ | 00:39.10 | |||
116 | LEE Andrew | JOZOW | U14 | DNF | ||||
115 | MCKNIGHT Owen | CRAIG | U14 | DNF | 00:36.60 | |||
108 | SCHOFIELD Henry | DEVGL | U14 | DNF | ||||
105 | ELLERY Alexander | DEVGL | U14 | DNF | 00:39.82 |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 109 | BARRETTE David | 00:34.75 | 00:36.97 | 01:11.72 | 0.00 |
2 | 121 | MCNALLY Robert | 00:35.76 | 00:36.90 | 01:12.66 | +0.94 |
3 | 151 | YAROMICH James | 00:35.10 | 00:37.90 | 01:13.00 | +1.28 |
4 | 147 | BEZAIRE Dan | 00:35.84 | 00:37.16 | 01:13.00 | +1.28 |
5 | 102 | HYNES Henry | 00:34.79 | 00:38.65 | 01:13.44 | +1.72 |
6 | 139 | NATTRESS Sam | 00:35.63 | 00:37.87 | 01:13.50 | +1.78 |
7 | 153 | SKOPEK Matthew | 00:36.39 | 00:37.60 | 01:13.99 | +2.27 |
8 | 129 | THOMPSON James | 00:36.81 | 00:37.31 | 01:14.12 | +2.40 |
9 | 126 | VINER Anthony | 00:36.45 | 00:38.02 | 01:14.47 | +2.75 |
10 | 111 | LI Ivan | 00:36.63 | 00:38.07 | 01:14.70 | +2.98 |
11 | 137 | NOLET Philippe-Olivier | 00:37.16 | 00:38.29 | 01:15.45 | +3.73 |
12 | 112 | BOYES Liam | 00:36.65 | 00:39.56 | 01:16.21 | +4.49 |
13 | 142 | THAM Caden | 00:37.62 | 00:38.71 | 01:16.33 | +4.61 |
14 | 117 | HURST Declan | 00:37.76 | 00:39.20 | 01:16.96 | +5.24 |
15 | 145 | BISHOP Hunter | 00:37.10 | 00:39.92 | 01:17.02 | +5.30 |
16 | 128 | COPE Matthew | 00:37.46 | 00:39.89 | 01:17.35 | +5.63 |
17 | 101 | STONE Theodore | 00:37.17 | 00:40.26 | 01:17.43 | +5.71 |
18 | 113 | GIDNEY Baron | 00:37.81 | 00:39.64 | 01:17.45 | +5.73 |
19 | 122 | BUI Hugo | 00:38.13 | 00:39.81 | 01:17.94 | +6.22 |
20 | 110 | JIANG Justin | 00:37.50 | 00:40.53 | 01:18.03 | +6.31 |
21 | 104 | BROWN Hugo | 00:37.23 | 00:40.85 | 01:18.08 | +6.36 |
22 | 133 | ARMITAGE Charlie | 00:37.94 | 00:40.27 | 01:18.21 | +6.49 |
23 | 114 | COVASSIN BROWN Massimo | 00:38.06 | 00:40.19 | 01:18.25 | +6.53 |
24 | 131 | MAINI Tej | 00:38.20 | 00:40.09 | 01:18.29 | +6.57 |
25 | 125 | BOOTH Jackson | 00:38.50 | 00:39.96 | 01:18.46 | +6.74 |
26 | 152 | JELLEY Liam | 00:39.01 | 00:40.24 | 01:19.25 | +7.53 |
27 | 106 | TOZER Finley | 00:38.34 | 00:41.25 | 01:19.59 | +7.87 |
28 | 141 | WALSH Finn | 00:37.91 | 00:41.75 | 01:19.66 | +7.94 |
29 | 146 | JONES Avery | 00:38.59 | 00:41.44 | 01:20.03 | +8.31 |
30 | 155 | DONAHUE Samuel | 00:39.44 | 00:41.14 | 01:20.58 | +8.86 |
31 | 103 | HAMMOND Declan | 00:39.13 | 00:41.65 | 01:20.78 | +9.06 |
32 | 132 | MILLER Nathan | 00:39.35 | 00:42.53 | 01:21.88 | +10.16 |
33 | 135 | HAMMOND Patrick | 00:39.46 | 00:42.64 | 01:22.10 | +10.38 |
34 | 150 | LO Noah | 00:40.74 | 00:41.86 | 01:22.60 | +10.88 |
35 | 138 | ABRAMS Saxon | 00:40.36 | 00:42.62 | 01:22.98 | +11.26 |
36 | 154 | RUTLEDGE Ollie | 00:40.61 | 00:43.07 | 01:23.68 | +11.96 |
37 | 107 | SUM Gaius | 00:39.25 | 00:45.08 | 01:24.33 | +12.61 |
38 | 123 | AITKEN Pete | 00:40.66 | 00:43.87 | 01:24.53 | +12.81 |
39 | 140 | TAYLOR Quentin | 00:41.12 | 00:44.39 | 01:25.51 | +13.79 |
40 | 148 | PIERCE Fraser | 00:43.08 | 00:44.44 | 01:27.52 | +15.80 |
149 | ESTEVES Colten | 00:39.12 | DNF | |||
144 | WILSON Luke | DNF | ||||
143 | ORCHARD Daniel | DNS | ||||
136 | NORMAN Andrew | DNF | 00:38.12 | |||
134 | ALTSHULLER Zev | DNF | 00:38.89 | |||
130 | FLETCHER Ben | DNS | ||||
127 | SCHULTE-HOSTEDDE Andrew | DNS | ||||
124 | COULL Carson | DNS | ||||
120 | STOREY Elliot | DNS | ||||
119 | DICKEY Wyatt | DNS | ||||
118 | KIM-FEDER Aiden | DSQ | 00:39.10 | |||
116 | LEE Andrew | DNF | ||||
115 | MCKNIGHT Owen | DNF | 00:36.60 | |||
108 | SCHOFIELD Henry | DNF | ||||
105 | ELLERY Alexander | DNF | 00:39.82 |