U14 OCUP SOD
- Location: Beaver Valley ON CAN
- Codex: NAT25.0073
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 73 | COON James | GEORG | U14 | 00:36.79 | 00:39.59 | 01:16.38 | 0.00 |
2 | 36 | KERBEL Allan | BEAVR | U14 | 00:36.88 | 00:39.73 | 01:16.61 | +0.23 |
3 | 49 | LASHAMBE Jaxson | TSCBM | U14 | 00:36.64 | 00:40.50 | 01:17.14 | +0.76 |
4 | 120 | CEGIELSKI Christopher | CRAIG | U14 | 00:38.75 | 00:38.58 | 01:17.33 | +0.95 |
5 | 19 | PEARCE Cameron | CRAIG | U14 | 00:37.73 | 00:41.55 | 01:19.28 | +2.90 |
6 | 103 | TRENDAFILOV Alexander | CRAIG | U14 | 00:39.29 | 00:40.00 | 01:19.29 | +2.91 |
7 | 30 | LAUZON Jack | ALPIN | U14 | 00:37.09 | 00:42.24 | 01:19.33 | +2.95 |
8 | 20 | POLZL Blake | OSLER | U14 | 00:37.47 | 00:43.70 | 01:21.17 | +4.79 |
9 | 91 | IRELAND Beck | OSLER | U14 | 00:39.02 | 00:42.18 | 01:21.20 | +4.82 |
10 | 26 | BISIKER Oscar | GEORG | U14 | 00:38.15 | 00:43.39 | 01:21.54 | +5.16 |
11 | 75 | CURRY Mason | GEORG | U14 | 00:40.11 | 00:42.25 | 01:22.36 | +5.98 |
12 | 23 | DUNKER Harrison | TSCBM | U14 | 00:40.03 | 00:42.35 | 01:22.38 | +6.00 |
13 | 85 | VITELLO-CRAIG Bowie | ALPIN | U14 | 00:39.79 | 00:42.73 | 01:22.52 | +6.14 |
14 | 10 | GOLDFARB Beckett | ALPIN | U14 | 00:37.98 | 00:44.59 | 01:22.57 | +6.19 |
15 | 18 | MCGLAUGHLIN Luke | BEAVR | U14 | 00:39.71 | 00:43.03 | 01:22.74 | +6.36 |
16 | 47 | DURAS Alec | OSLER | U14 | 00:39.03 | 00:44.20 | 01:23.23 | +6.85 |
17 | 6 | LAMB Braydon | GEORG | U14 | 00:38.42 | 00:44.90 | 01:23.32 | +6.94 |
18 | 110 | METCALFE William | OSLER | U14 | 00:42.36 | 00:41.45 | 01:23.81 | +7.43 |
19 | 60 | SCOTT Alistair | BEAVR | U14 | 00:40.14 | 00:43.90 | 01:24.04 | +7.66 |
20 | 29 | IRWIN Max | GEORG | U14 | 00:40.54 | 00:43.58 | 01:24.12 | +7.74 |
21 | 67 | TAYLOR Dawson | BEAVR | U14 | 00:40.48 | 00:43.72 | 01:24.20 | +7.82 |
22 | 40 | COTNAM Liam | ALPIN | U14 | 00:40.42 | 00:44.50 | 01:24.92 | +8.54 |
23 | 43 | BERTRAM Jackson | DEVGL | U14 | 00:39.72 | 00:45.40 | 01:25.12 | +8.74 |
24 | 71 | KENOPIC Jaxon | TSCBM | U14 | 00:41.38 | 00:44.02 | 01:25.40 | +9.02 |
25 | 28 | GORDON Myles | BEAVR | U14 | 00:39.91 | 00:45.49 | 01:25.40 | +9.02 |
26 | 123 | REID Finley | ALPIN | U14 | 00:43.11 | 00:42.68 | 01:25.79 | +9.41 |
27 | 48 | DOWNEY James | CRAIG | U14 | 00:40.87 | 00:45.10 | 01:25.97 | +9.59 |
28 | 65 | BEEVOR Kaiden | CRAIG | U14 | 00:41.78 | 00:44.46 | 01:26.24 | +9.86 |
29 | 117 | WALLACE John | OSLER | U14 | 00:43.48 | 00:43.06 | 01:26.54 | +10.16 |
30 | 99 | BOZIC Aleksandar (sandar) | GEORG | U14 | 00:42.82 | 00:43.79 | 01:26.61 | +10.23 |
31 | 63 | ETHERINGTON Liam | MSFLD | U14 | 00:41.83 | 00:44.96 | 01:26.79 | +10.41 |
32 | 52 | FLYNN Michael | OSLER | U14 | 00:42.14 | 00:44.91 | 01:27.05 | +10.67 |
33 | 33 | CHOI-MADGE Leo | ALPIN | U14 | 00:40.83 | 00:46.79 | 01:27.62 | +11.24 |
34 | 94 | MCQUEEN Ethan | BEAVR | U14 | 00:42.91 | 00:45.44 | 01:28.35 | +11.97 |
35 | 82 | THORNTON Jack | BEAVR | U14 | 00:44.51 | 00:45.10 | 01:29.61 | +13.23 |
36 | 64 | MORRIS Jameson | ALPIN | U14 | 00:42.59 | 00:47.79 | 01:30.38 | +14.00 |
37 | 42 | DEL SORBO Gabriele | GEORG | U14 | 00:42.79 | 00:47.91 | 01:30.70 | +14.32 |
38 | 32 | MACPHERSON Turner | GEORG | U14 | 00:42.54 | 00:48.79 | 01:31.33 | +14.95 |
39 | 125 | DEFFETT Harrison | CALDN | U14 | 00:45.99 | 00:45.42 | 01:31.41 | +15.03 |
40 | 14 | TRAVERSY Harland | HEIGH | U14 | 00:42.60 | 00:49.80 | 01:32.40 | +16.02 |
41 | 101 | OLDFIELD Will | TSCBM | U14 | 00:46.31 | 00:46.42 | 01:32.73 | +16.35 |
42 | 61 | CHAPMAN Sullivan | OSLER | U14 | 00:43.43 | 00:49.90 | 01:33.33 | +16.95 |
43 | 86 | CHER Grayson | GEORG | U14 | 00:46.05 | 00:48.05 | 01:34.10 | +17.72 |
44 | 2 | DAVIDGE Owen | HEIGH | U14 | 00:43.68 | 00:52.64 | 01:36.32 | +19.94 |
45 | 21 | MACPHERSON Laughlin | GEORG | U14 | 00:44.44 | 00:52.32 | 01:36.76 | +20.38 |
46 | 98 | GUENETTE Gus | CALDN | U14 | 00:47.31 | 00:50.05 | 01:37.36 | +20.98 |
47 | 24 | MERCIER Logan | BEAVR | U14 | 00:47.36 | 00:51.60 | 01:38.96 | +22.58 |
48 | 45 | STRONACH Ethan | ALPIN | U14 | 00:46.76 | 00:52.43 | 01:39.19 | +22.81 |
49 | 122 | FAUGHT Benjamin | BEAVR | U14 | 00:52.61 | 00:50.16 | 01:42.77 | +26.39 |
50 | 119 | STAMATIOU Athan | JOZOW | U14 | 00:52.30 | 00:52.32 | 01:44.62 | +28.24 |
51 | 12 | REAUME Ethan | GLA | U14 | 00:51.64 | 00:54.57 | 01:46.21 | +29.83 |
126 | PITMAN Grady | ALPIN | U14 | DNF | DNF | |||
124 | TANG Mason | GLA | U14 | DNS | DNS | |||
121 | HAMMOND Euan | BEAVR | U14 | 00:42.52 | DNF | |||
118 | JUDGE Callum | HEIGH | U14 | DNF | 00:38.08 | |||
22 | GREEN Wynn | OSLER | U14 | DNF | DNF | |||
25 | BANDROWSKI Thomas | OSLER | U14 | DNF | DNF | |||
27 | SINCLAIR Grayden | BEAVR | U14 | DNF | 00:44.95 | |||
116 | SKILLEN Bodie | GEORG | U14 | 00:41.34 | DSQ | |||
13 | CLARKE Hill | MSFLD | U14 | 00:40.12 | DNF | |||
8 | PURVIS Beckett | CALDN | U14 | 00:43.92 | DNF | |||
16 | LU Aidan | GLA | U14 | 00:39.79 | DNF | |||
9 | BOOTH Roan | DEVGL | U14 | 00:35.44 | DNF | |||
11 | DAI Charles | ALPIN | U14 | DNF | DNF | |||
15 | GLICK Saul | ALPIN | U14 | DNF | DNF | |||
17 | FRASER Ben | GLA | U14 | DNF | DNF | |||
115 | LAU Aidan | GLA | U14 | 00:48.67 | DNF | |||
4 | SZWEZ Christian | BEAVR | U14 | 00:37.27 | DNF | |||
1 | KNEZIC Milan | GEORG | U14 | 00:34.59 | DNF | |||
3 | BUTTERFIELD Ryan | GEORG | U14 | DNF | DNF | |||
5 | MARK Graham | JOZOW | U14 | 00:36.30 | DNF | |||
7 | TULLOCH Gavin | JOZOW | U14 | 00:37.77 | DNF | |||
114 | SHANKS Hunter | HEIGH | U14 | DNF | 00:46.75 | |||
113 | MERKER Cass | ALPIN | U14 | DNF | DNF | |||
112 | PADY Cameron | OSLER | U14 | DNF | DNF | |||
111 | HULL Finnley | OSLER | U14 | DNF | 00:37.43 | |||
109 | GRANT Tommy | TSCBM | U14 | 00:43.82 | DNF | |||
108 | LEVER Tristan | BEAVR | U14 | DNS | DNS | |||
107 | LAURIE Peter | ALPIN | U14 | DNS | DNS | |||
106 | KAHNG Lucas | CALDN | U14 | DNS | DNS | |||
105 | BUTTARS Lincoln | GEORG | U14 | DNF | DNS | |||
104 | KERR Bennett | TSCBM | U14 | DSQ | ||||
102 | HOOPER Leif | DEVGL | U14 | 00:43.14 | DNF | |||
100 | COTNAM Grayson | ALPIN | U14 | 00:51.81 | DSQ | |||
97 | BARBER Macklin | MSFLD | U14 | DNF | DNF | |||
96 | MANNING Nathan | ALPIN | U14 | 00:40.03 | DNF | |||
95 | LEROHL Magnus | MSFLD | U14 | DNF | DNF | |||
93 | LLOYD Nicholas | ALPIN | U14 | DNF | 00:44.15 | |||
92 | HAMILTON Jacob | ALPIN | U14 | 00:42.61 | DNF | |||
90 | HENRY Holden | CRAIG | U14 | 00:41.26 | DNF | |||
89 | TRUDELL Benjamin | GEORG | U14 | 00:41.99 | DNF | |||
88 | BENUM Andrew | BEAVR | U14 | DNF | DNF | |||
87 | KOVATCH Jack | JOZOW | U14 | 00:35.15 | DNF | |||
84 | GODFREY Corey | MSFLD | U14 | DNF | DNF | |||
83 | BROWN Duncan | HEIGH | U14 | 00:41.46 | DNF | |||
81 | KULLAR Yuvraj | GLA | U14 | DNF | DNF | |||
80 | SIMPSON Luke | BEAVR | U14 | 00:37.31 | DSQ | |||
79 | FARRELLY Logan | GLA | U14 | DNF | DNF | |||
78 | CLENDENNING Ian | MSFLD | U14 | 00:49.05 | DNS | |||
77 | SENK Evan | GEORG | U14 | 00:41.93 | DNF | |||
76 | TAM Oliver | HEIGH | U14 | DNF | DNF | |||
74 | WIWCHAR Michael | HEIGH | U14 | 00:44.90 | DNF | |||
72 | PARADINE George | CALDN | U14 | DNF | 00:47.79 | |||
70 | WRATTEN Benjamin | TSCBM | U14 | 00:41.74 | DNF | |||
69 | FEAVER Edward | GEORG | U14 | DNF | 00:54.01 | |||
68 | GREER Oliver | OSLER | U14 | 00:38.48 | DNF | |||
66 | POLLOCK Connor | ALPIN | U14 | 00:39.96 | DNF | |||
62 | MARTIN Lincoln | MSFLD | U14 | 00:40.69 | DNF | |||
59 | WARBURTON Oliver | TSCBM | U14 | 00:38.35 | DNF | |||
58 | MACINTOSH Theo | MSFLD | U14 | DNF | DNF | |||
57 | STAFFORD Andrew | GEORG | U14 | 00:41.70 | DNF | |||
56 | VURMA Logan | GLA | U14 | 00:48.08 | DNF | |||
55 | THOMPSON Walker | GEORG | U14 | DSQ | ||||
54 | PAULIKOT Ben | BEAVR | U14 | 00:44.98 | DNF | |||
53 | MCARTHUR Joel | GLA | U14 | 00:39.07 | DNF | |||
51 | DOLAN Archie | GEORG | U14 | 00:37.41 | DNF | |||
50 | BIRNIE Calum | GEORG | U14 | DNS | DNS | |||
46 | MACDONALD Thomas | MSFLD | U14 | 00:39.69 | DNF | |||
44 | KILBURN Bryson | CRAIG | U14 | DNS | DNS | |||
41 | ROSENBERG Asher | ALPIN | U14 | 00:41.88 | DNF | |||
39 | FARNAND Spencer | CRAIG | U14 | 00:44.79 | DNF | |||
38 | ZOLIS Henry | CRAIG | U14 | 00:41.42 | DNF | |||
37 | PENTY Cole | OSLER | U14 | DNF | 00:43.86 | |||
35 | LOOTSMA Oliver | GLA | U14 | 00:38.12 | DNF | |||
34 | SAYEVICH Max | CALDN | U14 | DNF | 00:50.86 | |||
31 | INDOVINA Anthony | MSFLD | U14 | 00:51.21 | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 73 | COON James | 00:36.79 | 00:39.59 | 01:16.38 | 0.00 |
2 | 36 | KERBEL Allan | 00:36.88 | 00:39.73 | 01:16.61 | +0.23 |
3 | 49 | LASHAMBE Jaxson | 00:36.64 | 00:40.50 | 01:17.14 | +0.76 |
4 | 120 | CEGIELSKI Christopher | 00:38.75 | 00:38.58 | 01:17.33 | +0.95 |
5 | 19 | PEARCE Cameron | 00:37.73 | 00:41.55 | 01:19.28 | +2.90 |
6 | 103 | TRENDAFILOV Alexander | 00:39.29 | 00:40.00 | 01:19.29 | +2.91 |
7 | 30 | LAUZON Jack | 00:37.09 | 00:42.24 | 01:19.33 | +2.95 |
8 | 20 | POLZL Blake | 00:37.47 | 00:43.70 | 01:21.17 | +4.79 |
9 | 91 | IRELAND Beck | 00:39.02 | 00:42.18 | 01:21.20 | +4.82 |
10 | 26 | BISIKER Oscar | 00:38.15 | 00:43.39 | 01:21.54 | +5.16 |
11 | 75 | CURRY Mason | 00:40.11 | 00:42.25 | 01:22.36 | +5.98 |
12 | 23 | DUNKER Harrison | 00:40.03 | 00:42.35 | 01:22.38 | +6.00 |
13 | 85 | VITELLO-CRAIG Bowie | 00:39.79 | 00:42.73 | 01:22.52 | +6.14 |
14 | 10 | GOLDFARB Beckett | 00:37.98 | 00:44.59 | 01:22.57 | +6.19 |
15 | 18 | MCGLAUGHLIN Luke | 00:39.71 | 00:43.03 | 01:22.74 | +6.36 |
16 | 47 | DURAS Alec | 00:39.03 | 00:44.20 | 01:23.23 | +6.85 |
17 | 6 | LAMB Braydon | 00:38.42 | 00:44.90 | 01:23.32 | +6.94 |
18 | 110 | METCALFE William | 00:42.36 | 00:41.45 | 01:23.81 | +7.43 |
19 | 60 | SCOTT Alistair | 00:40.14 | 00:43.90 | 01:24.04 | +7.66 |
20 | 29 | IRWIN Max | 00:40.54 | 00:43.58 | 01:24.12 | +7.74 |
21 | 67 | TAYLOR Dawson | 00:40.48 | 00:43.72 | 01:24.20 | +7.82 |
22 | 40 | COTNAM Liam | 00:40.42 | 00:44.50 | 01:24.92 | +8.54 |
23 | 43 | BERTRAM Jackson | 00:39.72 | 00:45.40 | 01:25.12 | +8.74 |
24 | 71 | KENOPIC Jaxon | 00:41.38 | 00:44.02 | 01:25.40 | +9.02 |
25 | 28 | GORDON Myles | 00:39.91 | 00:45.49 | 01:25.40 | +9.02 |
26 | 123 | REID Finley | 00:43.11 | 00:42.68 | 01:25.79 | +9.41 |
27 | 48 | DOWNEY James | 00:40.87 | 00:45.10 | 01:25.97 | +9.59 |
28 | 65 | BEEVOR Kaiden | 00:41.78 | 00:44.46 | 01:26.24 | +9.86 |
29 | 117 | WALLACE John | 00:43.48 | 00:43.06 | 01:26.54 | +10.16 |
30 | 99 | BOZIC Aleksandar (sandar) | 00:42.82 | 00:43.79 | 01:26.61 | +10.23 |
31 | 63 | ETHERINGTON Liam | 00:41.83 | 00:44.96 | 01:26.79 | +10.41 |
32 | 52 | FLYNN Michael | 00:42.14 | 00:44.91 | 01:27.05 | +10.67 |
33 | 33 | CHOI-MADGE Leo | 00:40.83 | 00:46.79 | 01:27.62 | +11.24 |
34 | 94 | MCQUEEN Ethan | 00:42.91 | 00:45.44 | 01:28.35 | +11.97 |
35 | 82 | THORNTON Jack | 00:44.51 | 00:45.10 | 01:29.61 | +13.23 |
36 | 64 | MORRIS Jameson | 00:42.59 | 00:47.79 | 01:30.38 | +14.00 |
37 | 42 | DEL SORBO Gabriele | 00:42.79 | 00:47.91 | 01:30.70 | +14.32 |
38 | 32 | MACPHERSON Turner | 00:42.54 | 00:48.79 | 01:31.33 | +14.95 |
39 | 125 | DEFFETT Harrison | 00:45.99 | 00:45.42 | 01:31.41 | +15.03 |
40 | 14 | TRAVERSY Harland | 00:42.60 | 00:49.80 | 01:32.40 | +16.02 |
41 | 101 | OLDFIELD Will | 00:46.31 | 00:46.42 | 01:32.73 | +16.35 |
42 | 61 | CHAPMAN Sullivan | 00:43.43 | 00:49.90 | 01:33.33 | +16.95 |
43 | 86 | CHER Grayson | 00:46.05 | 00:48.05 | 01:34.10 | +17.72 |
44 | 2 | DAVIDGE Owen | 00:43.68 | 00:52.64 | 01:36.32 | +19.94 |
45 | 21 | MACPHERSON Laughlin | 00:44.44 | 00:52.32 | 01:36.76 | +20.38 |
46 | 98 | GUENETTE Gus | 00:47.31 | 00:50.05 | 01:37.36 | +20.98 |
47 | 24 | MERCIER Logan | 00:47.36 | 00:51.60 | 01:38.96 | +22.58 |
48 | 45 | STRONACH Ethan | 00:46.76 | 00:52.43 | 01:39.19 | +22.81 |
49 | 122 | FAUGHT Benjamin | 00:52.61 | 00:50.16 | 01:42.77 | +26.39 |
50 | 119 | STAMATIOU Athan | 00:52.30 | 00:52.32 | 01:44.62 | +28.24 |
51 | 12 | REAUME Ethan | 00:51.64 | 00:54.57 | 01:46.21 | +29.83 |
126 | PITMAN Grady | DNF | DNF | |||
124 | TANG Mason | DNS | DNS | |||
121 | HAMMOND Euan | 00:42.52 | DNF | |||
118 | JUDGE Callum | DNF | 00:38.08 | |||
22 | GREEN Wynn | DNF | DNF | |||
25 | BANDROWSKI Thomas | DNF | DNF | |||
27 | SINCLAIR Grayden | DNF | 00:44.95 | |||
116 | SKILLEN Bodie | 00:41.34 | DSQ | |||
13 | CLARKE Hill | 00:40.12 | DNF | |||
8 | PURVIS Beckett | 00:43.92 | DNF | |||
16 | LU Aidan | 00:39.79 | DNF | |||
9 | BOOTH Roan | 00:35.44 | DNF | |||
11 | DAI Charles | DNF | DNF | |||
15 | GLICK Saul | DNF | DNF | |||
17 | FRASER Ben | DNF | DNF | |||
115 | LAU Aidan | 00:48.67 | DNF | |||
4 | SZWEZ Christian | 00:37.27 | DNF | |||
1 | KNEZIC Milan | 00:34.59 | DNF | |||
3 | BUTTERFIELD Ryan | DNF | DNF | |||
5 | MARK Graham | 00:36.30 | DNF | |||
7 | TULLOCH Gavin | 00:37.77 | DNF | |||
114 | SHANKS Hunter | DNF | 00:46.75 | |||
113 | MERKER Cass | DNF | DNF | |||
112 | PADY Cameron | DNF | DNF | |||
111 | HULL Finnley | DNF | 00:37.43 | |||
109 | GRANT Tommy | 00:43.82 | DNF | |||
108 | LEVER Tristan | DNS | DNS | |||
107 | LAURIE Peter | DNS | DNS | |||
106 | KAHNG Lucas | DNS | DNS | |||
105 | BUTTARS Lincoln | DNF | DNS | |||
104 | KERR Bennett | DSQ | ||||
102 | HOOPER Leif | 00:43.14 | DNF | |||
100 | COTNAM Grayson | 00:51.81 | DSQ | |||
97 | BARBER Macklin | DNF | DNF | |||
96 | MANNING Nathan | 00:40.03 | DNF | |||
95 | LEROHL Magnus | DNF | DNF | |||
93 | LLOYD Nicholas | DNF | 00:44.15 | |||
92 | HAMILTON Jacob | 00:42.61 | DNF | |||
90 | HENRY Holden | 00:41.26 | DNF | |||
89 | TRUDELL Benjamin | 00:41.99 | DNF | |||
88 | BENUM Andrew | DNF | DNF | |||
87 | KOVATCH Jack | 00:35.15 | DNF | |||
84 | GODFREY Corey | DNF | DNF | |||
83 | BROWN Duncan | 00:41.46 | DNF | |||
81 | KULLAR Yuvraj | DNF | DNF | |||
80 | SIMPSON Luke | 00:37.31 | DSQ | |||
79 | FARRELLY Logan | DNF | DNF | |||
78 | CLENDENNING Ian | 00:49.05 | DNS | |||
77 | SENK Evan | 00:41.93 | DNF | |||
76 | TAM Oliver | DNF | DNF | |||
74 | WIWCHAR Michael | 00:44.90 | DNF | |||
72 | PARADINE George | DNF | 00:47.79 | |||
70 | WRATTEN Benjamin | 00:41.74 | DNF | |||
69 | FEAVER Edward | DNF | 00:54.01 | |||
68 | GREER Oliver | 00:38.48 | DNF | |||
66 | POLLOCK Connor | 00:39.96 | DNF | |||
62 | MARTIN Lincoln | 00:40.69 | DNF | |||
59 | WARBURTON Oliver | 00:38.35 | DNF | |||
58 | MACINTOSH Theo | DNF | DNF | |||
57 | STAFFORD Andrew | 00:41.70 | DNF | |||
56 | VURMA Logan | 00:48.08 | DNF | |||
55 | THOMPSON Walker | DSQ | ||||
54 | PAULIKOT Ben | 00:44.98 | DNF | |||
53 | MCARTHUR Joel | 00:39.07 | DNF | |||
51 | DOLAN Archie | 00:37.41 | DNF | |||
50 | BIRNIE Calum | DNS | DNS | |||
46 | MACDONALD Thomas | 00:39.69 | DNF | |||
44 | KILBURN Bryson | DNS | DNS | |||
41 | ROSENBERG Asher | 00:41.88 | DNF | |||
39 | FARNAND Spencer | 00:44.79 | DNF | |||
38 | ZOLIS Henry | 00:41.42 | DNF | |||
37 | PENTY Cole | DNF | 00:43.86 | |||
35 | LOOTSMA Oliver | 00:38.12 | DNF | |||
34 | SAYEVICH Max | DNF | 00:50.86 | |||
31 | INDOVINA Anthony | 00:51.21 | DNF |