U16/U18 OCUP SOD
- Location: Alpine Ski Club ON CAN
- Codex: NAT25.0063
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 151 | MACKEY Jacob | GEORG | U16 | 00:48.29 | 00:49.45 | 01:37.74 | 0.00 |
2 | 160 | PADY Owen | OSLER | U16 | 00:48.66 | 00:49.37 | 01:38.03 | +0.29 |
3 | 166 | MARSH Nathan | CRAIG | U16 | 00:49.51 | 00:49.28 | 01:38.79 | +1.05 |
4 | 140 | SCOTT Ryder | OSLER | U16 | 00:48.24 | 00:51.54 | 01:39.78 | +2.04 |
5 | 156 | MCARTHUR Evan | GLA | U16 | 00:49.56 | 00:50.52 | 01:40.08 | +2.34 |
6 | 147 | BRODIE Bennett | CRAIG | U16 | 00:48.92 | 00:51.21 | 01:40.13 | +2.39 |
7 | 146 | SHEEHAN Charlie | OSLER | U16 | 00:49.26 | 00:51.07 | 01:40.33 | +2.59 |
8 | 117 | PEPPER Charlie | CRAIG | U16 | 00:49.98 | 00:50.66 | 01:40.64 | +2.90 |
9 | 134 | BROUGHTON Jack | CRAIG | U16 | 00:49.69 | 00:50.99 | 01:40.68 | +2.94 |
10 | 102 | SOUKUP Daniel | TSCBM | U16 | 00:49.50 | 00:51.39 | 01:40.89 | +3.15 |
11 | 122 | JONASSON Jake | DEVGL | U16 | 00:50.08 | 00:51.60 | 01:41.68 | +3.94 |
12 | 108 | LEONE Oscar | GEORG | U16 | 00:49.83 | 00:51.90 | 01:41.73 | +3.99 |
13 | 121 | BRETT Harrison | DEVGL | U16 | 00:49.97 | 00:51.87 | 01:41.84 | +4.10 |
14 | 165 | SIEVENPIPER Charlie | CRAIG | U16 | 00:51.15 | 00:52.01 | 01:43.16 | +5.42 |
15 | 114 | MAGWOOD Gavin | OSLER | U16 | 00:51.71 | 00:52.08 | 01:43.79 | +6.05 |
16 | 154 | MURDOCH Nico | CRAIG | U16 | 00:51.42 | 00:52.38 | 01:43.80 | +6.06 |
17 | 106 | PAULIKOT Sam | BEAVR | U16 | 00:52.11 | 00:52.74 | 01:44.85 | +7.11 |
18 | 158 | ROSS Devyn | TSCBM | U16 | 00:52.42 | 00:53.41 | 01:45.83 | +8.09 |
19 | 123 | HANKAI Finley | GLA | U16 | 00:51.63 | 00:54.49 | 01:46.12 | +8.38 |
20 | 161 | NIKOLIC Marko | TSCBM | U16 | 00:51.27 | 00:54.93 | 01:46.20 | +8.46 |
21 | 103 | REID Chase | ALPIN | U16 | 00:52.36 | 00:54.25 | 01:46.61 | +8.87 |
22 | 153 | KELK Thomas | GEORG | U16 | 00:53.79 | 00:53.04 | 01:46.83 | +9.09 |
23 | 159 | ROBERTSON William | GEORG | U16 | 00:53.20 | 00:54.51 | 01:47.71 | +9.97 |
24 | 141 | GIVLIN Grady | CALDN | U16 | 00:52.79 | 00:55.25 | 01:48.04 | +10.30 |
25 | 133 | SKILLEN Chase | GEORG | U16 | 00:52.48 | 00:56.15 | 01:48.63 | +10.89 |
26 | 124 | HENRY Bodie | ALPIN | U16 | 00:53.47 | 00:55.90 | 01:49.37 | +11.63 |
27 | 138 | JAMES Jack | OSLER | U18 | 00:53.47 | 00:56.01 | 01:49.48 | +11.74 |
28 | 136 | MACPHERSON Linden | GEORG | U16 | 00:53.91 | 00:55.86 | 01:49.77 | +12.03 |
29 | 135 | CERETTI Christopher | GEORG | U16 | 00:53.48 | 00:56.34 | 01:49.82 | +12.08 |
30 | 125 | SHOREY Oliver | CALDN | U18 | 00:53.18 | 00:56.75 | 01:49.93 | +12.19 |
31 | 116 | YEUNG Samuel | OSLER | U16 | 00:54.28 | 00:55.80 | 01:50.08 | +12.34 |
32 | 163 | DILTS Owen | GEORG | U16 | 00:54.92 | 00:55.38 | 01:50.30 | +12.56 |
33 | 120 | EDEY Aaron | ALPIN | U16 | 00:54.38 | 00:55.98 | 01:50.36 | +12.62 |
34 | 137 | PEARSON Oliver | TSCBM | U16 | 00:54.94 | 00:56.48 | 01:51.42 | +13.68 |
35 | 127 | CLAASSEN Thomas | GLA | U16 | 00:54.01 | 00:57.41 | 01:51.42 | +13.68 |
36 | 112 | CARTER Ethan | GEORG | U16 | 00:55.86 | 00:56.45 | 01:52.31 | +14.57 |
37 | 118 | CHUANG Kai | GEORG | U16 | 00:54.99 | 00:57.46 | 01:52.45 | +14.71 |
38 | 145 | HAWKER-BUDLOVSKY Keaton | GLA | U16 | 00:55.57 | 00:57.01 | 01:52.58 | +14.84 |
39 | 142 | STENZEL Benjamin | BEAVR | U16 | 00:55.83 | 00:57.28 | 01:53.11 | +15.37 |
40 | 107 | YEUNG Ethan | GLA | U16 | 00:54.60 | 00:58.51 | 01:53.11 | +15.37 |
41 | 148 | USECHE Juan | CALDN | U16 | 00:56.20 | 00:58.51 | 01:54.71 | +16.97 |
42 | 130 | DEMKO Marcell | GLA | U16 | 00:55.93 | 00:59.95 | 01:55.88 | +18.14 |
43 | 139 | MEDNICK Reuben | GLA | U16 | 00:57.48 | 00:59.19 | 01:56.67 | +18.93 |
44 | 164 | LAU Brandon | GLA | U16 | 00:58.84 | 00:58.57 | 01:57.41 | +19.67 |
45 | 110 | HANEY Myles | GLA | U16 | 00:57.66 | 01:00.04 | 01:57.70 | +19.96 |
46 | 144 | KANG'ETHE Samuel | OSLER | U16 | 00:58.48 | 00:59.46 | 01:57.94 | +20.20 |
162 | BEHAN-FOY Finley | GEORG | U16 | DNS | ||||
157 | YOUNG Charlie | BEAVR | U18 | DNS | ||||
155 | MOUSAVIFAR Pedram | ALPIN | U18 | DNF | 01:00.39 | |||
152 | KENOPIC Kyle | CRAIG | U16 | DNF | ||||
150 | DAY Austin | GEORG | U16 | 00:59.33 | DNF | |||
149 | GESUALDI Daniel | OSLER | U18 | DNF | ||||
143 | DIMKIN Boyan | CRAIG | U16 | 00:50.24 | DNF | |||
132 | FOSTER Finn | OSLER | U16 | DNF | ||||
131 | WANG Kehan | GLA | U16 | DNS | ||||
129 | KING Easton | ALPIN | U16 | DNS | ||||
128 | WEIS Colton | CRAIG | U16 | DNS | ||||
126 | DOUGHERTY Declan | GEORG | U16 | DNS | ||||
119 | PODIVINSKY Jack | GEORG | U16 | 00:49.52 | DNF | |||
115 | SCHMALHOFER Elliott | CRAIG | U16 | 00:52.77 | DNF | |||
113 | ZOLIS Jack | CRAIG | U16 | 00:48.43 | DNF | |||
111 | WONG Jayden | GLA | U16 | 00:56.04 | DNF | |||
109 | MURDOCH Julian | CALDN | U18 | DNF | 00:58.97 | |||
105 | SCOTT Sebastian | BEAVR | U16 | DNF | ||||
104 | GIBSON Lucas | OSLER | U16 | 00:50.99 | DNF | |||
101 | THORSTEINSON Quintin | ELAKE | U16 | 00:58.87 | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 151 | MACKEY Jacob | 00:48.29 | 00:49.45 | 01:37.74 | 0.00 |
2 | 160 | PADY Owen | 00:48.66 | 00:49.37 | 01:38.03 | +0.29 |
3 | 166 | MARSH Nathan | 00:49.51 | 00:49.28 | 01:38.79 | +1.05 |
4 | 140 | SCOTT Ryder | 00:48.24 | 00:51.54 | 01:39.78 | +2.04 |
5 | 156 | MCARTHUR Evan | 00:49.56 | 00:50.52 | 01:40.08 | +2.34 |
6 | 147 | BRODIE Bennett | 00:48.92 | 00:51.21 | 01:40.13 | +2.39 |
7 | 146 | SHEEHAN Charlie | 00:49.26 | 00:51.07 | 01:40.33 | +2.59 |
8 | 117 | PEPPER Charlie | 00:49.98 | 00:50.66 | 01:40.64 | +2.90 |
9 | 134 | BROUGHTON Jack | 00:49.69 | 00:50.99 | 01:40.68 | +2.94 |
10 | 102 | SOUKUP Daniel | 00:49.50 | 00:51.39 | 01:40.89 | +3.15 |
11 | 122 | JONASSON Jake | 00:50.08 | 00:51.60 | 01:41.68 | +3.94 |
12 | 108 | LEONE Oscar | 00:49.83 | 00:51.90 | 01:41.73 | +3.99 |
13 | 121 | BRETT Harrison | 00:49.97 | 00:51.87 | 01:41.84 | +4.10 |
14 | 165 | SIEVENPIPER Charlie | 00:51.15 | 00:52.01 | 01:43.16 | +5.42 |
15 | 114 | MAGWOOD Gavin | 00:51.71 | 00:52.08 | 01:43.79 | +6.05 |
16 | 154 | MURDOCH Nico | 00:51.42 | 00:52.38 | 01:43.80 | +6.06 |
17 | 106 | PAULIKOT Sam | 00:52.11 | 00:52.74 | 01:44.85 | +7.11 |
18 | 158 | ROSS Devyn | 00:52.42 | 00:53.41 | 01:45.83 | +8.09 |
19 | 123 | HANKAI Finley | 00:51.63 | 00:54.49 | 01:46.12 | +8.38 |
20 | 161 | NIKOLIC Marko | 00:51.27 | 00:54.93 | 01:46.20 | +8.46 |
21 | 103 | REID Chase | 00:52.36 | 00:54.25 | 01:46.61 | +8.87 |
22 | 153 | KELK Thomas | 00:53.79 | 00:53.04 | 01:46.83 | +9.09 |
23 | 159 | ROBERTSON William | 00:53.20 | 00:54.51 | 01:47.71 | +9.97 |
24 | 141 | GIVLIN Grady | 00:52.79 | 00:55.25 | 01:48.04 | +10.30 |
25 | 133 | SKILLEN Chase | 00:52.48 | 00:56.15 | 01:48.63 | +10.89 |
26 | 124 | HENRY Bodie | 00:53.47 | 00:55.90 | 01:49.37 | +11.63 |
27 | 138 | JAMES Jack | 00:53.47 | 00:56.01 | 01:49.48 | +11.74 |
28 | 136 | MACPHERSON Linden | 00:53.91 | 00:55.86 | 01:49.77 | +12.03 |
29 | 135 | CERETTI Christopher | 00:53.48 | 00:56.34 | 01:49.82 | +12.08 |
30 | 125 | SHOREY Oliver | 00:53.18 | 00:56.75 | 01:49.93 | +12.19 |
31 | 116 | YEUNG Samuel | 00:54.28 | 00:55.80 | 01:50.08 | +12.34 |
32 | 163 | DILTS Owen | 00:54.92 | 00:55.38 | 01:50.30 | +12.56 |
33 | 120 | EDEY Aaron | 00:54.38 | 00:55.98 | 01:50.36 | +12.62 |
34 | 137 | PEARSON Oliver | 00:54.94 | 00:56.48 | 01:51.42 | +13.68 |
35 | 127 | CLAASSEN Thomas | 00:54.01 | 00:57.41 | 01:51.42 | +13.68 |
36 | 112 | CARTER Ethan | 00:55.86 | 00:56.45 | 01:52.31 | +14.57 |
37 | 118 | CHUANG Kai | 00:54.99 | 00:57.46 | 01:52.45 | +14.71 |
38 | 145 | HAWKER-BUDLOVSKY Keaton | 00:55.57 | 00:57.01 | 01:52.58 | +14.84 |
39 | 142 | STENZEL Benjamin | 00:55.83 | 00:57.28 | 01:53.11 | +15.37 |
40 | 107 | YEUNG Ethan | 00:54.60 | 00:58.51 | 01:53.11 | +15.37 |
41 | 148 | USECHE Juan | 00:56.20 | 00:58.51 | 01:54.71 | +16.97 |
42 | 130 | DEMKO Marcell | 00:55.93 | 00:59.95 | 01:55.88 | +18.14 |
43 | 139 | MEDNICK Reuben | 00:57.48 | 00:59.19 | 01:56.67 | +18.93 |
44 | 164 | LAU Brandon | 00:58.84 | 00:58.57 | 01:57.41 | +19.67 |
45 | 110 | HANEY Myles | 00:57.66 | 01:00.04 | 01:57.70 | +19.96 |
46 | 144 | KANG'ETHE Samuel | 00:58.48 | 00:59.46 | 01:57.94 | +20.20 |
162 | BEHAN-FOY Finley | DNS | ||||
157 | YOUNG Charlie | DNS | ||||
155 | MOUSAVIFAR Pedram | DNF | 01:00.39 | |||
152 | KENOPIC Kyle | DNF | ||||
150 | DAY Austin | 00:59.33 | DNF | |||
149 | GESUALDI Daniel | DNF | ||||
143 | DIMKIN Boyan | 00:50.24 | DNF | |||
132 | FOSTER Finn | DNF | ||||
131 | WANG Kehan | DNS | ||||
129 | KING Easton | DNS | ||||
128 | WEIS Colton | DNS | ||||
126 | DOUGHERTY Declan | DNS | ||||
119 | PODIVINSKY Jack | 00:49.52 | DNF | |||
115 | SCHMALHOFER Elliott | 00:52.77 | DNF | |||
113 | ZOLIS Jack | 00:48.43 | DNF | |||
111 | WONG Jayden | 00:56.04 | DNF | |||
109 | MURDOCH Julian | DNF | 00:58.97 | |||
105 | SCOTT Sebastian | DNF | ||||
104 | GIBSON Lucas | 00:50.99 | DNF | |||
101 | THORSTEINSON Quintin | 00:58.87 | DNS |