CASL #1
- Location: Craigleith - Little John
- Codex: MEC26.152
- Discipline: GS
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|
| 1 | 50 | Tait, Jeff | / | 00:22.37 | DSQ | ||
| 1 | 45 | Anderson, Luke | / | DSQ | DSQ | ||
| 1 | 54 | Dawson, Jamie | / | 00:21.38 | 00:42.43 | 0.00 | |
| 2 | 49 | Murdison, Andrew | / | 00:21.49 | 00:42.63 | 0.20 | |
| 3 | 53 | Dawson, Andrew | / | 00:22.41 | 00:44.24 | 1.81 | |
| 4 | 5 | Naylor, Rein | / | 00:22.45 | 00:44.62 | 2.19 | |
| 5 | 48 | Peever, Scott | / | 00:22.80 | 00:45.82 | 3.39 | |
| 6 | 10 | Kershaw, Ian | / | 00:22.99 | 00:46.38 | 3.95 | |
| 7 | 52 | Shield, Jeremy | / | 00:23.30 | 00:46.87 | 4.44 | |
| 8 | 47 | Conway, Andrew | / | 00:24.08 | 00:47.29 | 4.86 | |
| 9 | 51 | Hicks, Andrew | / | 00:24.00 | 00:47.30 | 4.87 | |
| 10 | 13 | Harrison, Aaron | / | 00:23.75 | 00:47.66 | 5.23 | |
| 11 | 44 | Evans, Taylor | / | 00:23.91 | 00:47.97 | 5.54 | |
| 12 | 43 | Spivak, Shelley | / | 00:23.91 | 00:48.11 | 5.68 | |
| 13 | 42 | Burton, Jordie | / | 00:24.16 | 00:48.60 | 6.17 | |
| 14 | 46 | McEwan, Eric | / | 00:24.54 | 00:48.80 | 6.37 | |
| 15 | 11 | Gilbert, Carling | / | 00:24.39 | 00:49.00 | 6.57 | |
| 16 | 38 | Rubes, Morgan | / | 00:24.76 | 00:49.06 | 6.63 | |
| 17 | 32 | Cordell, Brandon | / | 00:25.53 | 00:50.18 | 7.75 | |
| 18 | 55 | Wiles, Devin | / | 00:21.45 | 00:50.27 | 7.84 | |
| 19 | 4 | Dawson, Jeff | / | 00:25.60 | 00:50.35 | 7.92 | |
| 20 | 8 | McKellar, Jeremy | / | 00:25.68 | 00:50.78 | 8.35 | |
| 21 | 6 | King, Samantha | / | 00:26.23 | 00:51.96 | 9.53 | |
| 22 | 35 | McEwan, Lisa | / | 00:26.18 | 00:52.32 | 9.89 | |
| 23 | 37 | Hicks, Sarah | / | 00:26.31 | 00:52.37 | 9.94 | |
| 24 | 7 | La Cute, | / | 00:26.68 | 00:52.73 | 10.30 | |
| 25 | 31 | Hammond, Jon | / | 00:26.88 | 00:53.09 | 10.66 | |
| 26 | 34 | McBride, Patrick | / | 00:26.61 | 00:53.45 | 11.02 | |
| 27 | 40 | Callow, James | / | 00:27.22 | 00:53.59 | 11.16 | |
| 28 | 26 | Froemmel, Steve | / | 00:27.74 | 00:54.69 | 12.26 | |
| 29 | 9 | Naylor, Don | / | 00:28.00 | 00:55.44 | 13.01 | |
| 30 | 16 | Davis, Matthew | / | 00:27.86 | 00:55.83 | 13.40 | |
| 31 | 41 | Rose-Peacock, Rebecca | / | 00:27.70 | 00:56.35 | 13.92 | |
| 32 | 20 | Eichenberger, Meghan | / | 00:28.19 | 00:56.60 | 14.17 | |
| 33 | 14 | Kershaw, Karen | / | 00:28.74 | 00:57.84 | 15.41 | |
| 34 | 39 | Packer, Ryan | / | 00:29.25 | 00:57.87 | 15.44 | |
| 35 | 18 | Dawson, Lindsey | / | 00:29.29 | 00:58.01 | 15.58 | |
| 36 | 19 | Edwards, Wayne | / | 00:29.36 | 00:58.17 | 15.74 | |
| 37 | 25 | Fox, Rachael | / | 00:30.63 | 00:59.77 | 17.34 | |
| 38 | 27 | Lachance, Laura | / | 00:30.22 | 00:59.95 | 17.52 | |
| 39 | 2 | Farago, Anna | / | 00:30.33 | 01:00.83 | 18.40 | |
| 40 | 1 | Riihiaho, Mark | / | 00:31.63 | 01:02.98 | 20.55 | |
| 41 | 12 | Harris, Scott | / | 00:32.07 | 01:03.17 | 20.74 | |
| 42 | 15 | Peacock, Nathan | / | 00:32.13 | 01:03.82 | 21.39 | |
| 43 | 22 | Carter, Haelie | / | 00:32.08 | 01:04.98 | 22.55 | |
| 44 | 17 | Lawler, Shannon | / | 00:33.09 | 01:04.99 | 22.56 | |
| 45 | 3 | Leschied, David | / | 00:37.66 | 01:14.31 | 31.88 | |
| 46 | 21 | Anderson, Meg | / | 00:41.06 | 01:20.25 | 37.82 | |
| 36 | Iskra, Bart | / | DNS | DNS | |||
| 23 | McNair, Natalie | / | DNS | DNS | |||
| 29 | Baines, Christopher A. | / | 00:27.18 | DNS | |||
| 24 | Buchanan-Cordell, Brieanna | / | 00:28.78 | DNS | |||
| 30 | Shuttleworth, Ron | / | DNS | DNS | |||
| 33 | Graham, James | / | DNS | DNS | |||
| 999 | McCoullough, Alex | / | DNS | DNS | |||
| 28 | Wright, Eric | / | DNS | DNS |
| Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|
| 1 | 50 | Tait, Jeff | 00:22.37 | DSQ | |
| 1 | 45 | Anderson, Luke | DSQ | DSQ | |
| 1 | 54 | Dawson, Jamie | 00:21.38 | 00:42.43 | 0.00 |
| 2 | 49 | Murdison, Andrew | 00:21.49 | 00:42.63 | 0.20 |
| 3 | 53 | Dawson, Andrew | 00:22.41 | 00:44.24 | 1.81 |
| 4 | 5 | Naylor, Rein | 00:22.45 | 00:44.62 | 2.19 |
| 5 | 48 | Peever, Scott | 00:22.80 | 00:45.82 | 3.39 |
| 6 | 10 | Kershaw, Ian | 00:22.99 | 00:46.38 | 3.95 |
| 7 | 52 | Shield, Jeremy | 00:23.30 | 00:46.87 | 4.44 |
| 8 | 47 | Conway, Andrew | 00:24.08 | 00:47.29 | 4.86 |
| 9 | 51 | Hicks, Andrew | 00:24.00 | 00:47.30 | 4.87 |
| 10 | 13 | Harrison, Aaron | 00:23.75 | 00:47.66 | 5.23 |
| 11 | 44 | Evans, Taylor | 00:23.91 | 00:47.97 | 5.54 |
| 12 | 43 | Spivak, Shelley | 00:23.91 | 00:48.11 | 5.68 |
| 13 | 42 | Burton, Jordie | 00:24.16 | 00:48.60 | 6.17 |
| 14 | 46 | McEwan, Eric | 00:24.54 | 00:48.80 | 6.37 |
| 15 | 11 | Gilbert, Carling | 00:24.39 | 00:49.00 | 6.57 |
| 16 | 38 | Rubes, Morgan | 00:24.76 | 00:49.06 | 6.63 |
| 17 | 32 | Cordell, Brandon | 00:25.53 | 00:50.18 | 7.75 |
| 18 | 55 | Wiles, Devin | 00:21.45 | 00:50.27 | 7.84 |
| 19 | 4 | Dawson, Jeff | 00:25.60 | 00:50.35 | 7.92 |
| 20 | 8 | McKellar, Jeremy | 00:25.68 | 00:50.78 | 8.35 |
| 21 | 6 | King, Samantha | 00:26.23 | 00:51.96 | 9.53 |
| 22 | 35 | McEwan, Lisa | 00:26.18 | 00:52.32 | 9.89 |
| 23 | 37 | Hicks, Sarah | 00:26.31 | 00:52.37 | 9.94 |
| 24 | 7 | La Cute, | 00:26.68 | 00:52.73 | 10.30 |
| 25 | 31 | Hammond, Jon | 00:26.88 | 00:53.09 | 10.66 |
| 26 | 34 | McBride, Patrick | 00:26.61 | 00:53.45 | 11.02 |
| 27 | 40 | Callow, James | 00:27.22 | 00:53.59 | 11.16 |
| 28 | 26 | Froemmel, Steve | 00:27.74 | 00:54.69 | 12.26 |
| 29 | 9 | Naylor, Don | 00:28.00 | 00:55.44 | 13.01 |
| 30 | 16 | Davis, Matthew | 00:27.86 | 00:55.83 | 13.40 |
| 31 | 41 | Rose-Peacock, Rebecca | 00:27.70 | 00:56.35 | 13.92 |
| 32 | 20 | Eichenberger, Meghan | 00:28.19 | 00:56.60 | 14.17 |
| 33 | 14 | Kershaw, Karen | 00:28.74 | 00:57.84 | 15.41 |
| 34 | 39 | Packer, Ryan | 00:29.25 | 00:57.87 | 15.44 |
| 35 | 18 | Dawson, Lindsey | 00:29.29 | 00:58.01 | 15.58 |
| 36 | 19 | Edwards, Wayne | 00:29.36 | 00:58.17 | 15.74 |
| 37 | 25 | Fox, Rachael | 00:30.63 | 00:59.77 | 17.34 |
| 38 | 27 | Lachance, Laura | 00:30.22 | 00:59.95 | 17.52 |
| 39 | 2 | Farago, Anna | 00:30.33 | 01:00.83 | 18.40 |
| 40 | 1 | Riihiaho, Mark | 00:31.63 | 01:02.98 | 20.55 |
| 41 | 12 | Harris, Scott | 00:32.07 | 01:03.17 | 20.74 |
| 42 | 15 | Peacock, Nathan | 00:32.13 | 01:03.82 | 21.39 |
| 43 | 22 | Carter, Haelie | 00:32.08 | 01:04.98 | 22.55 |
| 44 | 17 | Lawler, Shannon | 00:33.09 | 01:04.99 | 22.56 |
| 45 | 3 | Leschied, David | 00:37.66 | 01:14.31 | 31.88 |
| 46 | 21 | Anderson, Meg | 00:41.06 | 01:20.25 | 37.82 |
| 36 | Iskra, Bart | DNS | DNS | ||
| 23 | McNair, Natalie | DNS | DNS | ||
| 29 | Baines, Christopher A. | 00:27.18 | DNS | ||
| 24 | Buchanan-Cordell, Brieanna | 00:28.78 | DNS | ||
| 30 | Shuttleworth, Ron | DNS | DNS | ||
| 33 | Graham, James | DNS | DNS | ||
| 999 | McCoullough, Alex | DNS | DNS | ||
| 28 | Wright, Eric | DNS | DNS |
