AHL #2
- Location: The Georgian Peaks Club
- Codex: MEC25.021
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 108 | WILLSON Marcus | 00:27.60 | 00:27.32 | 00:54.92 | 0.00 | ||
2 | 115 | PICHLER Jarett | 00:27.93 | 00:27.92 | 00:55.85 | +0.93 | ||
3 | 102 | DOLAN Clay | 00:28.50 | 00:28.16 | 00:56.66 | +1.74 | ||
4 | 106 | YURKIW Mitchell | 00:28.59 | 00:28.43 | 00:57.02 | +2.10 | ||
5 | 110 | FINDLAY Patrick | 00:28.55 | 00:28.58 | 00:57.13 | +2.21 | ||
6 | 101 | BRYCE Kevin | 00:28.53 | 00:28.77 | 00:57.30 | +2.38 | ||
7 | 112 | PICHLER Yannick | 00:28.79 | 00:29.17 | 00:57.96 | +3.04 | ||
8 | 111 | SHERK Marshall | 00:28.89 | 00:29.18 | 00:58.07 | +3.15 | ||
9 | 113 | APPELBE Hunter | 00:29.45 | 00:28.95 | 00:58.40 | +3.48 | ||
10 | 104 | HARRIS Jonathan | 00:29.63 | 00:29.00 | 00:58.63 | +3.71 | ||
11 | 91 | COWPER-SMITH Chris | 00:30.15 | 00:29.77 | 00:59.92 | +5.00 | ||
12 | 107 | WILLSON Fraser | 00:29.95 | 00:30.20 | 01:00.15 | +5.23 | ||
13 | 95 | HUGGINS Ross | 00:30.46 | 00:29.90 | 01:00.36 | +5.44 | ||
14 | 69 | CUTLER Andrew | 00:30.40 | 00:30.41 | 01:00.81 | +5.89 | ||
15 | 56 | HAIER Michael | 00:31.61 | 00:30.64 | 01:02.25 | +7.33 | ||
16 | 78 | WILKINS Jess | 00:31.65 | 00:31.80 | 01:03.45 | +8.53 | ||
17 | 94 | LIDDELL Daniel | 00:32.05 | 00:31.59 | 01:03.64 | +8.72 | ||
18 | 65 | ARKHANGORODSKY Valery | 00:31.88 | 00:32.15 | 01:04.03 | +9.11 | ||
19 | 58 | SALTER Bob | 00:32.08 | 00:32.15 | 01:04.23 | +9.31 | ||
20 | 88 | WHITNEY Ginger | 00:32.11 | 00:33.01 | 01:05.12 | +10.20 | ||
21 | 42 | GAWDIAK-SMYTH Taigh | 00:34.68 | 00:34.14 | 01:08.82 | +13.90 | ||
22 | 55 | TULCHINSKY Ilia | 00:35.42 | 00:35.70 | 01:11.12 | +16.20 | ||
1 | MARTINEK Paul | 00:28.92 | DNS | |||||
2 | GROSSMANN Heinz | 00:35.81 | DNS | |||||
3 | NORMAN Melani | 00:37.31 | DNS | |||||
4 | WEBSTER Craig | DNS | ||||||
5 | VANALLEN Boyd | 00:33.49 | DNS | |||||
6 | WRIGHT LeeAnne | 00:40.12 | DNF | |||||
7 | BOLAND Nick | DNS | ||||||
8 | STORROW Jamie | 00:37.88 | DNS | |||||
9 | MORRISLAWLER Heather | 00:36.34 | DNS | |||||
99 | MIELZYNSKI Jenna | 00:31.06 | DNS | |||||
103 | SHERK Kasper | DNS | ||||||
105 | SERLES Drew | 00:29.63 | DNS | |||||
109 | APPELBE Dillon | DNS | ||||||
100 | HILL Matt | DNS | ||||||
10 | CURRY Fred | 00:35.28 | DNS | |||||
114 | SCHERER Jordan | 00:28.95 | DNS | |||||
116 | KIDD Charlie | 00:27.28 | DNS | |||||
117 | LANGHORNE Patrick | 00:28.70 | DNF | |||||
118 | DOLAN Clay | DNS | ||||||
11 | WELLMAN Mike | 00:29.01 | DNS | |||||
12 | WARNELL Todd | 00:38.24 | DNS | |||||
13 | CORREIA Lynn | 00:36.21 | DNS | |||||
14 | ARAFAT Sam | DNS | ||||||
15 | SADLER Chris | 00:33.03 | DNS | |||||
16 | OWEN Meredith | 00:36.91 | DNS | |||||
17 | SERLES Cameron | 00:34.60 | DNS | |||||
18 | DUDER Michael | 00:31.94 | DNS | |||||
19 | BORSCHKE Lyndsay | 00:37.57 | DNS | |||||
20 | VANALLEN Megan | 00:37.79 | DNS | |||||
21 | WILLSON Grant | DNS | ||||||
22 | TRINGA Gus | 00:34.41 | DNS | |||||
23 | DOLAN Marie-Eve | 00:36.22 | DNS | |||||
24 | MACPHERSON Mark | 00:36.74 | DNS | |||||
25 | HARRISON Sue | 00:36.18 | DNS | |||||
26 | JACKSON Mike | DNS | ||||||
27 | HARVEY-ROBINSON Lisa | 00:37.82 | DNS | |||||
28 | HANNA David | 00:35.11 | DNS | |||||
29 | CARON Michael | 00:35.59 | DNS | |||||
30 | JARVIS Darrell | DNS | ||||||
31 | HOCK Helmut | DNS | ||||||
32 | DHONTE Sebastien | DNS | ||||||
33 | HOWARTH Shawn | DNS | ||||||
34 | CURRY Shannon | 00:34.12 | DNS | |||||
35 | COTE Melissa | 00:36.82 | DNS | |||||
36 | MCRAE Gill | 00:37.44 | DNS | |||||
37 | LAZOR Jordan | 00:36.96 | DNS | |||||
38 | HARRISON Mike | 00:34.30 | DNS | |||||
39 | DILTS Alex | 00:35.82 | DNS | |||||
40 | WARNELL Monica | 00:34.61 | DNS | |||||
41 | COON Brian | DNS | ||||||
43 | VIZVARY Karl | 00:35.83 | DSQ | |||||
44 | FARNCOMB Sarah | 00:43.50 | DNS | |||||
45 | REES Eliot | 00:33.03 | DNS | |||||
46 | HAZLETT Ian | 00:32.44 | DNS | |||||
47 | WARMAN Tim | 00:32.49 | DNS | |||||
48 | PATTERSON Bill | 00:33.84 | DNS | |||||
49 | BOZIC Savo | DNS | ||||||
50 | CAMPBELL Darren | 00:35.21 | DNS | |||||
51 | PASSERO Mike | 00:32.62 | DNS | |||||
52 | HAMILTON Sonja | 00:32.63 | DNS | |||||
53 | KEENAN Jamie | 00:38.76 | DNS | |||||
54 | PATTERSON Ryan | 00:35.57 | DNS | |||||
57 | ADAIR Chris | 00:32.36 | DNS | |||||
59 | BLACK Michael | 00:32.73 | DNS | |||||
60 | SMITH Clarke | DNS | ||||||
61 | SHERK Stephen | 00:33.46 | DNS | |||||
62 | DICKSON Stewart | 00:33.24 | DNS | |||||
63 | NORMAN Jeff | 00:32.00 | DNS | |||||
64 | GOLLISH Tara | 00:33.04 | DNS | |||||
66 | LIDDELL Isobel | 00:33.69 | DNS | |||||
67 | WILCOX Peter | 00:31.47 | DNS | |||||
68 | TULCHINSKY Noa | DNS | ||||||
70 | MCCALMONT Patrick | DNS | ||||||
71 | PLATT Aaron | 00:33.70 | DNS | |||||
72 | BOLAND Natalie | 00:33.52 | DNS | |||||
73 | COOPER Graeme | DNS | ||||||
74 | ROY Francis | 00:32.04 | DNS | |||||
75 | THOMPSON Scott | 00:31.37 | DNF | |||||
76 | VANDERBEEK Laura | 00:33.80 | DNF | |||||
77 | CRAIG Lauren | 00:33.48 | DNS | |||||
79 | BUTTERFIELD Adam | 00:30.73 | DNS | |||||
80 | HAMILTON Matt | 00:29.72 | DNS | |||||
81 | COWPER-SMITH Geoff | 00:31.58 | DNS | |||||
82 | MIHALIC Mark | DNS | ||||||
83 | BOLAND Nicole | DNS | ||||||
84 | PEAT Bronwyn | DNS | ||||||
85 | SKILLEN Shane | 00:31.28 | DNS | |||||
86 | SHAW Adam | 00:29.95 | DNS | |||||
87 | NOLAN Harrison | 00:34.00 | DNS | |||||
89 | IRWIN Jake | 00:31.15 | DNS | |||||
90 | HAMILTON Nick | DNS | ||||||
92 | SHARPLESS Brent | DNF | 00:29.43 | |||||
93 | OWEN Jeremy | 00:30.15 | DNS | |||||
96 | COOPER James | DNF | ||||||
97 | ARKHANGORODSKY Michelle | DNS | ||||||
98 | POWELL Charles | 00:29.64 | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 108 | WILLSON Marcus | 00:27.60 | 00:27.32 | 00:54.92 | 0.00 |
2 | 115 | PICHLER Jarett | 00:27.93 | 00:27.92 | 00:55.85 | +0.93 |
3 | 102 | DOLAN Clay | 00:28.50 | 00:28.16 | 00:56.66 | +1.74 |
4 | 106 | YURKIW Mitchell | 00:28.59 | 00:28.43 | 00:57.02 | +2.10 |
5 | 110 | FINDLAY Patrick | 00:28.55 | 00:28.58 | 00:57.13 | +2.21 |
6 | 101 | BRYCE Kevin | 00:28.53 | 00:28.77 | 00:57.30 | +2.38 |
7 | 112 | PICHLER Yannick | 00:28.79 | 00:29.17 | 00:57.96 | +3.04 |
8 | 111 | SHERK Marshall | 00:28.89 | 00:29.18 | 00:58.07 | +3.15 |
9 | 113 | APPELBE Hunter | 00:29.45 | 00:28.95 | 00:58.40 | +3.48 |
10 | 104 | HARRIS Jonathan | 00:29.63 | 00:29.00 | 00:58.63 | +3.71 |
11 | 91 | COWPER-SMITH Chris | 00:30.15 | 00:29.77 | 00:59.92 | +5.00 |
12 | 107 | WILLSON Fraser | 00:29.95 | 00:30.20 | 01:00.15 | +5.23 |
13 | 95 | HUGGINS Ross | 00:30.46 | 00:29.90 | 01:00.36 | +5.44 |
14 | 69 | CUTLER Andrew | 00:30.40 | 00:30.41 | 01:00.81 | +5.89 |
15 | 56 | HAIER Michael | 00:31.61 | 00:30.64 | 01:02.25 | +7.33 |
16 | 78 | WILKINS Jess | 00:31.65 | 00:31.80 | 01:03.45 | +8.53 |
17 | 94 | LIDDELL Daniel | 00:32.05 | 00:31.59 | 01:03.64 | +8.72 |
18 | 65 | ARKHANGORODSKY Valery | 00:31.88 | 00:32.15 | 01:04.03 | +9.11 |
19 | 58 | SALTER Bob | 00:32.08 | 00:32.15 | 01:04.23 | +9.31 |
20 | 88 | WHITNEY Ginger | 00:32.11 | 00:33.01 | 01:05.12 | +10.20 |
21 | 42 | GAWDIAK-SMYTH Taigh | 00:34.68 | 00:34.14 | 01:08.82 | +13.90 |
22 | 55 | TULCHINSKY Ilia | 00:35.42 | 00:35.70 | 01:11.12 | +16.20 |
1 | MARTINEK Paul | 00:28.92 | DNS | |||
2 | GROSSMANN Heinz | 00:35.81 | DNS | |||
3 | NORMAN Melani | 00:37.31 | DNS | |||
4 | WEBSTER Craig | DNS | ||||
5 | VANALLEN Boyd | 00:33.49 | DNS | |||
6 | WRIGHT LeeAnne | 00:40.12 | DNF | |||
7 | BOLAND Nick | DNS | ||||
8 | STORROW Jamie | 00:37.88 | DNS | |||
9 | MORRISLAWLER Heather | 00:36.34 | DNS | |||
99 | MIELZYNSKI Jenna | 00:31.06 | DNS | |||
103 | SHERK Kasper | DNS | ||||
105 | SERLES Drew | 00:29.63 | DNS | |||
109 | APPELBE Dillon | DNS | ||||
100 | HILL Matt | DNS | ||||
10 | CURRY Fred | 00:35.28 | DNS | |||
114 | SCHERER Jordan | 00:28.95 | DNS | |||
116 | KIDD Charlie | 00:27.28 | DNS | |||
117 | LANGHORNE Patrick | 00:28.70 | DNF | |||
118 | DOLAN Clay | DNS | ||||
11 | WELLMAN Mike | 00:29.01 | DNS | |||
12 | WARNELL Todd | 00:38.24 | DNS | |||
13 | CORREIA Lynn | 00:36.21 | DNS | |||
14 | ARAFAT Sam | DNS | ||||
15 | SADLER Chris | 00:33.03 | DNS | |||
16 | OWEN Meredith | 00:36.91 | DNS | |||
17 | SERLES Cameron | 00:34.60 | DNS | |||
18 | DUDER Michael | 00:31.94 | DNS | |||
19 | BORSCHKE Lyndsay | 00:37.57 | DNS | |||
20 | VANALLEN Megan | 00:37.79 | DNS | |||
21 | WILLSON Grant | DNS | ||||
22 | TRINGA Gus | 00:34.41 | DNS | |||
23 | DOLAN Marie-Eve | 00:36.22 | DNS | |||
24 | MACPHERSON Mark | 00:36.74 | DNS | |||
25 | HARRISON Sue | 00:36.18 | DNS | |||
26 | JACKSON Mike | DNS | ||||
27 | HARVEY-ROBINSON Lisa | 00:37.82 | DNS | |||
28 | HANNA David | 00:35.11 | DNS | |||
29 | CARON Michael | 00:35.59 | DNS | |||
30 | JARVIS Darrell | DNS | ||||
31 | HOCK Helmut | DNS | ||||
32 | DHONTE Sebastien | DNS | ||||
33 | HOWARTH Shawn | DNS | ||||
34 | CURRY Shannon | 00:34.12 | DNS | |||
35 | COTE Melissa | 00:36.82 | DNS | |||
36 | MCRAE Gill | 00:37.44 | DNS | |||
37 | LAZOR Jordan | 00:36.96 | DNS | |||
38 | HARRISON Mike | 00:34.30 | DNS | |||
39 | DILTS Alex | 00:35.82 | DNS | |||
40 | WARNELL Monica | 00:34.61 | DNS | |||
41 | COON Brian | DNS | ||||
43 | VIZVARY Karl | 00:35.83 | DSQ | |||
44 | FARNCOMB Sarah | 00:43.50 | DNS | |||
45 | REES Eliot | 00:33.03 | DNS | |||
46 | HAZLETT Ian | 00:32.44 | DNS | |||
47 | WARMAN Tim | 00:32.49 | DNS | |||
48 | PATTERSON Bill | 00:33.84 | DNS | |||
49 | BOZIC Savo | DNS | ||||
50 | CAMPBELL Darren | 00:35.21 | DNS | |||
51 | PASSERO Mike | 00:32.62 | DNS | |||
52 | HAMILTON Sonja | 00:32.63 | DNS | |||
53 | KEENAN Jamie | 00:38.76 | DNS | |||
54 | PATTERSON Ryan | 00:35.57 | DNS | |||
57 | ADAIR Chris | 00:32.36 | DNS | |||
59 | BLACK Michael | 00:32.73 | DNS | |||
60 | SMITH Clarke | DNS | ||||
61 | SHERK Stephen | 00:33.46 | DNS | |||
62 | DICKSON Stewart | 00:33.24 | DNS | |||
63 | NORMAN Jeff | 00:32.00 | DNS | |||
64 | GOLLISH Tara | 00:33.04 | DNS | |||
66 | LIDDELL Isobel | 00:33.69 | DNS | |||
67 | WILCOX Peter | 00:31.47 | DNS | |||
68 | TULCHINSKY Noa | DNS | ||||
70 | MCCALMONT Patrick | DNS | ||||
71 | PLATT Aaron | 00:33.70 | DNS | |||
72 | BOLAND Natalie | 00:33.52 | DNS | |||
73 | COOPER Graeme | DNS | ||||
74 | ROY Francis | 00:32.04 | DNS | |||
75 | THOMPSON Scott | 00:31.37 | DNF | |||
76 | VANDERBEEK Laura | 00:33.80 | DNF | |||
77 | CRAIG Lauren | 00:33.48 | DNS | |||
79 | BUTTERFIELD Adam | 00:30.73 | DNS | |||
80 | HAMILTON Matt | 00:29.72 | DNS | |||
81 | COWPER-SMITH Geoff | 00:31.58 | DNS | |||
82 | MIHALIC Mark | DNS | ||||
83 | BOLAND Nicole | DNS | ||||
84 | PEAT Bronwyn | DNS | ||||
85 | SKILLEN Shane | 00:31.28 | DNS | |||
86 | SHAW Adam | 00:29.95 | DNS | |||
87 | NOLAN Harrison | 00:34.00 | DNS | |||
89 | IRWIN Jake | 00:31.15 | DNS | |||
90 | HAMILTON Nick | DNS | ||||
92 | SHARPLESS Brent | DNF | 00:29.43 | |||
93 | OWEN Jeremy | 00:30.15 | DNS | |||
96 | COOPER James | DNF | ||||
97 | ARKHANGORODSKY Michelle | DNS | ||||
98 | POWELL Charles | 00:29.64 | DNS |