Fun + Glory Race
- Location: Alpine Ski Club
- Codex: MEC25.019
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Best Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 78 | Jeff Cox | 00:24.95 | 00:25.47 | 00:24.95 | |||
2 | 84 | Mclean Wood | 00:25.36 | DNS | 00:25.36 | +0.41 | ||
3 | 77 | Mike Parr | 00:25.46 | 00:25.54 | 00:25.46 | +0.51 | ||
4 | 74 | William Cartar | 00:25.74 | 00:25.49 | 00:25.49 | +0.54 | ||
5 | 76 | Emma Williamson | 00:25.50 | 00:26.05 | 00:25.50 | +0.55 | ||
6 | 85 | Rob Kansun | 00:25.58 | 00:25.61 | 00:25.58 | +0.63 | ||
7 | 82 | Graham Ramshaw | 00:25.81 | 00:25.81 | 00:25.81 | +0.86 | ||
8 | 75 | Jeremy Ramshaw | 00:26.12 | 00:25.88 | 00:25.88 | +0.93 | ||
9 | 88 | Brandon Hune | 00:25.92 | 00:25.97 | 00:25.92 | +0.97 | ||
10 | 69 | Stephanie Coward | 00:25.96 | 00:26.14 | 00:25.96 | +1.01 | ||
11 | 89 | Will Stewart | 00:26.20 | 00:26.81 | 00:26.20 | +1.25 | ||
12 | 79 | hunter king | 00:26.21 | 00:26.49 | 00:26.21 | +1.26 | ||
13 | 83 | Nicholas Balan | DNF | 00:26.29 | 00:26.29 | +1.34 | ||
14 | 86 | Andrew Moscoe | 00:26.46 | 00:26.94 | 00:26.46 | +1.51 | ||
15 | 60 | Jeff Parr | 00:26.58 | 00:26.67 | 00:26.58 | +1.63 | ||
16 | 72 | Shane Henry | 00:26.58 | 00:27.00 | 00:26.58 | +1.63 | ||
17 | 73 | Laura Coward | 00:26.63 | 00:27.05 | 00:26.63 | +1.68 | ||
18 | 58 | Peter Moorhead | 00:26.73 | DNF | 00:26.73 | +1.78 | ||
19 | 44 | Parker Brown | 00:27.03 | 00:27.14 | 00:27.03 | +2.08 | ||
20 | 63 | Mark Laurie | 00:27.05 | 00:27.36 | 00:27.05 | +2.10 | ||
21 | 61 | Alexandra Kansun | 00:27.47 | 00:27.10 | 00:27.10 | +2.15 | ||
22 | 62 | Sean Cotnam | 00:27.14 | 00:27.13 | 00:27.13 | +2.18 | ||
23 | 16 | Jay MacDonald | 00:27.20 | DNS | 00:27.20 | +2.25 | ||
24 | 65 | Brook Hamilton | 00:27.24 | 00:30.10 | 00:27.24 | +2.29 | ||
25 | 52 | Robert Hawtin | 00:27.50 | 00:28.00 | 00:27.50 | +2.55 | ||
26 | 68 | David Garber | 00:27.50 | 00:27.60 | 00:27.50 | +2.55 | ||
27 | 50 | Shane Hambly | 00:27.52 | DNS | 00:27.52 | +2.57 | ||
28 | 67 | Brad Brock | 00:27.63 | 00:28.48 | 00:27.63 | +2.68 | ||
29 | 71 | Jamie Haggart | 00:27.63 | 00:27.67 | 00:27.63 | +2.68 | ||
30 | 64 | Tyler Pridham | 00:27.68 | DNS | 00:27.68 | +2.73 | ||
31 | 70 | Kenneth Stoneham | 00:27.75 | 00:27.79 | 00:27.75 | +2.80 | ||
32 | 66 | Tori Johnston | 00:27.88 | 00:27.87 | 00:27.87 | +2.92 | ||
33 | 55 | Joanna Perreault | 00:27.97 | DNF | 00:27.97 | +3.02 | ||
34 | 45 | Josh Erlick | 00:28.26 | 00:28.78 | 00:28.26 | +3.31 | ||
35 | 51 | Rob Reid | 00:28.27 | 00:28.65 | 00:28.27 | +3.32 | ||
36 | 104 | Jacob Max | 00:28.28 | DNS | 00:28.28 | +3.33 | ||
37 | 48 | Mackenzie Balan | 00:28.34 | 00:28.67 | 00:28.34 | +3.39 | ||
38 | 26 | Chris Reid | 00:28.39 | 00:28.38 | 00:28.38 | +3.43 | ||
39 | 54 | Don French | 00:28.41 | 00:28.87 | 00:28.41 | +3.46 | ||
40 | 43 | Adam Grossman | 00:28.43 | 00:29.44 | 00:28.43 | +3.48 | ||
41 | 47 | Corbin Seligman | 00:28.70 | 00:29.66 | 00:28.70 | +3.75 | ||
42 | 57 | Todd Robertson | 00:28.86 | 00:28.76 | 00:28.76 | +3.81 | ||
43 | 34 | John Glover | 00:29.39 | 00:28.83 | 00:28.83 | +3.88 | ||
44 | 46 | Craig Pitman | 00:28.91 | DNF | 00:28.91 | +3.96 | ||
45 | 56 | Alana Cox | 00:29.00 | DNF | 00:29.00 | +4.05 | ||
46 | 53 | Kevin Beattie | 00:29.48 | 00:29.04 | 00:29.04 | +4.09 | ||
47 | 38 | David Eva | 00:29.29 | 00:30.43 | 00:29.29 | +4.34 | ||
48 | 42 | Laura Libby | 00:29.86 | 00:29.31 | 00:29.31 | +4.36 | ||
49 | 41 | Justin Trevan | 00:29.50 | 00:29.50 | 00:29.50 | +4.55 | ||
50 | 37 | David Rosenblatt | 00:29.64 | 00:30.17 | 00:29.64 | +4.69 | ||
51 | 35 | Gil Nayot | 00:29.70 | 00:29.65 | 00:29.65 | +4.70 | ||
52 | 36 | Mitch Perreault | 00:29.83 | 00:30.88 | 00:29.83 | +4.88 | ||
53 | 39 | Earl Duffy | 00:30.36 | 00:29.93 | 00:29.93 | +4.98 | ||
54 | 31 | Tushar Mehta | 00:30.12 | 00:29.94 | 00:29.94 | +4.99 | ||
55 | 19 | Audun Breder | 00:30.39 | 00:29.97 | 00:29.97 | +5.02 | ||
56 | 33 | Bengie Maxwell | 00:30.10 | 00:30.14 | 00:30.10 | +5.15 | ||
57 | 40 | Joseph Lo | 00:30.11 | 00:30.85 | 00:30.11 | +5.16 | ||
58 | 18 | Stephen Lewis | 00:30.51 | 00:30.12 | 00:30.12 | +5.17 | ||
59 | 49 | Rebecca Henry | 00:30.43 | 00:31.15 | 00:30.43 | +5.48 | ||
60 | 10 | Rachel Megitt | 00:30.48 | 00:31.26 | 00:30.48 | +5.53 | ||
61 | 14 | Dara Moncarz | 00:30.97 | 00:34.69 | 00:30.97 | +6.02 | ||
62 | 23 | Michael Godfrey | 00:31.42 | 00:31.12 | 00:31.12 | +6.17 | ||
63 | 28 | Lisa Bugler | 00:31.92 | 00:31.58 | 00:31.58 | +6.63 | ||
64 | 32 | Sheri Ramshaw | 00:31.91 | 00:31.58 | 00:31.58 | +6.63 | ||
65 | 24 | Jocelyn French | 00:31.72 | 00:32.74 | 00:31.72 | +6.77 | ||
66 | 27 | Tony Petrella | 00:32.30 | 00:33.70 | 00:32.30 | +7.35 | ||
67 | 9 | Raymond Hu | 00:32.77 | 00:32.55 | 00:32.55 | +7.60 | ||
68 | 20 | Ron Herczeg | 00:32.78 | 00:33.51 | 00:32.78 | +7.83 | ||
69 | 25 | Eric Rosen | 00:32.81 | 00:33.42 | 00:32.81 | +7.86 | ||
70 | 15 | Mark Swalwell | 00:35.11 | 00:33.41 | 00:33.41 | +8.46 | ||
71 | 101 | Terence Woodside | 00:33.63 | DNS | 00:33.63 | +8.68 | ||
72 | 182 | Graham Ramshaw | 00:33.75 | DNS | 00:33.75 | +8.80 | ||
73 | 29 | Kevin Brown | 00:33.83 | 00:33.80 | 00:33.80 | +8.85 | ||
74 | 30 | Sarah Robertson | 00:34.37 | 00:34.56 | 00:34.37 | +9.42 | ||
75 | 11 | Richard Sawicki | 00:35.03 | 00:34.55 | 00:34.55 | +9.60 | ||
76 | 4 | Dave Graff | 00:35.79 | 00:34.61 | 00:34.61 | +9.66 | ||
77 | 5 | JD Etter | 00:36.12 | 00:34.70 | 00:34.70 | +9.75 | ||
78 | 3 | Devesh Varma | 00:34.78 | 00:34.74 | 00:34.74 | +9.79 | ||
79 | 2 | Shanna Reid | 00:35.16 | DNS | 00:35.16 | +10.21 | ||
80 | 17 | Bernard Oegema | 00:35.22 | DNS | 00:35.22 | +10.27 | ||
81 | 21 | Catherine Capek | 00:35.38 | 00:35.26 | 00:35.26 | +10.31 | ||
82 | 117 | Bernard Oegema | 00:35.45 | DNS | 00:35.45 | +10.50 | ||
83 | 8 | Jennifer Hsiung | 00:35.54 | 00:35.82 | 00:35.54 | +10.59 | ||
84 | 12 | Antonio Liberatore | 00:37.13 | 00:36.23 | 00:36.23 | +11.28 | ||
85 | 102 | Joel Farber | 00:36.30 | DNS | 00:36.30 | +11.35 | ||
86 | 105 | Steve Crawford | 00:36.89 | DNS | 00:36.89 | +11.94 | ||
87 | 189 | Will Stewart | 00:37.45 | DNS | 00:37.45 | +12.50 | ||
88 | 1 | David Moull | 00:38.27 | 00:37.49 | 00:37.49 | +12.54 | ||
89 | 13 | Alex Henry | 00:39.23 | DNS | 00:39.23 | +14.28 | ||
90 | 132 | Sheri Ramshaw | 00:40.13 | DNS | 00:40.13 | +15.18 | ||
91 | 6 | Talia Laurie | 00:41.65 | DNS | 00:41.65 | +16.70 | ||
92 | 103 | Kyla Taylor | 00:50.02 | DNS | 00:50.02 | +25.07 | ||
93 | 7 | Mark Sandell | DNS | DNS | ||||
94 | 22 | Ryan Wood | DNS | DNS | ||||
95 | 59 | Robert Smejkal | DNS | DNS | ||||
96 | 80 | Thomas Daly | DNS | DNS | ||||
97 | 81 | Jeffrey Solomon | DNS | DNS | ||||
98 | 87 | Michael McTaggart | DNS | DNS | ||||
99 | 106 | Racer 106 | DNS | DNS | ||||
100 | 107 | Mark Sandell | DNS | DNS | ||||
101 | 180 | Thomas Daly | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Best Time |
Split |
---|---|---|---|---|---|---|
1 | 78 | Jeff Cox | 00:24.95 | 00:25.47 | 00:24.95 | |
2 | 84 | Mclean Wood | 00:25.36 | DNS | 00:25.36 | +0.41 |
3 | 77 | Mike Parr | 00:25.46 | 00:25.54 | 00:25.46 | +0.51 |
4 | 74 | William Cartar | 00:25.74 | 00:25.49 | 00:25.49 | +0.54 |
5 | 76 | Emma Williamson | 00:25.50 | 00:26.05 | 00:25.50 | +0.55 |
6 | 85 | Rob Kansun | 00:25.58 | 00:25.61 | 00:25.58 | +0.63 |
7 | 82 | Graham Ramshaw | 00:25.81 | 00:25.81 | 00:25.81 | +0.86 |
8 | 75 | Jeremy Ramshaw | 00:26.12 | 00:25.88 | 00:25.88 | +0.93 |
9 | 88 | Brandon Hune | 00:25.92 | 00:25.97 | 00:25.92 | +0.97 |
10 | 69 | Stephanie Coward | 00:25.96 | 00:26.14 | 00:25.96 | +1.01 |
11 | 89 | Will Stewart | 00:26.20 | 00:26.81 | 00:26.20 | +1.25 |
12 | 79 | hunter king | 00:26.21 | 00:26.49 | 00:26.21 | +1.26 |
13 | 83 | Nicholas Balan | DNF | 00:26.29 | 00:26.29 | +1.34 |
14 | 86 | Andrew Moscoe | 00:26.46 | 00:26.94 | 00:26.46 | +1.51 |
15 | 60 | Jeff Parr | 00:26.58 | 00:26.67 | 00:26.58 | +1.63 |
16 | 72 | Shane Henry | 00:26.58 | 00:27.00 | 00:26.58 | +1.63 |
17 | 73 | Laura Coward | 00:26.63 | 00:27.05 | 00:26.63 | +1.68 |
18 | 58 | Peter Moorhead | 00:26.73 | DNF | 00:26.73 | +1.78 |
19 | 44 | Parker Brown | 00:27.03 | 00:27.14 | 00:27.03 | +2.08 |
20 | 63 | Mark Laurie | 00:27.05 | 00:27.36 | 00:27.05 | +2.10 |
21 | 61 | Alexandra Kansun | 00:27.47 | 00:27.10 | 00:27.10 | +2.15 |
22 | 62 | Sean Cotnam | 00:27.14 | 00:27.13 | 00:27.13 | +2.18 |
23 | 16 | Jay MacDonald | 00:27.20 | DNS | 00:27.20 | +2.25 |
24 | 65 | Brook Hamilton | 00:27.24 | 00:30.10 | 00:27.24 | +2.29 |
25 | 52 | Robert Hawtin | 00:27.50 | 00:28.00 | 00:27.50 | +2.55 |
26 | 68 | David Garber | 00:27.50 | 00:27.60 | 00:27.50 | +2.55 |
27 | 50 | Shane Hambly | 00:27.52 | DNS | 00:27.52 | +2.57 |
28 | 67 | Brad Brock | 00:27.63 | 00:28.48 | 00:27.63 | +2.68 |
29 | 71 | Jamie Haggart | 00:27.63 | 00:27.67 | 00:27.63 | +2.68 |
30 | 64 | Tyler Pridham | 00:27.68 | DNS | 00:27.68 | +2.73 |
31 | 70 | Kenneth Stoneham | 00:27.75 | 00:27.79 | 00:27.75 | +2.80 |
32 | 66 | Tori Johnston | 00:27.88 | 00:27.87 | 00:27.87 | +2.92 |
33 | 55 | Joanna Perreault | 00:27.97 | DNF | 00:27.97 | +3.02 |
34 | 45 | Josh Erlick | 00:28.26 | 00:28.78 | 00:28.26 | +3.31 |
35 | 51 | Rob Reid | 00:28.27 | 00:28.65 | 00:28.27 | +3.32 |
36 | 104 | Jacob Max | 00:28.28 | DNS | 00:28.28 | +3.33 |
37 | 48 | Mackenzie Balan | 00:28.34 | 00:28.67 | 00:28.34 | +3.39 |
38 | 26 | Chris Reid | 00:28.39 | 00:28.38 | 00:28.38 | +3.43 |
39 | 54 | Don French | 00:28.41 | 00:28.87 | 00:28.41 | +3.46 |
40 | 43 | Adam Grossman | 00:28.43 | 00:29.44 | 00:28.43 | +3.48 |
41 | 47 | Corbin Seligman | 00:28.70 | 00:29.66 | 00:28.70 | +3.75 |
42 | 57 | Todd Robertson | 00:28.86 | 00:28.76 | 00:28.76 | +3.81 |
43 | 34 | John Glover | 00:29.39 | 00:28.83 | 00:28.83 | +3.88 |
44 | 46 | Craig Pitman | 00:28.91 | DNF | 00:28.91 | +3.96 |
45 | 56 | Alana Cox | 00:29.00 | DNF | 00:29.00 | +4.05 |
46 | 53 | Kevin Beattie | 00:29.48 | 00:29.04 | 00:29.04 | +4.09 |
47 | 38 | David Eva | 00:29.29 | 00:30.43 | 00:29.29 | +4.34 |
48 | 42 | Laura Libby | 00:29.86 | 00:29.31 | 00:29.31 | +4.36 |
49 | 41 | Justin Trevan | 00:29.50 | 00:29.50 | 00:29.50 | +4.55 |
50 | 37 | David Rosenblatt | 00:29.64 | 00:30.17 | 00:29.64 | +4.69 |
51 | 35 | Gil Nayot | 00:29.70 | 00:29.65 | 00:29.65 | +4.70 |
52 | 36 | Mitch Perreault | 00:29.83 | 00:30.88 | 00:29.83 | +4.88 |
53 | 39 | Earl Duffy | 00:30.36 | 00:29.93 | 00:29.93 | +4.98 |
54 | 31 | Tushar Mehta | 00:30.12 | 00:29.94 | 00:29.94 | +4.99 |
55 | 19 | Audun Breder | 00:30.39 | 00:29.97 | 00:29.97 | +5.02 |
56 | 33 | Bengie Maxwell | 00:30.10 | 00:30.14 | 00:30.10 | +5.15 |
57 | 40 | Joseph Lo | 00:30.11 | 00:30.85 | 00:30.11 | +5.16 |
58 | 18 | Stephen Lewis | 00:30.51 | 00:30.12 | 00:30.12 | +5.17 |
59 | 49 | Rebecca Henry | 00:30.43 | 00:31.15 | 00:30.43 | +5.48 |
60 | 10 | Rachel Megitt | 00:30.48 | 00:31.26 | 00:30.48 | +5.53 |
61 | 14 | Dara Moncarz | 00:30.97 | 00:34.69 | 00:30.97 | +6.02 |
62 | 23 | Michael Godfrey | 00:31.42 | 00:31.12 | 00:31.12 | +6.17 |
63 | 28 | Lisa Bugler | 00:31.92 | 00:31.58 | 00:31.58 | +6.63 |
64 | 32 | Sheri Ramshaw | 00:31.91 | 00:31.58 | 00:31.58 | +6.63 |
65 | 24 | Jocelyn French | 00:31.72 | 00:32.74 | 00:31.72 | +6.77 |
66 | 27 | Tony Petrella | 00:32.30 | 00:33.70 | 00:32.30 | +7.35 |
67 | 9 | Raymond Hu | 00:32.77 | 00:32.55 | 00:32.55 | +7.60 |
68 | 20 | Ron Herczeg | 00:32.78 | 00:33.51 | 00:32.78 | +7.83 |
69 | 25 | Eric Rosen | 00:32.81 | 00:33.42 | 00:32.81 | +7.86 |
70 | 15 | Mark Swalwell | 00:35.11 | 00:33.41 | 00:33.41 | +8.46 |
71 | 101 | Terence Woodside | 00:33.63 | DNS | 00:33.63 | +8.68 |
72 | 182 | Graham Ramshaw | 00:33.75 | DNS | 00:33.75 | +8.80 |
73 | 29 | Kevin Brown | 00:33.83 | 00:33.80 | 00:33.80 | +8.85 |
74 | 30 | Sarah Robertson | 00:34.37 | 00:34.56 | 00:34.37 | +9.42 |
75 | 11 | Richard Sawicki | 00:35.03 | 00:34.55 | 00:34.55 | +9.60 |
76 | 4 | Dave Graff | 00:35.79 | 00:34.61 | 00:34.61 | +9.66 |
77 | 5 | JD Etter | 00:36.12 | 00:34.70 | 00:34.70 | +9.75 |
78 | 3 | Devesh Varma | 00:34.78 | 00:34.74 | 00:34.74 | +9.79 |
79 | 2 | Shanna Reid | 00:35.16 | DNS | 00:35.16 | +10.21 |
80 | 17 | Bernard Oegema | 00:35.22 | DNS | 00:35.22 | +10.27 |
81 | 21 | Catherine Capek | 00:35.38 | 00:35.26 | 00:35.26 | +10.31 |
82 | 117 | Bernard Oegema | 00:35.45 | DNS | 00:35.45 | +10.50 |
83 | 8 | Jennifer Hsiung | 00:35.54 | 00:35.82 | 00:35.54 | +10.59 |
84 | 12 | Antonio Liberatore | 00:37.13 | 00:36.23 | 00:36.23 | +11.28 |
85 | 102 | Joel Farber | 00:36.30 | DNS | 00:36.30 | +11.35 |
86 | 105 | Steve Crawford | 00:36.89 | DNS | 00:36.89 | +11.94 |
87 | 189 | Will Stewart | 00:37.45 | DNS | 00:37.45 | +12.50 |
88 | 1 | David Moull | 00:38.27 | 00:37.49 | 00:37.49 | +12.54 |
89 | 13 | Alex Henry | 00:39.23 | DNS | 00:39.23 | +14.28 |
90 | 132 | Sheri Ramshaw | 00:40.13 | DNS | 00:40.13 | +15.18 |
91 | 6 | Talia Laurie | 00:41.65 | DNS | 00:41.65 | +16.70 |
92 | 103 | Kyla Taylor | 00:50.02 | DNS | 00:50.02 | +25.07 |
93 | 7 | Mark Sandell | DNS | DNS | ||
94 | 22 | Ryan Wood | DNS | DNS | ||
95 | 59 | Robert Smejkal | DNS | DNS | ||
96 | 80 | Thomas Daly | DNS | DNS | ||
97 | 81 | Jeffrey Solomon | DNS | DNS | ||
98 | 87 | Michael McTaggart | DNS | DNS | ||
99 | 106 | Racer 106 | DNS | DNS | ||
100 | 107 | Mark Sandell | DNS | DNS | ||
101 | 180 | Thomas Daly | DNS | DNS |