2025 ASC Race Series - Race #1
- Location: Adanac Ski Hill
- Codex: MEC25.006
- Discipline: SL
Rank | Bib | Name | Nat | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
2 | Nykilchyk, Harvey | AOA/ASC | U6 | |||||
3 | Champagne, Lucas | AOA/ASC | U6 | |||||
4 | Denniston, Robbie | AOA/ASC | U8 | |||||
6 | Legault , Lucie | AOA/ASC | U8 | |||||
7 | McDonald, Cameron | AOA/ASC | U8 | |||||
8 | Denoble, Eva | AOA/ASC | U8 | |||||
9 | Russell, Adeline | AOA/ASC | U8 | |||||
10 | Samson, Hunter | AOA/ASC | U8 | |||||
11 | Raskevicius, Bo | AOA/ASC | U8 | |||||
12 | Doucet, Thomas | AOA/ASC | U8 | |||||
13 | Waddell, Andrew | AOA/ASC | U8 | |||||
14 | Kilgour, Elaina | AOA/ASC | U8 | |||||
15 | Picken, Iver | AOA/ASC | U8 | |||||
16 | Ohle, Claire | AOA/ASC | U8 | |||||
17 | Sun, Jocelyn | AOA/ASC | U8 | |||||
18 | Paul, Alina | AOA/ASC | U8 | |||||
19 | Paul, Aubrey | AOA/ASC | U8 | |||||
20 | McDonald, Sidney | AOA/ASC | U10 | |||||
21 | Legare, Emmett | AOA/ASC | U10 | |||||
22 | Dopson, Finleigh | AOA/ASC | U10 | |||||
23 | Rintala, Matti | AOA/ASC | U10 | |||||
24 | Champagne, Mia | AOA/ASC | U10 | |||||
25 | Denniston, Vera | AOA/ASC | U10 | |||||
26 | Diaz, Isidora | AOA/ASC | U10 | |||||
27 | Hodgins, Gabriella | AOA/ASC | U10 | |||||
28 | Stadnyk, Sloan | AOA/ASC | U10 | |||||
29 | Long, Tomas | AOA/ASC | U10 | |||||
30 | Ji, Lucas-Zixin | AOA/ASC | U10 | |||||
31 | Russell, Clara | AOA/ASC | U10 | |||||
33 | Kilgour , Evelyn | AOA/ASC | U10 | |||||
34 | Tyne, Ethan | AOA/ASC | U10 | |||||
35 | Sun, Jasper | AOA/ASC | U10 | |||||
36 | Ohle, Cian | AOA/ASC | U10 | |||||
37 | Gauvreau , Ellie | AOA/ASC | U10 | |||||
38 | Spry, Olivia | AOA/ASC | U10 | |||||
39 | Spry, Sophia | AOA/ASC | U10 | |||||
40 | Grossi, Arya | AOA/ASC | U10 | |||||
41 | Paul, Evan | AOA/ASC | U10 | |||||
42 | Champagne, Alexia | AOA/ASC | U12 | |||||
43 | McClanaghan, Eli | AOA/ASC | U12 | |||||
44 | Russell, William | AOA/ASC | U12 | |||||
45 | Dopson, Jasper | AOA/ASC | U12 | |||||
46 | Hodgins, Cameron | AOA/ASC | U12 | |||||
47 | Bortolotti, Basilio | AOA/ASC | U12 | |||||
48 | Madore-Ugurgel , Ayla | AOA/ASC | U12 | |||||
49 | Nicholls, William | AOA/ASC | U12 | |||||
50 | Long, Oscar | AOA/ASC | U12 | |||||
51 | Samson, Oliver | AOA/ASC | U12 | |||||
52 | Grossi, Milania | AOA/ASC | U12 | |||||
53 | Hunt, Malin | AOA/ASC | U12 | |||||
54 | Marshall, Bennett | AOA/ASC | U12 | |||||
55 | Saidi-Smith, Rohan | AOA/ASC | U12 | |||||
56 | Pegues, Kathryn | AOA/ASC | U12 | |||||
57 | Maschio, Luca | AOA/ASC | U12 | |||||
58 | Mannella, Reid | AOA/ASC | U12 | |||||
59 | Prosperi, Ella | AOA/ASC | U14 | |||||
61 | Massimiliano, Emily | AOA/ASC | U14 | |||||
62 | Corsi, Anna | AOA/ASC | U14 | |||||
63 | Long, Nicholas | AOA/ASC | U14 | |||||
64 | Jutras, Rebecca | AOA/ASC | U14 | |||||
65 | Pegues, Nicholas | AOA/ASC | U14 | |||||
66 | Hunt, Asher | AOA/ASC | U16 | |||||
67 | St-Onge-Winckel, Elliot | AOA/ASC | U16 | |||||
68 | Bouchard, Lauren | AOA/ASC | U16 | |||||
69 | Mannella, Cael | AOA/ASC | U16 | |||||
70 | Robertson, Ian | AOA/ASC | Coaches | |||||
71 | Farrell, Joe | AOA/ASC | Coaches | |||||
72 | Kim, Raphaela | AOA/ASC | Coaches | |||||
73 | Knighton, Gregory | AOA/ASC | Coaches | |||||
74 | Chapman, Maggie | AOA/ASC | Coaches | |||||
75 | Crawford, George | AOA/ASC | Coaches | |||||
76 | Fitzpatrick, Ava | AOA/ASC | Coaches | |||||
77 | Phillips, Samantha | AOA/ASC | Coaches | |||||
78 | Korczak, Elizabeth | AOA/ASC | Coaches | |||||
79 | Scott, Alyssa | AOA/ASC | Coaches | |||||
80 | Mannella, Logan | AOA/ASC | Coaches | |||||
81 | Gougeon, Griffin | AOA/ASC | Coaches | |||||
82 | Champagne, Marty | AOA/ASC | Coaches | |||||
83 | Phillips, Alexander | AOA/ASC | Coaches | |||||
84 | Laurin, Bradley | AOA/ASC | Coaches | |||||
85 | Kaufman, Cassie | AOA/ASC | Coaches | |||||
86 | St-Onge-Winckle, Ella | AOA/ASC | Coaches | |||||
87 | Laurin, Gabey | AOA/ASC | Coaches | |||||
88 | Huneault, Sophie | AOA/ASC | Coaches | |||||
89 | Doyle, Ruby | AOA/ASC | Coaches | |||||
90 | Carierre-Ouelette, Danielle | AOA/ASC | Coaches | |||||
91 | Russell, Jamie | AOA/ASC | Masters | |||||
92 | Russell, Heidi | AOA/ASC | Masters | |||||
93 | Long, Brad | AOA/ASC | Masters | |||||
94 | Susil, Monica | AOA/ASC | Masters | |||||
1 | McDonald, Sullivan | AOA/ASC | U6 | |||||
5 | Tagliafierro, Rafaela | AOA/ASC | U8 | |||||
32 | Raskevicius, Harley | AOA/ASC | U10 |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
2 | Nykilchyk, Harvey | |||||
3 | Champagne, Lucas | |||||
4 | Denniston, Robbie | |||||
6 | Legault , Lucie | |||||
7 | McDonald, Cameron | |||||
8 | Denoble, Eva | |||||
9 | Russell, Adeline | |||||
10 | Samson, Hunter | |||||
11 | Raskevicius, Bo | |||||
12 | Doucet, Thomas | |||||
13 | Waddell, Andrew | |||||
14 | Kilgour, Elaina | |||||
15 | Picken, Iver | |||||
16 | Ohle, Claire | |||||
17 | Sun, Jocelyn | |||||
18 | Paul, Alina | |||||
19 | Paul, Aubrey | |||||
20 | McDonald, Sidney | |||||
21 | Legare, Emmett | |||||
22 | Dopson, Finleigh | |||||
23 | Rintala, Matti | |||||
24 | Champagne, Mia | |||||
25 | Denniston, Vera | |||||
26 | Diaz, Isidora | |||||
27 | Hodgins, Gabriella | |||||
28 | Stadnyk, Sloan | |||||
29 | Long, Tomas | |||||
30 | Ji, Lucas-Zixin | |||||
31 | Russell, Clara | |||||
33 | Kilgour , Evelyn | |||||
34 | Tyne, Ethan | |||||
35 | Sun, Jasper | |||||
36 | Ohle, Cian | |||||
37 | Gauvreau , Ellie | |||||
38 | Spry, Olivia | |||||
39 | Spry, Sophia | |||||
40 | Grossi, Arya | |||||
41 | Paul, Evan | |||||
42 | Champagne, Alexia | |||||
43 | McClanaghan, Eli | |||||
44 | Russell, William | |||||
45 | Dopson, Jasper | |||||
46 | Hodgins, Cameron | |||||
47 | Bortolotti, Basilio | |||||
48 | Madore-Ugurgel , Ayla | |||||
49 | Nicholls, William | |||||
50 | Long, Oscar | |||||
51 | Samson, Oliver | |||||
52 | Grossi, Milania | |||||
53 | Hunt, Malin | |||||
54 | Marshall, Bennett | |||||
55 | Saidi-Smith, Rohan | |||||
56 | Pegues, Kathryn | |||||
57 | Maschio, Luca | |||||
58 | Mannella, Reid | |||||
59 | Prosperi, Ella | |||||
61 | Massimiliano, Emily | |||||
62 | Corsi, Anna | |||||
63 | Long, Nicholas | |||||
64 | Jutras, Rebecca | |||||
65 | Pegues, Nicholas | |||||
66 | Hunt, Asher | |||||
67 | St-Onge-Winckel, Elliot | |||||
68 | Bouchard, Lauren | |||||
69 | Mannella, Cael | |||||
70 | Robertson, Ian | |||||
71 | Farrell, Joe | |||||
72 | Kim, Raphaela | |||||
73 | Knighton, Gregory | |||||
74 | Chapman, Maggie | |||||
75 | Crawford, George | |||||
76 | Fitzpatrick, Ava | |||||
77 | Phillips, Samantha | |||||
78 | Korczak, Elizabeth | |||||
79 | Scott, Alyssa | |||||
80 | Mannella, Logan | |||||
81 | Gougeon, Griffin | |||||
82 | Champagne, Marty | |||||
83 | Phillips, Alexander | |||||
84 | Laurin, Bradley | |||||
85 | Kaufman, Cassie | |||||
86 | St-Onge-Winckle, Ella | |||||
87 | Laurin, Gabey | |||||
88 | Huneault, Sophie | |||||
89 | Doyle, Ruby | |||||
90 | Carierre-Ouelette, Danielle | |||||
91 | Russell, Jamie | |||||
92 | Russell, Heidi | |||||
93 | Long, Brad | |||||
94 | Susil, Monica | |||||
1 | McDonald, Sullivan | |||||
5 | Tagliafierro, Rafaela | |||||
32 | Raskevicius, Harley |