AHL #1
- Location: Osler Bluff Ski Club ON CAN
- Codex: MEC25.002
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 110 | CORRY Luke | 00:33.54 | 00:33.54 | 0.00 | |||
2 | 108 | HANSON Cameron | 00:33.55 | 00:33.55 | +0.01 | |||
3 | 105 | WELTON James | 00:33.92 | 00:33.92 | +0.38 | |||
4 | 106 | MCCORMACK Callum | 00:34.23 | 00:34.23 | +0.69 | |||
5 | 97 | FRENCH Garret | 00:34.79 | 00:34.79 | +1.25 | |||
6 | 94 | MACPHAIL Taylor | 00:34.86 | 00:34.86 | +1.32 | |||
7 | 98 | MCKEE Kayla | 00:34.87 | 00:34.87 | +1.33 | |||
8 | 107 | TRUSLER Graham | 00:35.22 | 00:35.22 | +1.68 | |||
9 | 99 | CURRIE Liz | 00:35.66 | 00:35.66 | +2.12 | |||
10 | 102 | BORIGHT Andrew | 00:35.68 | 00:35.68 | +2.14 | |||
11 | 95 | MCDONALD Matthew | 00:35.98 | 00:35.98 | +2.44 | |||
12 | 101 | MAGWOOD Jeff | 00:36.05 | 00:36.05 | +2.51 | |||
13 | 93 | MACKAY David | 00:36.13 | 00:36.13 | +2.59 | |||
14 | 89 | CHAPMAN Fraser | 00:36.38 | 00:36.38 | +2.84 | |||
15 | 82 | JAMIESON Ian | 00:36.43 | 00:36.43 | +2.89 | |||
16 | 77 | TAWASTSTJERNA Darcy | 00:36.56 | 00:36.56 | +3.02 | |||
17 | 103 | TAWASTSTJERNA Thomas | 00:36.70 | 00:36.70 | +3.16 | |||
18 | 88 | GRAND Matthew | 00:36.84 | 00:36.84 | +3.30 | |||
19 | 83 | MCVEY Madison | 00:36.91 | 00:36.91 | +3.37 | |||
20 | 81 | LOBBMACDONALD Jackson | 00:36.92 | 00:36.92 | +3.38 | |||
21 | 91 | FRENCH Owen | 00:37.12 | 00:37.12 | +3.58 | |||
22 | 86 | MACDONALD Madeline | 00:37.28 | 00:37.28 | +3.74 | |||
23 | 84 | ALFORD Morgan | 00:37.33 | 00:37.33 | +3.79 | |||
24 | 79 | SHARP Matt | 00:37.67 | 00:37.67 | +4.13 | |||
25 | 90 | FOSTER Simon | 00:37.70 | 00:37.70 | +4.16 | |||
26 | 54 | GIBBARDMCCALL Michael | 00:37.98 | 00:37.98 | +4.44 | |||
27 | 75 | MURRAY Ron | 00:38.11 | 00:38.11 | +4.57 | |||
28 | 61 | TUTSCH Stephen | 00:38.17 | 00:38.17 | +4.63 | |||
29 | 73 | DROPE Lexi | 00:38.53 | 00:38.53 | +4.99 | |||
30 | 56 | YEUNG Tony | 00:38.57 | 00:38.57 | +5.03 | |||
31 | 74 | AYERS Stuart | 00:38.61 | 00:38.61 | +5.07 | |||
32 | 92 | KEE Tyler | 00:38.65 | 00:38.65 | +5.11 | |||
33 | 109 | WARD Scottie | 00:38.87 | 00:38.87 | +5.33 | |||
34 | 63 | ALLEN Bruce | 00:39.23 | 00:39.23 | +5.69 | |||
35 | 76 | MATCHETT Jonathan | 00:39.25 | 00:39.25 | +5.71 | |||
36 | 87 | STANTON Charlie | 00:39.44 | 00:39.44 | +5.90 | |||
37 | 71 | THOMPSON Grey | 00:39.82 | 00:39.82 | +6.28 | |||
38 | 70 | TRUSLER Andrew | 00:40.07 | 00:40.07 | +6.53 | |||
39 | 80 | JANSET Inger | 00:40.14 | 00:40.14 | +6.60 | |||
40 | 78 | BURGESS Campbell | 00:40.23 | 00:40.23 | +6.69 | |||
41 | 68 | TUDHOPE Ian | 00:40.38 | 00:40.38 | +6.84 | |||
42 | 67 | MCKAY Leith | 00:40.62 | 00:40.62 | +7.08 | |||
43 | 69 | WELTON Dan | 00:40.82 | 00:40.82 | +7.28 | |||
44 | 47 | MACKAY Andrew | 00:40.90 | 00:40.90 | +7.36 | |||
45 | 66 | WILSON Blair | 00:40.99 | 00:40.99 | +7.45 | |||
46 | 58 | KOPAS Brigitte | 00:41.15 | 00:41.15 | +7.61 | |||
47 | 64 | MACDONALD Philip | 00:41.27 | 00:41.27 | +7.73 | |||
48 | 59 | GIBBARD Ed | 00:41.28 | 00:41.28 | +7.74 | |||
49 | 51 | DUTTON Jeffrey | 00:42.10 | 00:42.10 | +8.56 | |||
50 | 57 | MACDONALD Janis | 00:42.19 | 00:42.19 | +8.65 | |||
51 | 55 | FLEGG Jon | 00:42.52 | 00:42.52 | +8.98 | |||
52 | 48 | MACCULLOCH Stephen | 00:42.68 | 00:42.68 | +9.14 | |||
53 | 39 | SMITH Grant | 00:42.87 | 00:42.87 | +9.33 | |||
54 | 60 | MCCORMICK Connor | 00:43.06 | 00:43.06 | +9.52 | |||
55 | 50 | MCKEE Robert | 00:43.59 | 00:43.59 | +10.05 | |||
56 | 53 | LLOYD Wendy | 00:43.75 | 00:43.75 | +10.21 | |||
57 | 46 | POWELL Bruce | 00:43.78 | 00:43.78 | +10.24 | |||
58 | 41 | MARTINEZ Robyn | 00:44.05 | 00:44.05 | +10.51 | |||
59 | 49 | DEPENCIER Mark | 00:45.19 | 00:45.19 | +11.65 | |||
60 | 34 | MAGWOOD Chuck | 00:45.19 | 00:45.19 | +11.65 | |||
61 | 52 | ESSON Andrea | 00:45.32 | 00:45.32 | +11.78 | |||
62 | 33 | EAST Patti | 00:45.51 | 00:45.51 | +11.97 | |||
63 | 27 | DE LUCA Claudia | 00:45.56 | 00:45.56 | +12.02 | |||
64 | 19 | STANTON Julie | 00:45.86 | 00:45.86 | +12.32 | |||
65 | 45 | GOAD Robin | 00:46.05 | 00:46.05 | +12.51 | |||
66 | 22 | KINGSMILL Robin | 00:46.17 | 00:46.17 | +12.63 | |||
67 | 29 | TALBOT Richard | 00:46.53 | 00:46.53 | +12.99 | |||
68 | 35 | FRICKER Karen | 00:46.59 | 00:46.59 | +13.05 | |||
69 | 32 | KNOWLES Ken | 00:46.86 | 00:46.86 | +13.32 | |||
70 | 42 | MORRIS Heather | 00:46.95 | 00:46.95 | +13.41 | |||
71 | 21 | TAWASTSTJERNA Leonard | 00:47.29 | 00:47.29 | +13.75 | |||
72 | 11 | CLAYTON Paul | 00:47.31 | 00:47.31 | +13.77 | |||
73 | 9 | WELTON Sandy | 00:47.37 | 00:47.37 | +13.83 | |||
74 | 31 | ALFORD Greg | 00:47.67 | 00:47.67 | +14.13 | |||
75 | 38 | RUSSELL Sean | 00:48.31 | 00:48.31 | +14.77 | |||
76 | 23 | BULGER Chris | 00:48.80 | 00:48.80 | +15.26 | |||
77 | 26 | WATSON Jennifer | 00:49.77 | 00:49.77 | +16.23 | |||
78 | 24 | ROBERTSON Wendy | 00:50.64 | 00:50.64 | +17.10 | |||
79 | 17 | JAVET Marc | 00:51.00 | 00:51.00 | +17.46 | |||
80 | 6 | SUGAR Louise | 00:51.22 | 00:51.22 | +17.68 | |||
81 | 10 | PICK Lawrence | 00:51.33 | 00:51.33 | +17.79 | |||
82 | 8 | PFEIFER Phil | 00:51.94 | 00:51.94 | +18.40 | |||
83 | 12 | EASTMURE Michael | 00:52.04 | 00:52.04 | +18.50 | |||
84 | 4 | WHITE Mike | 00:52.04 | 00:52.04 | +18.50 | |||
85 | 5 | FRANKS Wendy | 00:52.87 | 00:52.87 | +19.33 | |||
86 | 2 | FISHER Jim | 00:57.29 | 00:57.29 | +23.75 | |||
87 | 43 | LEWIS Cathy | 01:06.67 | 01:06.67 | +33.13 | |||
1 | JACKMAN Eric | DNS | DNS | |||||
3 | GREER Melissa | DNS | DNS | |||||
7 | DOHERTY Peter | DNS | DNS | |||||
13 | MONAGHAN Brian | DNS | DNS | |||||
14 | BOUGHNER Allison | DSQ | DSQ | |||||
15 | QUINN Richard | DNS | DNS | |||||
16 | KHASHAYAR Amir | DSQ | DSQ | |||||
18 | KOEHLER Greg | DSQ | DSQ | |||||
20 | WEBSTER Dan | DNS | DNS | |||||
25 | SEYEDI Sep | DNS | DNS | |||||
28 | HUPA Martin | DNS | DNS | |||||
30 | GRAND Stephen | DNF | DNF | |||||
36 | CRONE Gillian | DNF | DNF | |||||
37 | BOUJOS Samantha | DNS | DNS | |||||
40 | OVERGAARD Christian | DNS | DNS | |||||
44 | SCHEETZ Jeremy | DNF | DNF | |||||
62 | TUTSCH Timothy | DNF | DNF | |||||
65 | FRANKLIN Signy | DNF | DNF | |||||
72 | MACDONALD John | DSQ | DSQ | |||||
85 | BARRETT Christine | DNF | DNF | |||||
96 | NELMS Aiden | DNF | DNF | |||||
100 | MACDONALD Andrew | DNF | DNF | |||||
104 | GRAND Thomas | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 110 | CORRY Luke | 00:33.54 | 00:33.54 | 0.00 | |
2 | 108 | HANSON Cameron | 00:33.55 | 00:33.55 | +0.01 | |
3 | 105 | WELTON James | 00:33.92 | 00:33.92 | +0.38 | |
4 | 106 | MCCORMACK Callum | 00:34.23 | 00:34.23 | +0.69 | |
5 | 97 | FRENCH Garret | 00:34.79 | 00:34.79 | +1.25 | |
6 | 94 | MACPHAIL Taylor | 00:34.86 | 00:34.86 | +1.32 | |
7 | 98 | MCKEE Kayla | 00:34.87 | 00:34.87 | +1.33 | |
8 | 107 | TRUSLER Graham | 00:35.22 | 00:35.22 | +1.68 | |
9 | 99 | CURRIE Liz | 00:35.66 | 00:35.66 | +2.12 | |
10 | 102 | BORIGHT Andrew | 00:35.68 | 00:35.68 | +2.14 | |
11 | 95 | MCDONALD Matthew | 00:35.98 | 00:35.98 | +2.44 | |
12 | 101 | MAGWOOD Jeff | 00:36.05 | 00:36.05 | +2.51 | |
13 | 93 | MACKAY David | 00:36.13 | 00:36.13 | +2.59 | |
14 | 89 | CHAPMAN Fraser | 00:36.38 | 00:36.38 | +2.84 | |
15 | 82 | JAMIESON Ian | 00:36.43 | 00:36.43 | +2.89 | |
16 | 77 | TAWASTSTJERNA Darcy | 00:36.56 | 00:36.56 | +3.02 | |
17 | 103 | TAWASTSTJERNA Thomas | 00:36.70 | 00:36.70 | +3.16 | |
18 | 88 | GRAND Matthew | 00:36.84 | 00:36.84 | +3.30 | |
19 | 83 | MCVEY Madison | 00:36.91 | 00:36.91 | +3.37 | |
20 | 81 | LOBBMACDONALD Jackson | 00:36.92 | 00:36.92 | +3.38 | |
21 | 91 | FRENCH Owen | 00:37.12 | 00:37.12 | +3.58 | |
22 | 86 | MACDONALD Madeline | 00:37.28 | 00:37.28 | +3.74 | |
23 | 84 | ALFORD Morgan | 00:37.33 | 00:37.33 | +3.79 | |
24 | 79 | SHARP Matt | 00:37.67 | 00:37.67 | +4.13 | |
25 | 90 | FOSTER Simon | 00:37.70 | 00:37.70 | +4.16 | |
26 | 54 | GIBBARDMCCALL Michael | 00:37.98 | 00:37.98 | +4.44 | |
27 | 75 | MURRAY Ron | 00:38.11 | 00:38.11 | +4.57 | |
28 | 61 | TUTSCH Stephen | 00:38.17 | 00:38.17 | +4.63 | |
29 | 73 | DROPE Lexi | 00:38.53 | 00:38.53 | +4.99 | |
30 | 56 | YEUNG Tony | 00:38.57 | 00:38.57 | +5.03 | |
31 | 74 | AYERS Stuart | 00:38.61 | 00:38.61 | +5.07 | |
32 | 92 | KEE Tyler | 00:38.65 | 00:38.65 | +5.11 | |
33 | 109 | WARD Scottie | 00:38.87 | 00:38.87 | +5.33 | |
34 | 63 | ALLEN Bruce | 00:39.23 | 00:39.23 | +5.69 | |
35 | 76 | MATCHETT Jonathan | 00:39.25 | 00:39.25 | +5.71 | |
36 | 87 | STANTON Charlie | 00:39.44 | 00:39.44 | +5.90 | |
37 | 71 | THOMPSON Grey | 00:39.82 | 00:39.82 | +6.28 | |
38 | 70 | TRUSLER Andrew | 00:40.07 | 00:40.07 | +6.53 | |
39 | 80 | JANSET Inger | 00:40.14 | 00:40.14 | +6.60 | |
40 | 78 | BURGESS Campbell | 00:40.23 | 00:40.23 | +6.69 | |
41 | 68 | TUDHOPE Ian | 00:40.38 | 00:40.38 | +6.84 | |
42 | 67 | MCKAY Leith | 00:40.62 | 00:40.62 | +7.08 | |
43 | 69 | WELTON Dan | 00:40.82 | 00:40.82 | +7.28 | |
44 | 47 | MACKAY Andrew | 00:40.90 | 00:40.90 | +7.36 | |
45 | 66 | WILSON Blair | 00:40.99 | 00:40.99 | +7.45 | |
46 | 58 | KOPAS Brigitte | 00:41.15 | 00:41.15 | +7.61 | |
47 | 64 | MACDONALD Philip | 00:41.27 | 00:41.27 | +7.73 | |
48 | 59 | GIBBARD Ed | 00:41.28 | 00:41.28 | +7.74 | |
49 | 51 | DUTTON Jeffrey | 00:42.10 | 00:42.10 | +8.56 | |
50 | 57 | MACDONALD Janis | 00:42.19 | 00:42.19 | +8.65 | |
51 | 55 | FLEGG Jon | 00:42.52 | 00:42.52 | +8.98 | |
52 | 48 | MACCULLOCH Stephen | 00:42.68 | 00:42.68 | +9.14 | |
53 | 39 | SMITH Grant | 00:42.87 | 00:42.87 | +9.33 | |
54 | 60 | MCCORMICK Connor | 00:43.06 | 00:43.06 | +9.52 | |
55 | 50 | MCKEE Robert | 00:43.59 | 00:43.59 | +10.05 | |
56 | 53 | LLOYD Wendy | 00:43.75 | 00:43.75 | +10.21 | |
57 | 46 | POWELL Bruce | 00:43.78 | 00:43.78 | +10.24 | |
58 | 41 | MARTINEZ Robyn | 00:44.05 | 00:44.05 | +10.51 | |
59 | 49 | DEPENCIER Mark | 00:45.19 | 00:45.19 | +11.65 | |
60 | 34 | MAGWOOD Chuck | 00:45.19 | 00:45.19 | +11.65 | |
61 | 52 | ESSON Andrea | 00:45.32 | 00:45.32 | +11.78 | |
62 | 33 | EAST Patti | 00:45.51 | 00:45.51 | +11.97 | |
63 | 27 | DE LUCA Claudia | 00:45.56 | 00:45.56 | +12.02 | |
64 | 19 | STANTON Julie | 00:45.86 | 00:45.86 | +12.32 | |
65 | 45 | GOAD Robin | 00:46.05 | 00:46.05 | +12.51 | |
66 | 22 | KINGSMILL Robin | 00:46.17 | 00:46.17 | +12.63 | |
67 | 29 | TALBOT Richard | 00:46.53 | 00:46.53 | +12.99 | |
68 | 35 | FRICKER Karen | 00:46.59 | 00:46.59 | +13.05 | |
69 | 32 | KNOWLES Ken | 00:46.86 | 00:46.86 | +13.32 | |
70 | 42 | MORRIS Heather | 00:46.95 | 00:46.95 | +13.41 | |
71 | 21 | TAWASTSTJERNA Leonard | 00:47.29 | 00:47.29 | +13.75 | |
72 | 11 | CLAYTON Paul | 00:47.31 | 00:47.31 | +13.77 | |
73 | 9 | WELTON Sandy | 00:47.37 | 00:47.37 | +13.83 | |
74 | 31 | ALFORD Greg | 00:47.67 | 00:47.67 | +14.13 | |
75 | 38 | RUSSELL Sean | 00:48.31 | 00:48.31 | +14.77 | |
76 | 23 | BULGER Chris | 00:48.80 | 00:48.80 | +15.26 | |
77 | 26 | WATSON Jennifer | 00:49.77 | 00:49.77 | +16.23 | |
78 | 24 | ROBERTSON Wendy | 00:50.64 | 00:50.64 | +17.10 | |
79 | 17 | JAVET Marc | 00:51.00 | 00:51.00 | +17.46 | |
80 | 6 | SUGAR Louise | 00:51.22 | 00:51.22 | +17.68 | |
81 | 10 | PICK Lawrence | 00:51.33 | 00:51.33 | +17.79 | |
82 | 8 | PFEIFER Phil | 00:51.94 | 00:51.94 | +18.40 | |
83 | 12 | EASTMURE Michael | 00:52.04 | 00:52.04 | +18.50 | |
84 | 4 | WHITE Mike | 00:52.04 | 00:52.04 | +18.50 | |
85 | 5 | FRANKS Wendy | 00:52.87 | 00:52.87 | +19.33 | |
86 | 2 | FISHER Jim | 00:57.29 | 00:57.29 | +23.75 | |
87 | 43 | LEWIS Cathy | 01:06.67 | 01:06.67 | +33.13 | |
1 | JACKMAN Eric | DNS | DNS | |||
3 | GREER Melissa | DNS | DNS | |||
7 | DOHERTY Peter | DNS | DNS | |||
13 | MONAGHAN Brian | DNS | DNS | |||
14 | BOUGHNER Allison | DSQ | DSQ | |||
15 | QUINN Richard | DNS | DNS | |||
16 | KHASHAYAR Amir | DSQ | DSQ | |||
18 | KOEHLER Greg | DSQ | DSQ | |||
20 | WEBSTER Dan | DNS | DNS | |||
25 | SEYEDI Sep | DNS | DNS | |||
28 | HUPA Martin | DNS | DNS | |||
30 | GRAND Stephen | DNF | DNF | |||
36 | CRONE Gillian | DNF | DNF | |||
37 | BOUJOS Samantha | DNS | DNS | |||
40 | OVERGAARD Christian | DNS | DNS | |||
44 | SCHEETZ Jeremy | DNF | DNF | |||
62 | TUTSCH Timothy | DNF | DNF | |||
65 | FRANKLIN Signy | DNF | DNF | |||
72 | MACDONALD John | DSQ | DSQ | |||
85 | BARRETT Christine | DNF | DNF | |||
96 | NELMS Aiden | DNF | DNF | |||
100 | MACDONALD Andrew | DNF | DNF | |||
104 | GRAND Thomas | DNF | DNF |