SKI FLEA #1 U18
- Location: Osler Bluff Ski Club ON CAN
- Codex: MEC25.0001
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 138 | FOSTER Finn | 00:31.09 | 00:31.09 | 0.00 | ||
2 | 143 | 00:31.92 | 00:31.92 | +0.83 | |||
3 | 140 | SHEEHAN Charlie | 00:31.95 | 00:31.95 | +0.86 | ||
4 | 135 | 00:32.64 | 00:32.64 | +1.55 | |||
5 | 85 | GREEN Wynn | 00:32.66 | 00:32.66 | +1.57 | ||
6 | 139 | PADY Owen | 00:33.12 | 00:33.12 | +2.03 | ||
7 | 87 | HULl Finnley | 00:33.16 | 00:33.16 | +2.07 | ||
8 | 120 | CHAPMAN Tiggy | 00:33.36 | 00:33.36 | +2.27 | ||
9 | 97 | ELLISON Annabelle | 00:33.68 | 00:33.68 | +2.59 | ||
10 | 90 | POLZL Blake | 00:33.70 | 00:33.70 | +2.61 | ||
11 | 112 | GIBSON Lucas | 00:33.72 | 00:33.72 | +2.63 | ||
12 | 84 | BANDROWSKI Thomas | 00:33.84 | 00:33.84 | +2.75 | ||
13 | 119 | BOYD Tessa | 00:34.27 | 00:34.27 | +3.18 | ||
14 | 63 | DURAS ALEC | 00:34.29 | 00:34.29 | +3.20 | ||
15 | 115 | YEUNG Samuel | 00:34.39 | 00:34.39 | +3.30 | ||
16 | 89 | PENTY Cole | 00:34.67 | 00:34.67 | +3.58 | ||
17 | 65 | IRELAND Beck | 00:35.32 | 00:35.32 | +4.23 | ||
18 | 86 | GREER Oliver | 00:35.47 | 00:35.47 | +4.38 | ||
19 | 62 | CHAPMAN Sully | 00:35.53 | 00:35.53 | +4.44 | ||
20 | 66 | METCALFE William | 00:35.61 | 00:35.61 | +4.52 | ||
21 | 121 | CREED Jules | 00:35.62 | 00:35.62 | +4.53 | ||
22 | 102 | MARSHALL Drew | 00:35.77 | 00:35.77 | +4.68 | ||
23 | 95 | DAVIS Lucy | 00:35.81 | 00:35.81 | +4.72 | ||
24 | 124 | MCGRATH Sara | 00:35.93 | 00:35.93 | +4.84 | ||
25 | 41 | POULIN Henry | 00:35.95 | 00:35.95 | +4.86 | ||
26 | 130 | POLZL Chloe | 00:35.99 | 00:35.99 | +4.90 | ||
27 | 92 | WALLACE John | 00:36.14 | 00:36.14 | +5.05 | ||
28 | 68 | STOREY Elliot | 00:36.23 | 00:36.23 | +5.14 | ||
29 | 67 | PADY Cameron | 00:36.23 | 00:36.23 | +5.14 | ||
30 | 123 | MAGWOOD Paige | 00:36.25 | 00:36.25 | +5.16 | ||
31 | 129 | PACAUD Lucy | 00:36.27 | 00:36.27 | +5.18 | ||
32 | 122 | HURLEY DOMAN Grace | 00:36.29 | 00:36.29 | +5.20 | ||
33 | 34 | FOSTER Si | 00:36.29 | 00:36.29 | +5.20 | ||
34 | 18 | SCARLETT Mei-Lin | 00:36.33 | 00:36.33 | +5.24 | ||
35 | 113 | KANGETHE Samuel | 00:36.37 | 00:36.37 | +5.28 | ||
36 | 99 | GESUALDI Colette | 00:36.44 | 00:36.44 | +5.35 | ||
37 | 12 | MCGRATH Nyla | 00:36.48 | 00:36.48 | +5.39 | ||
38 | 39 | METCALFE Charlie | 00:36.53 | 00:36.53 | +5.44 | ||
39 | 40 | PANICH Nolan | 00:36.61 | 00:36.61 | +5.52 | ||
40 | 149 | 00:36.70 | 00:36.70 | +5.61 | |||
41 | 96 | DE LUCA Emily | 00:36.83 | 00:36.83 | +5.74 | ||
42 | 103 | MOWATT Sam | 00:36.84 | 00:36.84 | +5.75 | ||
43 | 35 | GREEN Grady | 00:36.85 | 00:36.85 | +5.76 | ||
44 | 134 | WOODS Ava | 00:36.87 | 00:36.87 | +5.78 | ||
45 | 17 | PATERSON Priscilla-Tia | 00:37.03 | 00:37.03 | +5.94 | ||
46 | 55 | WICKEN Charlotte | 00:37.06 | 00:37.06 | +5.97 | ||
47 | 64 | FLYNN Michael | 00:37.09 | 00:37.09 | +6.00 | ||
48 | 75 | OBRIEN Regan | 00:37.21 | 00:37.21 | +6.12 | ||
49 | 53 | PANICH Mila | 00:37.33 | 00:37.33 | +6.24 | ||
50 | 22 | TUTSCH Tessa | 00:37.38 | 00:37.38 | +6.29 | ||
51 | 81 | TOMKO Isla | 00:37.40 | 00:37.40 | +6.31 | ||
52 | 114 | SWEENEY Jack | 00:37.41 | 00:37.41 | +6.32 | ||
53 | 38 | MACKEY Nicholas | 00:37.48 | 00:37.48 | +6.39 | ||
54 | 60 | BISHOP Hunter | 00:37.55 | 00:37.55 | +6.46 | ||
55 | 36 | HULL Sterling | 00:37.69 | 00:37.69 | +6.60 | ||
56 | 48 | DE LUCA Grace | 00:37.83 | 00:37.83 | +6.74 | ||
57 | 8 | JOHNSON Maddie | 00:37.97 | 00:37.97 | +6.88 | ||
58 | 51 | MAGWOOD Halle | 00:38.00 | 00:38.00 | +6.91 | ||
59 | 91 | STONE Theodore | 00:38.09 | 00:38.09 | +7.00 | ||
60 | 118 | ASHCROFT Sloane | 00:38.10 | 00:38.10 | +7.01 | ||
61 | 15 | OLDFIELD Emma | 00:38.34 | 00:38.34 | +7.25 | ||
62 | 106 | SINCLAIR Natalie | 00:38.49 | 00:38.49 | +7.40 | ||
63 | 76 | OCONNOR Emily | 00:38.52 | 00:38.52 | +7.43 | ||
64 | 33 | FOLEY Bruce | 00:38.86 | 00:38.86 | +7.77 | ||
65 | 21 | TILLEY Grace | 00:39.09 | 00:39.09 | +8.00 | ||
66 | 77 | PULLEN Sophie | 00:39.21 | 00:39.21 | +8.12 | ||
67 | 25 | YEUNG Charlotte | 00:39.40 | 00:39.40 | +8.31 | ||
68 | 2 | DAVIS Chloe | 00:39.46 | 00:39.46 | +8.37 | ||
69 | 47 | CREED Sophie | 00:39.75 | 00:39.75 | +8.66 | ||
70 | 30 | BOYD Oliver | 00:40.06 | 00:40.06 | +8.97 | ||
71 | 73 | FRANKS Gracie | 00:40.45 | 00:40.45 | +9.36 | ||
72 | 109 | 00:40.48 | 00:40.48 | +9.39 | |||
73 | 24 | WALLACE Lyla | 00:40.55 | 00:40.55 | +9.46 | ||
74 | 128 | PACAUD Amelie | 00:40.60 | 00:40.60 | +9.51 | ||
75 | 69 | THAM Caden | 00:40.90 | 00:40.90 | +9.81 | ||
76 | 3 | ELDRIDGE Alanna | 00:40.95 | 00:40.95 | +9.86 | ||
77 | 108 | TILLEY Ella | 00:41.25 | 00:41.25 | +10.16 | ||
78 | 10 | MATCHETT Isabella | 00:41.49 | 00:41.49 | +10.40 | ||
79 | 42 | RUBINOFF Oliver | 00:41.51 | 00:41.51 | +10.42 | ||
80 | 23 | WALLACE Katherine | 00:41.55 | 00:41.55 | +10.46 | ||
81 | 19 | SEYED ADHAMI Nava | 00:41.61 | 00:41.61 | +10.52 | ||
82 | 13 | MCLOUGHLIN Callie | 00:41.68 | 00:41.68 | +10.59 | ||
83 | 72 | COOPER Honor | 00:41.72 | 00:41.72 | +10.63 | ||
84 | 107 | STONE Brooke | 00:41.82 | 00:41.82 | +10.73 | ||
85 | 1 | ARTHUR GUY Anna | 00:42.36 | 00:42.36 | +11.27 | ||
86 | 43 | SELLNER Michael | 00:42.57 | 00:42.57 | +11.48 | ||
87 | 131 | SELLNER Brooklyn | 00:43.03 | 00:43.03 | +11.94 | ||
88 | 29 | AINLEY Sam | 00:43.79 | 00:43.79 | +12.70 | ||
89 | 79 | RITCHIE Blair | 00:43.81 | 00:43.81 | +12.72 | ||
90 | 44 | 00:44.44 | 00:44.44 | +13.35 | |||
91 | 37 | LAROUCHE Felix | 00:44.44 | 00:44.44 | +13.35 | ||
92 | 80 | SELLNER Olivia | 00:44.96 | 00:44.96 | +13.87 | ||
93 | 78 | RESNICK Riley | 00:45.53 | 00:45.53 | +14.44 | ||
94 | 133 | WOOD Madeline | 00:46.11 | 00:46.11 | +15.02 | ||
95 | 9 | MAGWOOD Piper | 00:48.57 | 00:48.57 | +17.48 | ||
96 | 26 | 00:56.64 | 00:56.64 | +25.55 | |||
4 | ELLIOTT Emma | ||||||
5 | FAHLENBOCK Olive | ||||||
6 | GEORGE Scarlett | ||||||
7 | JACKSON Chloe | ||||||
11 | MATTHIESON Aria | ||||||
14 | MURRAY Nora | ||||||
16 | OTT Sophia | ||||||
20 | SWEENEY Carter | ||||||
27 | |||||||
28 | |||||||
31 | DRISCOLL Blake | ||||||
32 | DRISCOLL Dylan | ||||||
45 | |||||||
46 | |||||||
49 | FORTIER Sarah | ||||||
50 | LUNDBERG Anna | ||||||
52 | PADFIELD Chloe | ||||||
54 | WALLACE Avery | ||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | AITKEN Pete | ||||||
61 | BOYES Liam | ||||||
70 | |||||||
71 | |||||||
74 | MANASTERSKY Ali | ||||||
82 | |||||||
83 | |||||||
88 | LOCKLIN Kyle | ||||||
93 | |||||||
94 | |||||||
98 | FLYNN Bess | DNF | DNF | ||||
100 | MACKEY Louise | ||||||
101 | MAGWOOD Quinn | ||||||
104 | ONEILL Penelope | ||||||
105 | PADFIELD Renee | ||||||
110 | |||||||
111 | |||||||
116 | |||||||
117 | |||||||
125 | MCINTOSH Sloan | ||||||
126 | MCLOUGLIN Lilah | ||||||
127 | MCQUAY Delila | DNF | DNF | ||||
132 | TIPLADY Maeve | ||||||
136 | |||||||
137 | |||||||
141 | THOMAS Kyle | ||||||
142 | WADDS Oliver | ||||||
144 | ESTOESTA Lily | ||||||
145 | MURPHY Fallon | ||||||
146 | |||||||
147 | GESUALDI Daniel | DNF | DNF | ||||
148 | KUTCY Ethan | ||||||
150 | DNS | DNS | |||||
151 | DURNFORD Paige | ||||||
152 | JAMES Emma | ||||||
153 | |||||||
154 | |||||||
155 | |||||||
156 | |||||||
157 | |||||||
158 | |||||||
159 | |||||||
160 | |||||||
161 | TILLEY Reid | ||||||
162 | TUTSCH Owen | ||||||
163 | WALLACE PARK Brendan | ||||||
164 | WILKINSON Fitzgerald | ||||||
165 | Racer 165 | ||||||
166 | WILLSON Oliver | ||||||
167 | |||||||
168 | |||||||
169 | |||||||
170 | AYERS Sebastian | ||||||
171 | BACHER Max | ||||||
172 | BACHER Zoe | ||||||
173 | BANNAN Blake | ||||||
174 | BOUJOS Isla | ||||||
175 | BUOB Waverly | ||||||
176 | BUOB Xavier | ||||||
177 | BUTTERFIELD ROBERTSON Suki | ||||||
178 | CARTWRIGHT Charlotte | ||||||
179 | COLQUHOUN Hazel | ||||||
180 | DE LUCA William | ||||||
181 | DEGRASSE Holden | ||||||
182 | DINNICK Wilfie | ||||||
183 | DIPEDE Archer | ||||||
184 | FERNANDEZ Juliet | ||||||
185 | FILICE Logan | ||||||
186 | FOSS Austin | ||||||
187 | FOSTER Lucy | ||||||
188 | FOSTER James | ||||||
189 | FRAYNE Liam | ||||||
190 | GOWER Colm | ||||||
191 | GOWER Ewan | ||||||
192 | GREB Jackson | ||||||
193 | HAINES Sterling | ||||||
194 | HERVEY James | ||||||
195 | HO Dean | ||||||
196 | HUPA Katrina | ||||||
197 | HUYS Ryker | ||||||
198 | IGHANIAN Cameron | ||||||
199 | JACKSON Olivia | ||||||
200 | KEITNER Andee | ||||||
201 | LONGO Diana | ||||||
202 | LONGO Victoria | ||||||
203 | MACKAY William | ||||||
204 | MACLACHLAN Finley | ||||||
205 | MARTINEZ Jacob | ||||||
206 | MCCREA Frank | ||||||
207 | MCKAY Madison | ||||||
208 | NORMANDEAU Charlie | ||||||
209 | OGRADY Kate | ||||||
210 | PESTRAK Rafael | ||||||
211 | PESTRAK Sebastian | ||||||
212 | PROCTOR SELLERS Emily | ||||||
213 | PUGLIESE LISI Harper | ||||||
214 | PUGLIESE LISI Holden | ||||||
215 | PUGLIESE LISI Hunter | ||||||
216 | RESNICK Cole | ||||||
217 | RIDOUT Jardine | ||||||
218 | ROGERS Mac | ||||||
219 | SLEMKO Logan | ||||||
220 | STEVENSON Elizabeth | ||||||
221 | STURCH Bode | ||||||
222 | TOMJENOVIC Parker | ||||||
223 | TOMKO Callum | ||||||
224 | Racer 224 | ||||||
225 | UNWIN Tristan | ||||||
226 | UNWIN Wilder | ||||||
227 | WANG Greece | ||||||
228 | WANG Ximing | ||||||
229 | WASHINGTON Jake | ||||||
230 | WIGNALL Ryan | ||||||
231 | YOUNG Kate | ||||||
232 | |||||||
233 | |||||||
234 | |||||||
235 | |||||||
236 | |||||||
237 | |||||||
238 | |||||||
239 | |||||||
240 |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 138 | FOSTER Finn | 00:31.09 | 00:31.09 | 0.00 |
2 | 143 | 00:31.92 | 00:31.92 | +0.83 | |
3 | 140 | SHEEHAN Charlie | 00:31.95 | 00:31.95 | +0.86 |
4 | 135 | 00:32.64 | 00:32.64 | +1.55 | |
5 | 85 | GREEN Wynn | 00:32.66 | 00:32.66 | +1.57 |
6 | 139 | PADY Owen | 00:33.12 | 00:33.12 | +2.03 |
7 | 87 | HULl Finnley | 00:33.16 | 00:33.16 | +2.07 |
8 | 120 | CHAPMAN Tiggy | 00:33.36 | 00:33.36 | +2.27 |
9 | 97 | ELLISON Annabelle | 00:33.68 | 00:33.68 | +2.59 |
10 | 90 | POLZL Blake | 00:33.70 | 00:33.70 | +2.61 |
11 | 112 | GIBSON Lucas | 00:33.72 | 00:33.72 | +2.63 |
12 | 84 | BANDROWSKI Thomas | 00:33.84 | 00:33.84 | +2.75 |
13 | 119 | BOYD Tessa | 00:34.27 | 00:34.27 | +3.18 |
14 | 63 | DURAS ALEC | 00:34.29 | 00:34.29 | +3.20 |
15 | 115 | YEUNG Samuel | 00:34.39 | 00:34.39 | +3.30 |
16 | 89 | PENTY Cole | 00:34.67 | 00:34.67 | +3.58 |
17 | 65 | IRELAND Beck | 00:35.32 | 00:35.32 | +4.23 |
18 | 86 | GREER Oliver | 00:35.47 | 00:35.47 | +4.38 |
19 | 62 | CHAPMAN Sully | 00:35.53 | 00:35.53 | +4.44 |
20 | 66 | METCALFE William | 00:35.61 | 00:35.61 | +4.52 |
21 | 121 | CREED Jules | 00:35.62 | 00:35.62 | +4.53 |
22 | 102 | MARSHALL Drew | 00:35.77 | 00:35.77 | +4.68 |
23 | 95 | DAVIS Lucy | 00:35.81 | 00:35.81 | +4.72 |
24 | 124 | MCGRATH Sara | 00:35.93 | 00:35.93 | +4.84 |
25 | 41 | POULIN Henry | 00:35.95 | 00:35.95 | +4.86 |
26 | 130 | POLZL Chloe | 00:35.99 | 00:35.99 | +4.90 |
27 | 92 | WALLACE John | 00:36.14 | 00:36.14 | +5.05 |
28 | 68 | STOREY Elliot | 00:36.23 | 00:36.23 | +5.14 |
29 | 67 | PADY Cameron | 00:36.23 | 00:36.23 | +5.14 |
30 | 123 | MAGWOOD Paige | 00:36.25 | 00:36.25 | +5.16 |
31 | 129 | PACAUD Lucy | 00:36.27 | 00:36.27 | +5.18 |
32 | 122 | HURLEY DOMAN Grace | 00:36.29 | 00:36.29 | +5.20 |
33 | 34 | FOSTER Si | 00:36.29 | 00:36.29 | +5.20 |
34 | 18 | SCARLETT Mei-Lin | 00:36.33 | 00:36.33 | +5.24 |
35 | 113 | KANGETHE Samuel | 00:36.37 | 00:36.37 | +5.28 |
36 | 99 | GESUALDI Colette | 00:36.44 | 00:36.44 | +5.35 |
37 | 12 | MCGRATH Nyla | 00:36.48 | 00:36.48 | +5.39 |
38 | 39 | METCALFE Charlie | 00:36.53 | 00:36.53 | +5.44 |
39 | 40 | PANICH Nolan | 00:36.61 | 00:36.61 | +5.52 |
40 | 149 | 00:36.70 | 00:36.70 | +5.61 | |
41 | 96 | DE LUCA Emily | 00:36.83 | 00:36.83 | +5.74 |
42 | 103 | MOWATT Sam | 00:36.84 | 00:36.84 | +5.75 |
43 | 35 | GREEN Grady | 00:36.85 | 00:36.85 | +5.76 |
44 | 134 | WOODS Ava | 00:36.87 | 00:36.87 | +5.78 |
45 | 17 | PATERSON Priscilla-Tia | 00:37.03 | 00:37.03 | +5.94 |
46 | 55 | WICKEN Charlotte | 00:37.06 | 00:37.06 | +5.97 |
47 | 64 | FLYNN Michael | 00:37.09 | 00:37.09 | +6.00 |
48 | 75 | OBRIEN Regan | 00:37.21 | 00:37.21 | +6.12 |
49 | 53 | PANICH Mila | 00:37.33 | 00:37.33 | +6.24 |
50 | 22 | TUTSCH Tessa | 00:37.38 | 00:37.38 | +6.29 |
51 | 81 | TOMKO Isla | 00:37.40 | 00:37.40 | +6.31 |
52 | 114 | SWEENEY Jack | 00:37.41 | 00:37.41 | +6.32 |
53 | 38 | MACKEY Nicholas | 00:37.48 | 00:37.48 | +6.39 |
54 | 60 | BISHOP Hunter | 00:37.55 | 00:37.55 | +6.46 |
55 | 36 | HULL Sterling | 00:37.69 | 00:37.69 | +6.60 |
56 | 48 | DE LUCA Grace | 00:37.83 | 00:37.83 | +6.74 |
57 | 8 | JOHNSON Maddie | 00:37.97 | 00:37.97 | +6.88 |
58 | 51 | MAGWOOD Halle | 00:38.00 | 00:38.00 | +6.91 |
59 | 91 | STONE Theodore | 00:38.09 | 00:38.09 | +7.00 |
60 | 118 | ASHCROFT Sloane | 00:38.10 | 00:38.10 | +7.01 |
61 | 15 | OLDFIELD Emma | 00:38.34 | 00:38.34 | +7.25 |
62 | 106 | SINCLAIR Natalie | 00:38.49 | 00:38.49 | +7.40 |
63 | 76 | OCONNOR Emily | 00:38.52 | 00:38.52 | +7.43 |
64 | 33 | FOLEY Bruce | 00:38.86 | 00:38.86 | +7.77 |
65 | 21 | TILLEY Grace | 00:39.09 | 00:39.09 | +8.00 |
66 | 77 | PULLEN Sophie | 00:39.21 | 00:39.21 | +8.12 |
67 | 25 | YEUNG Charlotte | 00:39.40 | 00:39.40 | +8.31 |
68 | 2 | DAVIS Chloe | 00:39.46 | 00:39.46 | +8.37 |
69 | 47 | CREED Sophie | 00:39.75 | 00:39.75 | +8.66 |
70 | 30 | BOYD Oliver | 00:40.06 | 00:40.06 | +8.97 |
71 | 73 | FRANKS Gracie | 00:40.45 | 00:40.45 | +9.36 |
72 | 109 | 00:40.48 | 00:40.48 | +9.39 | |
73 | 24 | WALLACE Lyla | 00:40.55 | 00:40.55 | +9.46 |
74 | 128 | PACAUD Amelie | 00:40.60 | 00:40.60 | +9.51 |
75 | 69 | THAM Caden | 00:40.90 | 00:40.90 | +9.81 |
76 | 3 | ELDRIDGE Alanna | 00:40.95 | 00:40.95 | +9.86 |
77 | 108 | TILLEY Ella | 00:41.25 | 00:41.25 | +10.16 |
78 | 10 | MATCHETT Isabella | 00:41.49 | 00:41.49 | +10.40 |
79 | 42 | RUBINOFF Oliver | 00:41.51 | 00:41.51 | +10.42 |
80 | 23 | WALLACE Katherine | 00:41.55 | 00:41.55 | +10.46 |
81 | 19 | SEYED ADHAMI Nava | 00:41.61 | 00:41.61 | +10.52 |
82 | 13 | MCLOUGHLIN Callie | 00:41.68 | 00:41.68 | +10.59 |
83 | 72 | COOPER Honor | 00:41.72 | 00:41.72 | +10.63 |
84 | 107 | STONE Brooke | 00:41.82 | 00:41.82 | +10.73 |
85 | 1 | ARTHUR GUY Anna | 00:42.36 | 00:42.36 | +11.27 |
86 | 43 | SELLNER Michael | 00:42.57 | 00:42.57 | +11.48 |
87 | 131 | SELLNER Brooklyn | 00:43.03 | 00:43.03 | +11.94 |
88 | 29 | AINLEY Sam | 00:43.79 | 00:43.79 | +12.70 |
89 | 79 | RITCHIE Blair | 00:43.81 | 00:43.81 | +12.72 |
90 | 44 | 00:44.44 | 00:44.44 | +13.35 | |
91 | 37 | LAROUCHE Felix | 00:44.44 | 00:44.44 | +13.35 |
92 | 80 | SELLNER Olivia | 00:44.96 | 00:44.96 | +13.87 |
93 | 78 | RESNICK Riley | 00:45.53 | 00:45.53 | +14.44 |
94 | 133 | WOOD Madeline | 00:46.11 | 00:46.11 | +15.02 |
95 | 9 | MAGWOOD Piper | 00:48.57 | 00:48.57 | +17.48 |
96 | 26 | 00:56.64 | 00:56.64 | +25.55 | |
4 | ELLIOTT Emma | ||||
5 | FAHLENBOCK Olive | ||||
6 | GEORGE Scarlett | ||||
7 | JACKSON Chloe | ||||
11 | MATTHIESON Aria | ||||
14 | MURRAY Nora | ||||
16 | OTT Sophia | ||||
20 | SWEENEY Carter | ||||
27 | |||||
28 | |||||
31 | DRISCOLL Blake | ||||
32 | DRISCOLL Dylan | ||||
45 | |||||
46 | |||||
49 | FORTIER Sarah | ||||
50 | LUNDBERG Anna | ||||
52 | PADFIELD Chloe | ||||
54 | WALLACE Avery | ||||
56 | |||||
57 | |||||
58 | |||||
59 | AITKEN Pete | ||||
61 | BOYES Liam | ||||
70 | |||||
71 | |||||
74 | MANASTERSKY Ali | ||||
82 | |||||
83 | |||||
88 | LOCKLIN Kyle | ||||
93 | |||||
94 | |||||
98 | FLYNN Bess | DNF | DNF | ||
100 | MACKEY Louise | ||||
101 | MAGWOOD Quinn | ||||
104 | ONEILL Penelope | ||||
105 | PADFIELD Renee | ||||
110 | |||||
111 | |||||
116 | |||||
117 | |||||
125 | MCINTOSH Sloan | ||||
126 | MCLOUGLIN Lilah | ||||
127 | MCQUAY Delila | DNF | DNF | ||
132 | TIPLADY Maeve | ||||
136 | |||||
137 | |||||
141 | THOMAS Kyle | ||||
142 | WADDS Oliver | ||||
144 | ESTOESTA Lily | ||||
145 | MURPHY Fallon | ||||
146 | |||||
147 | GESUALDI Daniel | DNF | DNF | ||
148 | KUTCY Ethan | ||||
150 | DNS | DNS | |||
151 | DURNFORD Paige | ||||
152 | JAMES Emma | ||||
153 | |||||
154 | |||||
155 | |||||
156 | |||||
157 | |||||
158 | |||||
159 | |||||
160 | |||||
161 | TILLEY Reid | ||||
162 | TUTSCH Owen | ||||
163 | WALLACE PARK Brendan | ||||
164 | WILKINSON Fitzgerald | ||||
165 | Racer 165 | ||||
166 | WILLSON Oliver | ||||
167 | |||||
168 | |||||
169 | |||||
170 | AYERS Sebastian | ||||
171 | BACHER Max | ||||
172 | BACHER Zoe | ||||
173 | BANNAN Blake | ||||
174 | BOUJOS Isla | ||||
175 | BUOB Waverly | ||||
176 | BUOB Xavier | ||||
177 | BUTTERFIELD ROBERTSON Suki | ||||
178 | CARTWRIGHT Charlotte | ||||
179 | COLQUHOUN Hazel | ||||
180 | DE LUCA William | ||||
181 | DEGRASSE Holden | ||||
182 | DINNICK Wilfie | ||||
183 | DIPEDE Archer | ||||
184 | FERNANDEZ Juliet | ||||
185 | FILICE Logan | ||||
186 | FOSS Austin | ||||
187 | FOSTER Lucy | ||||
188 | FOSTER James | ||||
189 | FRAYNE Liam | ||||
190 | GOWER Colm | ||||
191 | GOWER Ewan | ||||
192 | GREB Jackson | ||||
193 | HAINES Sterling | ||||
194 | HERVEY James | ||||
195 | HO Dean | ||||
196 | HUPA Katrina | ||||
197 | HUYS Ryker | ||||
198 | IGHANIAN Cameron | ||||
199 | JACKSON Olivia | ||||
200 | KEITNER Andee | ||||
201 | LONGO Diana | ||||
202 | LONGO Victoria | ||||
203 | MACKAY William | ||||
204 | MACLACHLAN Finley | ||||
205 | MARTINEZ Jacob | ||||
206 | MCCREA Frank | ||||
207 | MCKAY Madison | ||||
208 | NORMANDEAU Charlie | ||||
209 | OGRADY Kate | ||||
210 | PESTRAK Rafael | ||||
211 | PESTRAK Sebastian | ||||
212 | PROCTOR SELLERS Emily | ||||
213 | PUGLIESE LISI Harper | ||||
214 | PUGLIESE LISI Holden | ||||
215 | PUGLIESE LISI Hunter | ||||
216 | RESNICK Cole | ||||
217 | RIDOUT Jardine | ||||
218 | ROGERS Mac | ||||
219 | SLEMKO Logan | ||||
220 | STEVENSON Elizabeth | ||||
221 | STURCH Bode | ||||
222 | TOMJENOVIC Parker | ||||
223 | TOMKO Callum | ||||
224 | Racer 224 | ||||
225 | UNWIN Tristan | ||||
226 | UNWIN Wilder | ||||
227 | WANG Greece | ||||
228 | WANG Ximing | ||||
229 | WASHINGTON Jake | ||||
230 | WIGNALL Ryan | ||||
231 | YOUNG Kate | ||||
232 | |||||
233 | |||||
234 | |||||
235 | |||||
236 | |||||
237 | |||||
238 | |||||
239 | |||||
240 |