FIS Noram Cup Sun Peaks - Qualifications Only
- Location: Sun Peaks
- Codex: 8778
- Discipline: SL
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|
| 1 | 61 | JOHNSTON William | CAN | U21 | 00:58.64 | 00:58.64 | 0.00 |
| 2 | 62 | KIMBALL Konnor | CAN | SR | 00:58.75 | 00:58.75 | +0.11 |
| 3 | 66 | MULLINS Rhys | CAN | SR | 00:58.82 | 00:58.82 | +0.18 |
| 4 | 65 | MARS Beckett | CAN | U21 | 00:58.88 | 00:58.88 | +0.24 |
| 5 | 72 | MARESCHAL-HAY Felix | CAN | U21 | 00:59.09 | 00:59.09 | +0.45 |
| 6 | 76 | BLOWER Hayden | CAN | U18 | 00:59.97 | 00:59.97 | +1.33 |
| 7 | 64 | JEFFERS Reuben | USA | U21 | 01:00.43 | 01:00.43 | +1.79 |
| 8 | 63 | HERING Jamison | USA | U18 | 01:00.78 | 01:00.78 | +2.14 |
| 9 | 73 | BOOKER Alberto | CAN | U18 | 01:01.08 | 01:01.08 | +2.44 |
| 10 | 68 | BUTLER Aidan | USA | U18 | 01:01.19 | 01:01.19 | +2.55 |
| 11 | 77 | CURRIE Cameron | CAN | U21 | 01:01.28 | 01:01.28 | +2.64 |
| 12 | 75 | LEPIPAS Felix | CAN | U21 | 01:02.03 | 01:02.03 | +3.39 |
| 13 | 71 | SPRIGGS Nate | CAN | U21 | 01:02.54 | 01:02.54 | +3.90 |
| 14 | 67 | PELKOLA Barrett | USA | U18 | 01:03.01 | 01:03.01 | +4.37 |
| 15 | 70 | JEFFERS Levi | USA | U18 | 01:03.22 | 01:03.22 | +4.58 |
| 16 | 74 | ROY Stephan | CAN | U21 | 01:03.56 | 01:03.56 | +4.92 |
| 17 | 69 | STIEN Giancarlo | USA | U21 | 01:03.81 | 01:03.81 | +5.17 |
| Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|
| 1 | 61 | JOHNSTON William | 00:58.64 | 00:58.64 | 0.00 |
| 2 | 62 | KIMBALL Konnor | 00:58.75 | 00:58.75 | +0.11 |
| 3 | 66 | MULLINS Rhys | 00:58.82 | 00:58.82 | +0.18 |
| 4 | 65 | MARS Beckett | 00:58.88 | 00:58.88 | +0.24 |
| 5 | 72 | MARESCHAL-HAY Felix | 00:59.09 | 00:59.09 | +0.45 |
| 6 | 76 | BLOWER Hayden | 00:59.97 | 00:59.97 | +1.33 |
| 7 | 64 | JEFFERS Reuben | 01:00.43 | 01:00.43 | +1.79 |
| 8 | 63 | HERING Jamison | 01:00.78 | 01:00.78 | +2.14 |
| 9 | 73 | BOOKER Alberto | 01:01.08 | 01:01.08 | +2.44 |
| 10 | 68 | BUTLER Aidan | 01:01.19 | 01:01.19 | +2.55 |
| 11 | 77 | CURRIE Cameron | 01:01.28 | 01:01.28 | +2.64 |
| 12 | 75 | LEPIPAS Felix | 01:02.03 | 01:02.03 | +3.39 |
| 13 | 71 | SPRIGGS Nate | 01:02.54 | 01:02.54 | +3.90 |
| 14 | 67 | PELKOLA Barrett | 01:03.01 | 01:03.01 | +4.37 |
| 15 | 70 | JEFFERS Levi | 01:03.22 | 01:03.22 | +4.58 |
| 16 | 74 | ROY Stephan | 01:03.56 | 01:03.56 | +4.92 |
| 17 | 69 | STIEN Giancarlo | 01:03.81 | 01:03.81 | +5.17 |
