FIS OCUP SL
- Location: Alpine Ski Club
- Codex: 5704
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 13 | WALL Gabby | CAN | U21 | 00:44.99 | 00:44.78 | 01:29.77 | 0.00 |
2 | 14 | CLARK Elli | CAN | U21 | 00:45.94 | 00:45.12 | 01:31.06 | +1.29 |
3 | 15 | DEEKS Jillian | CAN | U18 | 00:46.96 | 00:45.54 | 01:32.50 | +2.73 |
4 | 2 | JAMES Emma | CAN | U18 | 00:46.30 | 00:46.31 | 01:32.61 | +2.84 |
5 | 12 | BROCK Shelby | CAN | U18 | 00:46.30 | 00:47.05 | 01:33.35 | +3.58 |
6 | 1 | JONES Briar | CAN | U18 | 00:46.59 | 00:46.97 | 01:33.56 | +3.79 |
7 | 10 | PFUETZNER Sophia | CAN | U18 | 00:47.45 | 00:46.90 | 01:34.35 | +4.58 |
8 | 11 | TIVILUK Rachel | CAN | U18 | 00:46.78 | 00:47.59 | 01:34.37 | +4.60 |
9 | 9 | NOEL Florence | CAN | U21 | 00:47.21 | 00:47.37 | 01:34.58 | +4.81 |
10 | 3 | CONLIFFE Alexandra | CAN | U21 | 00:47.62 | 00:47.56 | 01:35.18 | +5.41 |
11 | 4 | TANARA Emilie | CAN | U21 | 00:47.44 | 00:47.75 | 01:35.19 | +5.42 |
12 | 39 | ROG Jordyn | CAN | U18 | 00:48.99 | 00:46.23 | 01:35.22 | +5.45 |
13 | 19 | GINGERICH Robyn | CAN | U21 | 00:47.95 | 00:47.45 | 01:35.40 | +5.63 |
14 | 33 | BRAJKOVICH Milanja | CAN | U18 | 00:49.27 | 00:46.60 | 01:35.87 | +6.10 |
15 | 47 | NEUMEIER Reese | CAN | U18 | 00:48.57 | 00:47.37 | 01:35.94 | +6.17 |
16 | 18 | MARTIN Devynn | USA | SR | 00:48.69 | 00:47.30 | 01:35.99 | +6.22 |
17 | 24 | DIMKINA Kalina | CAN | U21 | 00:47.90 | 00:48.10 | 01:36.00 | +6.23 |
18 | 29 | KAY Charlotte | CAN | U18 | 00:48.56 | 00:47.68 | 01:36.24 | +6.47 |
19 | 22 | TODD Emily | CAN | SR | 00:49.20 | 00:47.18 | 01:36.38 | +6.61 |
20 | 32 | BRUNGA Lisa | ALB | U18 | 00:48.54 | 00:47.86 | 01:36.40 | +6.63 |
21 | 21 | ADAIR Aliya | CAN | U18 | 00:48.45 | 00:47.98 | 01:36.43 | +6.66 |
22 | 17 | WALL Kenzie | CAN | U18 | 00:48.98 | 00:47.50 | 01:36.48 | +6.71 |
23 | 30 | DURNFORD Paige | CAN | U18 | 00:48.57 | 00:48.18 | 01:36.75 | +6.98 |
24 | 20 | YOUNGER Fiona | CAN | U18 | 00:48.93 | 00:47.89 | 01:36.82 | +7.05 |
25 | 27 | RATHBUN Jane | USA | U18 | 00:49.23 | 00:48.00 | 01:37.23 | +7.46 |
26 | 23 | BUCKLAND Graysen | CAN | U18 | 00:49.20 | 00:48.28 | 01:37.48 | +7.71 |
27 | 46 | ESTOESTA Lily | CAN | U18 | 00:49.51 | 00:48.65 | 01:38.16 | +8.39 |
28 | 26 | WYSE Eva | CAN | U18 | 00:49.61 | 00:48.65 | 01:38.26 | +8.49 |
29 | 59 | BUZDUGAN Sara | CAN | U21 | 00:49.81 | 00:48.82 | 01:38.63 | +8.86 |
30 | 28 | DUNLAP Carissa | USA | U21 | 00:49.61 | 00:49.03 | 01:38.64 | +8.87 |
31 | 37 | BRADFORD Monique | CAN | U18 | 00:49.71 | 00:49.23 | 01:38.94 | +9.17 |
32 | 61 | HO Penelope | CAN | U18 | 00:50.56 | 00:49.17 | 01:39.73 | +9.96 |
33 | 43 | REWA Neave | USA | U18 | 00:50.33 | 00:49.55 | 01:39.88 | +10.11 |
34 | 44 | FRASER Logan | CAN | U18 | 00:51.31 | 00:49.18 | 01:40.49 | +10.72 |
35 | 51 | WALDRUM Addison | CAN | U18 | 00:50.88 | 00:49.97 | 01:40.85 | +11.08 |
36 | 38 | PRIBOJ Emerson | CAN | U21 | 00:50.97 | 00:50.06 | 01:41.03 | +11.26 |
37 | 49 | WELLMAN Olivia | CAN | U18 | 00:50.64 | 00:50.57 | 01:41.21 | +11.44 |
38 | 36 | HENNESSEY Reese | CAN | U18 | 00:52.08 | 00:50.51 | 01:42.59 | +12.82 |
39 | 60 | FASANO Regan | CAN | U18 | 00:51.91 | 00:50.99 | 01:42.90 | +13.13 |
40 | 45 | GREER Julia | CAN | U18 | 00:51.77 | 00:52.12 | 01:43.89 | +14.12 |
41 | 55 | ARMSTRONG Madeleine | CAN | U18 | 00:52.58 | 00:51.39 | 01:43.97 | +14.20 |
42 | 42 | REAIN Riley | CAN | U21 | 00:51.80 | 00:52.60 | 01:44.40 | +14.63 |
43 | 41 | MALLINS Sabrina | CAN | U18 | 00:52.64 | 00:52.05 | 01:44.69 | +14.92 |
44 | 54 | GROPP Kailey | CAN | U18 | 00:53.35 | 00:53.89 | 01:47.24 | +17.47 |
45 | 50 | HOLT Olive | CAN | U18 | 00:54.27 | 00:53.72 | 01:47.99 | +18.22 |
46 | 48 | WILCOX Mckenna | CAN | U21 | 00:57.74 | 00:52.91 | 01:50.65 | +20.88 |
47 | 53 | SHIELDS Sarah | CAN | U18 | 00:56.39 | 00:56.02 | 01:52.41 | +22.64 |
48 | 57 | MCEACHERN Claire | CAN | U18 | 00:58.86 | 00:56.39 | 01:55.25 | +25.48 |
49 | 58 | BERRY Charlotte | CAN | U18 | 00:58.81 | 00:57.79 | 01:56.60 | +26.83 |
16 | HUNTER Brooklyn | CAN | U21 | 00:48.99 | DNF | DNF | ||
6 | RIOUX Eve | CAN | U21 | DNF | DNF | DNF | ||
5 | CARDIN Aube | CAN | U21 | 00:47.90 | DNF | DNF | ||
7 | BERUBE Lea | CAN | U18 | 00:47.08 | DNF | DNF | ||
25 | CARTER Sara | CAN | U21 | DNF | DNF | DNF | ||
8 | SEWELL Lily | CAN | U21 | 00:44.94 | DNF | DNF | ||
34 | HAGGAN Claire | CAN | U18 | DNF | DNF | DNF | ||
31 | SVIRKOVA Nicole | CAN | U21 | 00:49.83 | DNF | DNF | ||
35 | STEINBERG Ashley | CAN | U18 | 00:50.96 | DNF | DNF | ||
40 | SVIRKOVA Natalie | CAN | U21 | 00:52.29 | DNF | DNF | ||
52 | SANDERSON Allegra | CAN | U18 | DNF | DNF | DNF | ||
56 | GOULDING Emlyn | CAN | U18 | 00:54.76 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 13 | WALL Gabby | 00:44.99 | 00:44.78 | 01:29.77 | 0.00 |
2 | 14 | CLARK Elli | 00:45.94 | 00:45.12 | 01:31.06 | +1.29 |
3 | 15 | DEEKS Jillian | 00:46.96 | 00:45.54 | 01:32.50 | +2.73 |
4 | 2 | JAMES Emma | 00:46.30 | 00:46.31 | 01:32.61 | +2.84 |
5 | 12 | BROCK Shelby | 00:46.30 | 00:47.05 | 01:33.35 | +3.58 |
6 | 1 | JONES Briar | 00:46.59 | 00:46.97 | 01:33.56 | +3.79 |
7 | 10 | PFUETZNER Sophia | 00:47.45 | 00:46.90 | 01:34.35 | +4.58 |
8 | 11 | TIVILUK Rachel | 00:46.78 | 00:47.59 | 01:34.37 | +4.60 |
9 | 9 | NOEL Florence | 00:47.21 | 00:47.37 | 01:34.58 | +4.81 |
10 | 3 | CONLIFFE Alexandra | 00:47.62 | 00:47.56 | 01:35.18 | +5.41 |
11 | 4 | TANARA Emilie | 00:47.44 | 00:47.75 | 01:35.19 | +5.42 |
12 | 39 | ROG Jordyn | 00:48.99 | 00:46.23 | 01:35.22 | +5.45 |
13 | 19 | GINGERICH Robyn | 00:47.95 | 00:47.45 | 01:35.40 | +5.63 |
14 | 33 | BRAJKOVICH Milanja | 00:49.27 | 00:46.60 | 01:35.87 | +6.10 |
15 | 47 | NEUMEIER Reese | 00:48.57 | 00:47.37 | 01:35.94 | +6.17 |
16 | 18 | MARTIN Devynn | 00:48.69 | 00:47.30 | 01:35.99 | +6.22 |
17 | 24 | DIMKINA Kalina | 00:47.90 | 00:48.10 | 01:36.00 | +6.23 |
18 | 29 | KAY Charlotte | 00:48.56 | 00:47.68 | 01:36.24 | +6.47 |
19 | 22 | TODD Emily | 00:49.20 | 00:47.18 | 01:36.38 | +6.61 |
20 | 32 | BRUNGA Lisa | 00:48.54 | 00:47.86 | 01:36.40 | +6.63 |
21 | 21 | ADAIR Aliya | 00:48.45 | 00:47.98 | 01:36.43 | +6.66 |
22 | 17 | WALL Kenzie | 00:48.98 | 00:47.50 | 01:36.48 | +6.71 |
23 | 30 | DURNFORD Paige | 00:48.57 | 00:48.18 | 01:36.75 | +6.98 |
24 | 20 | YOUNGER Fiona | 00:48.93 | 00:47.89 | 01:36.82 | +7.05 |
25 | 27 | RATHBUN Jane | 00:49.23 | 00:48.00 | 01:37.23 | +7.46 |
26 | 23 | BUCKLAND Graysen | 00:49.20 | 00:48.28 | 01:37.48 | +7.71 |
27 | 46 | ESTOESTA Lily | 00:49.51 | 00:48.65 | 01:38.16 | +8.39 |
28 | 26 | WYSE Eva | 00:49.61 | 00:48.65 | 01:38.26 | +8.49 |
29 | 59 | BUZDUGAN Sara | 00:49.81 | 00:48.82 | 01:38.63 | +8.86 |
30 | 28 | DUNLAP Carissa | 00:49.61 | 00:49.03 | 01:38.64 | +8.87 |
31 | 37 | BRADFORD Monique | 00:49.71 | 00:49.23 | 01:38.94 | +9.17 |
32 | 61 | HO Penelope | 00:50.56 | 00:49.17 | 01:39.73 | +9.96 |
33 | 43 | REWA Neave | 00:50.33 | 00:49.55 | 01:39.88 | +10.11 |
34 | 44 | FRASER Logan | 00:51.31 | 00:49.18 | 01:40.49 | +10.72 |
35 | 51 | WALDRUM Addison | 00:50.88 | 00:49.97 | 01:40.85 | +11.08 |
36 | 38 | PRIBOJ Emerson | 00:50.97 | 00:50.06 | 01:41.03 | +11.26 |
37 | 49 | WELLMAN Olivia | 00:50.64 | 00:50.57 | 01:41.21 | +11.44 |
38 | 36 | HENNESSEY Reese | 00:52.08 | 00:50.51 | 01:42.59 | +12.82 |
39 | 60 | FASANO Regan | 00:51.91 | 00:50.99 | 01:42.90 | +13.13 |
40 | 45 | GREER Julia | 00:51.77 | 00:52.12 | 01:43.89 | +14.12 |
41 | 55 | ARMSTRONG Madeleine | 00:52.58 | 00:51.39 | 01:43.97 | +14.20 |
42 | 42 | REAIN Riley | 00:51.80 | 00:52.60 | 01:44.40 | +14.63 |
43 | 41 | MALLINS Sabrina | 00:52.64 | 00:52.05 | 01:44.69 | +14.92 |
44 | 54 | GROPP Kailey | 00:53.35 | 00:53.89 | 01:47.24 | +17.47 |
45 | 50 | HOLT Olive | 00:54.27 | 00:53.72 | 01:47.99 | +18.22 |
46 | 48 | WILCOX Mckenna | 00:57.74 | 00:52.91 | 01:50.65 | +20.88 |
47 | 53 | SHIELDS Sarah | 00:56.39 | 00:56.02 | 01:52.41 | +22.64 |
48 | 57 | MCEACHERN Claire | 00:58.86 | 00:56.39 | 01:55.25 | +25.48 |
49 | 58 | BERRY Charlotte | 00:58.81 | 00:57.79 | 01:56.60 | +26.83 |
16 | HUNTER Brooklyn | 00:48.99 | DNF | DNF | ||
6 | RIOUX Eve | DNF | DNF | DNF | ||
5 | CARDIN Aube | 00:47.90 | DNF | DNF | ||
7 | BERUBE Lea | 00:47.08 | DNF | DNF | ||
25 | CARTER Sara | DNF | DNF | DNF | ||
8 | SEWELL Lily | 00:44.94 | DNF | DNF | ||
34 | HAGGAN Claire | DNF | DNF | DNF | ||
31 | SVIRKOVA Nicole | 00:49.83 | DNF | DNF | ||
35 | STEINBERG Ashley | 00:50.96 | DNF | DNF | ||
40 | SVIRKOVA Natalie | 00:52.29 | DNF | DNF | ||
52 | SANDERSON Allegra | DNF | DNF | DNF | ||
56 | GOULDING Emlyn | 00:54.76 | DNF | DNF |