ENL FIS GS - Women
- Location: The Georgian Peaks Club
- Codex: 5703
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 2 | SEWELL Lily | CAN | U21 | 00:48.58 | 00:49.26 | 01:37.84 | 0.00 |
2 | 3 | CLARK Elli | CAN | U21 | 00:48.97 | 00:49.51 | 01:38.48 | +0.64 |
3 | 12 | JAMES Emma | CAN | U18 | 00:49.56 | 00:49.77 | 01:39.33 | +1.49 |
4 | 15 | WALL Gabby | CAN | U21 | 00:50.05 | 00:49.76 | 01:39.81 | +1.97 |
5 | 14 | DEEKS Jillian | CAN | U18 | 00:49.57 | 00:50.32 | 01:39.89 | +2.05 |
6 | 11 | TIVILUK Rachel | CAN | U18 | 00:50.04 | 00:50.01 | 01:40.05 | +2.21 |
7 | 8 | JONES Briar | CAN | U18 | 00:50.04 | 00:50.61 | 01:40.65 | +2.81 |
8 | 5 | BROCK Shelby | CAN | U18 | 00:49.85 | 00:51.10 | 01:40.95 | +3.11 |
9 | 34 | ROG Jordyn | CAN | U18 | 00:50.23 | 00:51.09 | 01:41.32 | +3.48 |
10 | 9 | CARDIN Aube | CAN | U21 | 00:50.74 | 00:51.57 | 01:42.31 | +4.47 |
11 | 13 | WALL Kenzie | CAN | U18 | 00:51.37 | 00:51.28 | 01:42.65 | +4.81 |
12 | 23 | BRAJKOVICH Milanja | CAN | U18 | 00:50.67 | 00:52.22 | 01:42.89 | +5.05 |
13 | 58 | NEUMEIER Reese | CAN | U18 | 00:52.11 | 00:51.22 | 01:43.33 | +5.49 |
14 | 10 | CONLIFFE Alexandra | CAN | U21 | 00:51.66 | 00:51.78 | 01:43.44 | +5.60 |
15 | 26 | KAY Charlotte | CAN | U18 | 00:51.54 | 00:52.17 | 01:43.71 | +5.87 |
16 | 25 | STEINBERG Ashley | CAN | U18 | 00:52.25 | 00:51.98 | 01:44.23 | +6.39 |
17 | 17 | MARTIN Devynn | USA | SR | 00:51.94 | 00:52.39 | 01:44.33 | +6.49 |
18 | 28 | WYSE Eva | CAN | U18 | 00:52.01 | 00:52.36 | 01:44.37 | +6.53 |
19 | 16 | PFUETZNER Sophia | CAN | U18 | 00:52.45 | 00:52.03 | 01:44.48 | +6.64 |
20 | 50 | BUZDUGAN Sara | CAN | U21 | 00:51.88 | 00:52.86 | 01:44.74 | +6.90 |
21 | 7 | HUNTER Brooklyn | CAN | U21 | 00:52.24 | 00:52.66 | 01:44.90 | +7.06 |
22 | 18 | DURNFORD Paige | CAN | U18 | 00:52.98 | 00:52.81 | 01:45.79 | +7.95 |
23 | 4 | NOEL Florence | CAN | U21 | 00:52.46 | 00:53.53 | 01:45.99 | +8.15 |
24 | 30 | DUNLAP Carissa | USA | U21 | 00:52.81 | 00:53.40 | 01:46.21 | +8.37 |
25 | 1 | TANARA Emilie | CAN | U21 | 00:52.95 | 00:53.28 | 01:46.23 | +8.39 |
26 | 32 | BRUNGA Lisa | ALB | U18 | 00:53.84 | 00:52.75 | 01:46.59 | +8.75 |
27 | 19 | YOUNGER Fiona | CAN | U18 | 00:53.21 | 00:54.08 | 01:47.29 | +9.45 |
28 | 21 | HENNESSEY Reese | CAN | U18 | 00:54.08 | 00:54.34 | 01:48.42 | +10.58 |
29 | 46 | ESTOESTA Lily | CAN | U18 | 00:54.67 | 00:53.80 | 01:48.47 | +10.63 |
30 | 37 | GREER Julia | CAN | U18 | 00:54.32 | 00:54.52 | 01:48.84 | +11.00 |
31 | 57 | HO Penelope | CAN | U18 | 00:56.31 | 00:55.71 | 01:52.02 | +14.18 |
32 | 49 | ARMSTRONG Madeleine | CAN | U18 | 00:55.97 | 00:56.43 | 01:52.40 | +14.56 |
33 | 41 | WELLMAN Olivia | CAN | U18 | 00:56.86 | 00:56.08 | 01:52.94 | +15.10 |
34 | 44 | MALLINS Sabrina | CAN | U18 | 00:56.65 | 00:57.13 | 01:53.78 | +15.94 |
35 | 45 | HOLT Olive | CAN | U18 | 00:56.54 | 00:57.43 | 01:53.97 | +16.13 |
36 | 43 | SHIELDS Sarah | CAN | U18 | 00:57.72 | 00:57.27 | 01:54.99 | +17.15 |
37 | 42 | WILCOX Mckenna | CAN | U21 | 00:56.96 | 00:58.03 | 01:54.99 | +17.15 |
38 | 53 | GOULDING Emlyn | CAN | U18 | 00:57.04 | 00:58.04 | 01:55.08 | +17.24 |
39 | 52 | GROPP Kailey | CAN | U18 | 00:59.99 | 00:58.09 | 01:58.08 | +20.24 |
6 | RIOUX Eve | CAN | U21 | DNF | DNF | |||
20 | SVIRKOVA Nicole | CAN | U21 | DNF | DNF | |||
22 | BERUBE Lea | CAN | U18 | DNF | DNF | |||
24 | CARPENTIER Emma | CAN | U21 | DNF | DNF | |||
27 | FRASER Logan | CAN | U18 | DNF | DNF | |||
29 | ADAIR Aliya | CAN | U18 | DNF | DNF | |||
31 | RUSENSTROM Kendra | CAN | U21 | DNF | DNF | |||
33 | DIMKINA Kalina | CAN | U21 | DNF | DNF | |||
35 | REAIN Riley | CAN | U21 | DNF | DNF | |||
36 | SVIRKOVA Natalie | CAN | U21 | DNF | DNF | |||
38 | BRADFORD Monique | CAN | U18 | DNF | DNF | |||
39 | HAGGAN Claire | CAN | U18 | DNF | DNF | |||
40 | RATHBUN Jane | USA | U18 | DNF | DNF | |||
47 | REWA Neave | USA | U18 | DNF | DNF | |||
48 | SANDERSON Allegra | CAN | U18 | DNF | DNF | |||
51 | MCEACHERN Claire | CAN | U18 | DNF | DNF | |||
54 | TODD Emily | CAN | SR | DNF | DNF | |||
55 | BUCKLAND Graysen | CAN | U18 | DNF | DNF | |||
56 | WALDRUM Addison | CAN | U18 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 2 | SEWELL Lily | 00:48.58 | 00:49.26 | 01:37.84 | 0.00 |
2 | 3 | CLARK Elli | 00:48.97 | 00:49.51 | 01:38.48 | +0.64 |
3 | 12 | JAMES Emma | 00:49.56 | 00:49.77 | 01:39.33 | +1.49 |
4 | 15 | WALL Gabby | 00:50.05 | 00:49.76 | 01:39.81 | +1.97 |
5 | 14 | DEEKS Jillian | 00:49.57 | 00:50.32 | 01:39.89 | +2.05 |
6 | 11 | TIVILUK Rachel | 00:50.04 | 00:50.01 | 01:40.05 | +2.21 |
7 | 8 | JONES Briar | 00:50.04 | 00:50.61 | 01:40.65 | +2.81 |
8 | 5 | BROCK Shelby | 00:49.85 | 00:51.10 | 01:40.95 | +3.11 |
9 | 34 | ROG Jordyn | 00:50.23 | 00:51.09 | 01:41.32 | +3.48 |
10 | 9 | CARDIN Aube | 00:50.74 | 00:51.57 | 01:42.31 | +4.47 |
11 | 13 | WALL Kenzie | 00:51.37 | 00:51.28 | 01:42.65 | +4.81 |
12 | 23 | BRAJKOVICH Milanja | 00:50.67 | 00:52.22 | 01:42.89 | +5.05 |
13 | 58 | NEUMEIER Reese | 00:52.11 | 00:51.22 | 01:43.33 | +5.49 |
14 | 10 | CONLIFFE Alexandra | 00:51.66 | 00:51.78 | 01:43.44 | +5.60 |
15 | 26 | KAY Charlotte | 00:51.54 | 00:52.17 | 01:43.71 | +5.87 |
16 | 25 | STEINBERG Ashley | 00:52.25 | 00:51.98 | 01:44.23 | +6.39 |
17 | 17 | MARTIN Devynn | 00:51.94 | 00:52.39 | 01:44.33 | +6.49 |
18 | 28 | WYSE Eva | 00:52.01 | 00:52.36 | 01:44.37 | +6.53 |
19 | 16 | PFUETZNER Sophia | 00:52.45 | 00:52.03 | 01:44.48 | +6.64 |
20 | 50 | BUZDUGAN Sara | 00:51.88 | 00:52.86 | 01:44.74 | +6.90 |
21 | 7 | HUNTER Brooklyn | 00:52.24 | 00:52.66 | 01:44.90 | +7.06 |
22 | 18 | DURNFORD Paige | 00:52.98 | 00:52.81 | 01:45.79 | +7.95 |
23 | 4 | NOEL Florence | 00:52.46 | 00:53.53 | 01:45.99 | +8.15 |
24 | 30 | DUNLAP Carissa | 00:52.81 | 00:53.40 | 01:46.21 | +8.37 |
25 | 1 | TANARA Emilie | 00:52.95 | 00:53.28 | 01:46.23 | +8.39 |
26 | 32 | BRUNGA Lisa | 00:53.84 | 00:52.75 | 01:46.59 | +8.75 |
27 | 19 | YOUNGER Fiona | 00:53.21 | 00:54.08 | 01:47.29 | +9.45 |
28 | 21 | HENNESSEY Reese | 00:54.08 | 00:54.34 | 01:48.42 | +10.58 |
29 | 46 | ESTOESTA Lily | 00:54.67 | 00:53.80 | 01:48.47 | +10.63 |
30 | 37 | GREER Julia | 00:54.32 | 00:54.52 | 01:48.84 | +11.00 |
31 | 57 | HO Penelope | 00:56.31 | 00:55.71 | 01:52.02 | +14.18 |
32 | 49 | ARMSTRONG Madeleine | 00:55.97 | 00:56.43 | 01:52.40 | +14.56 |
33 | 41 | WELLMAN Olivia | 00:56.86 | 00:56.08 | 01:52.94 | +15.10 |
34 | 44 | MALLINS Sabrina | 00:56.65 | 00:57.13 | 01:53.78 | +15.94 |
35 | 45 | HOLT Olive | 00:56.54 | 00:57.43 | 01:53.97 | +16.13 |
36 | 43 | SHIELDS Sarah | 00:57.72 | 00:57.27 | 01:54.99 | +17.15 |
37 | 42 | WILCOX Mckenna | 00:56.96 | 00:58.03 | 01:54.99 | +17.15 |
38 | 53 | GOULDING Emlyn | 00:57.04 | 00:58.04 | 01:55.08 | +17.24 |
39 | 52 | GROPP Kailey | 00:59.99 | 00:58.09 | 01:58.08 | +20.24 |
6 | RIOUX Eve | DNF | DNF | |||
20 | SVIRKOVA Nicole | DNF | DNF | |||
22 | BERUBE Lea | DNF | DNF | |||
24 | CARPENTIER Emma | DNF | DNF | |||
27 | FRASER Logan | DNF | DNF | |||
29 | ADAIR Aliya | DNF | DNF | |||
31 | RUSENSTROM Kendra | DNF | DNF | |||
33 | DIMKINA Kalina | DNF | DNF | |||
35 | REAIN Riley | DNF | DNF | |||
36 | SVIRKOVA Natalie | DNF | DNF | |||
38 | BRADFORD Monique | DNF | DNF | |||
39 | HAGGAN Claire | DNF | DNF | |||
40 | RATHBUN Jane | DNF | DNF | |||
47 | REWA Neave | DNF | DNF | |||
48 | SANDERSON Allegra | DNF | DNF | |||
51 | MCEACHERN Claire | DNF | DNF | |||
54 | TODD Emily | DNF | DNF | |||
55 | BUCKLAND Graysen | DNF | DNF | |||
56 | WALDRUM Addison | DNF | DNF |