OCUP FIS SL
- Location: Craigleith - Big John
- Codex: 2027
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 14 | ARMSTRONG, Filip | CAN/ | U21 | 00:41.38 | 00:42.66 | 01:24.04 | 0.00 |
2 | 3 | VEILLEUX-NADEAU, Jules | CAN/ | SR | 00:42.22 | 00:43.81 | 01:26.03 | 1.99 |
3 | 10 | HANKAI, Callum | CAN/ | U19 | 00:42.26 | 00:44.55 | 01:26.81 | 2.77 |
4 | 8 | FRAPPIER, William-Alexis | CAN/ | U21 | 00:41.71 | 00:45.39 | 01:27.10 | 3.06 |
5 | 9 | DZONLIC, Mak | CAN/ | U19 | 00:42.33 | 00:44.81 | 01:27.14 | 3.10 |
6 | 7 | COPP, Hayden | CAN/ | U19 | 00:42.88 | 00:44.32 | 01:27.20 | 3.16 |
7 | 29 | TODD, John | CAN/ | SR | 00:43.37 | 00:43.92 | 01:27.29 | 3.25 |
8 | 34 | MAGILL, Kezik | CAN/ | U19 | 00:43.35 | 00:44.14 | 01:27.49 | 3.45 |
9 | 2 | BAMBROUGH, David | CAN/ | SR | 00:43.19 | 00:44.37 | 01:27.56 | 3.52 |
10 | 4 | CAVERS, Dax | CAN/ | U21 | 00:42.27 | 00:45.56 | 01:27.83 | 3.79 |
11 | 23 | INSLEY, Declan | CAN/NSA | U19 | 00:43.77 | 00:44.18 | 01:27.95 | 3.91 |
12 | 16 | SULLIVAN, Matthew | CAN/ | U19 | 00:44.05 | 00:44.39 | 01:28.44 | 4.40 |
13 | 6 | JENSEN, Jameson | CAN/ | U19 | 00:42.45 | 00:46.02 | 01:28.47 | 4.43 |
14 | 31 | PRIEST, Mason | CAN/ | U19 | 00:44.78 | 00:44.40 | 01:29.18 | 5.14 |
15 | 47 | DELISLE, Nicolas | CAN/ | U19 | 00:44.80 | 00:44.59 | 01:29.39 | 5.35 |
16 | 22 | SOULARD, Arnaud | CAN/ | U19 | 00:44.50 | 00:45.36 | 01:29.86 | 5.82 |
17 | 40 | ABEDA, Shannon | ERI/ | SR | 00:44.36 | 00:45.67 | 01:30.03 | 5.99 |
18 | 25 | BOOTH, Oliver | CAN/ | U19 | 00:44.98 | 00:45.13 | 01:30.11 | 6.07 |
19 | 33 | MULLER, August | CAN/ | U19 | 00:44.92 | 00:45.55 | 01:30.47 | 6.43 |
20 | 28 | RAMOIE, Didier | USA/ | U18 | 00:45.45 | 00:46.41 | 01:31.86 | 7.82 |
21 | 62 | WORBOY, Evan | CAN/ | U18 | 00:46.32 | 00:46.86 | 01:33.18 | 9.14 |
22 | 59 | MEISENHEIMER, Daniel | CAN/ | U19 | 00:45.89 | 00:47.95 | 01:33.84 | 9.80 |
23 | 46 | SPROAT, Jesse | CAN/ | U19 | 00:46.25 | 00:47.65 | 01:33.90 | 9.86 |
24 | 53 | WHITEWAY-WILLARD, Mitchell | CAN/ | U21 | 00:46.55 | 00:47.70 | 01:34.25 | 10.21 |
25 | 42 | FILIATRAULT, James | CAN/ | U21 | 00:45.66 | 00:48.77 | 01:34.43 | 10.39 |
26 | 30 | HUNE, Danny | CAN/ | U19 | 00:46.39 | 00:48.16 | 01:34.55 | 10.51 |
27 | 39 | GARDNER, Ian | CAN/ | U19 | 00:48.19 | 00:48.70 | 01:36.89 | 12.85 |
28 | 51 | BROOKS, Tj | CAN/ | U19 | 00:47.96 | 00:49.22 | 01:37.18 | 13.14 |
29 | 58 | POLLOCK, Evan | CAN/ | U19 | 00:49.26 | 00:50.14 | 01:39.40 | 15.36 |
30 | 50 | SHULMAN, Ben | CAN/ | U19 | 00:48.28 | 00:51.38 | 01:39.66 | 15.62 |
31 | 55 | ZEMLA, Cooper | CAN/ | U19 | 00:49.33 | 00:50.45 | 01:39.78 | 15.74 |
32 | 60 | NADORT, Adrian | CAN/ | U19 | 00:58.24 | 00:58.70 | 01:56.94 | 32.90 |
33 | 56 | MOUSAVIFAR, Pedram | CAN/ | U19 | 00:57.08 | 01:00.89 | 01:57.97 | 33.93 |
21 | MCKELLAR, Iain | CAN/ | U19 | DNF | ||||
11 | MCKELLAR, Ross | CAN/ | U21 | 00:42.27 | DNF | DNF | ||
27 | JONES, Rowan | CAN/NSA | U19 | DNF | ||||
52 | HENRY, Ryne | CAN/ | U19 | DNF | ||||
35 | NIELSEN, Jacob | CAN/ | U19 | DNF | ||||
49 | PREINER, Stefan | CAN/ | U19 | DNF | ||||
36 | HAY, Dustin | CAN/ | U19 | 00:44.24 | DNF | DNF | ||
13 | GIBSON, Jonah | CAN/ | U19 | 00:43.12 | DNF | DNF | ||
26 | TRENDAFILOV, Damian | CAN/ | U19 | 00:45.25 | DNF | DNF | ||
54 | WANG, Yixu | CAN/ | U19 | DNF | ||||
24 | GAUTHIER, Zachary | CAN/ | SR | DNF | ||||
5 | WILLIAMS, Jasper | CAN/ | U19 | 00:41.28 | DNF | DNF | ||
38 | EATON, William | CAN/ | U19 | DNF | ||||
1 | LISE-CODERRE, Charl-Rober | CAN/ | U21 | 00:42.87 | DNF | DNF | ||
43 | CURRY, Lachlan | CAN/ | U19 | DNS | ||||
32 | CORREIA, Karmen | CAN/ | U19 | 00:44.49 | DNF | DNF | ||
17 | COOK, Jonathan | CAN/ | U19 | DNF | ||||
12 | CARRIER, Adrien | CAN/ | U19 | 00:42.64 | DNF | DNF | ||
20 | BLACK, Henry | CAN/NSA | U19 | 00:42.98 | DNF | DNF | ||
57 | BEVERIDGE, Max | CAN/ | U19 | DNS | ||||
61 | ARMSTRONG, Sebastien | CAN/ | SR | 00:45.15 | DNF | DNF | ||
45 | TYMCHYNA, Avery | CAN/ | U19 | 00:46.70 | DNF | DNF | ||
44 | POPOV, John | USA/ | U21 | DNF | ||||
15 | LEFEUVRE, Logan | CAN/ | U19 | 00:42.31 | DNF | DNF | ||
37 | IRWIN, Quinn | USA/ | U18 | 00:45.47 | DNF | DNF | ||
18 | LEGAULT, Matthew | CAN/ | U19 | 00:44.01 | DNF | DNF | ||
41 | LEUNG, Adam | CAN/ | U19 | DNF | ||||
19 | LUXTON, Harry | CAN/ | U19 | 00:42.98 | DNF | DNF | ||
48 | LANDON, Taylor | CAN/ | U19 | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 14 | ARMSTRONG, Filip | 00:41.38 | 00:42.66 | 01:24.04 | 0.00 |
2 | 3 | VEILLEUX-NADEAU, Jules | 00:42.22 | 00:43.81 | 01:26.03 | 1.99 |
3 | 10 | HANKAI, Callum | 00:42.26 | 00:44.55 | 01:26.81 | 2.77 |
4 | 8 | FRAPPIER, William-Alexis | 00:41.71 | 00:45.39 | 01:27.10 | 3.06 |
5 | 9 | DZONLIC, Mak | 00:42.33 | 00:44.81 | 01:27.14 | 3.10 |
6 | 7 | COPP, Hayden | 00:42.88 | 00:44.32 | 01:27.20 | 3.16 |
7 | 29 | TODD, John | 00:43.37 | 00:43.92 | 01:27.29 | 3.25 |
8 | 34 | MAGILL, Kezik | 00:43.35 | 00:44.14 | 01:27.49 | 3.45 |
9 | 2 | BAMBROUGH, David | 00:43.19 | 00:44.37 | 01:27.56 | 3.52 |
10 | 4 | CAVERS, Dax | 00:42.27 | 00:45.56 | 01:27.83 | 3.79 |
11 | 23 | INSLEY, Declan | 00:43.77 | 00:44.18 | 01:27.95 | 3.91 |
12 | 16 | SULLIVAN, Matthew | 00:44.05 | 00:44.39 | 01:28.44 | 4.40 |
13 | 6 | JENSEN, Jameson | 00:42.45 | 00:46.02 | 01:28.47 | 4.43 |
14 | 31 | PRIEST, Mason | 00:44.78 | 00:44.40 | 01:29.18 | 5.14 |
15 | 47 | DELISLE, Nicolas | 00:44.80 | 00:44.59 | 01:29.39 | 5.35 |
16 | 22 | SOULARD, Arnaud | 00:44.50 | 00:45.36 | 01:29.86 | 5.82 |
17 | 40 | ABEDA, Shannon | 00:44.36 | 00:45.67 | 01:30.03 | 5.99 |
18 | 25 | BOOTH, Oliver | 00:44.98 | 00:45.13 | 01:30.11 | 6.07 |
19 | 33 | MULLER, August | 00:44.92 | 00:45.55 | 01:30.47 | 6.43 |
20 | 28 | RAMOIE, Didier | 00:45.45 | 00:46.41 | 01:31.86 | 7.82 |
21 | 62 | WORBOY, Evan | 00:46.32 | 00:46.86 | 01:33.18 | 9.14 |
22 | 59 | MEISENHEIMER, Daniel | 00:45.89 | 00:47.95 | 01:33.84 | 9.80 |
23 | 46 | SPROAT, Jesse | 00:46.25 | 00:47.65 | 01:33.90 | 9.86 |
24 | 53 | WHITEWAY-WILLARD, Mitchell | 00:46.55 | 00:47.70 | 01:34.25 | 10.21 |
25 | 42 | FILIATRAULT, James | 00:45.66 | 00:48.77 | 01:34.43 | 10.39 |
26 | 30 | HUNE, Danny | 00:46.39 | 00:48.16 | 01:34.55 | 10.51 |
27 | 39 | GARDNER, Ian | 00:48.19 | 00:48.70 | 01:36.89 | 12.85 |
28 | 51 | BROOKS, Tj | 00:47.96 | 00:49.22 | 01:37.18 | 13.14 |
29 | 58 | POLLOCK, Evan | 00:49.26 | 00:50.14 | 01:39.40 | 15.36 |
30 | 50 | SHULMAN, Ben | 00:48.28 | 00:51.38 | 01:39.66 | 15.62 |
31 | 55 | ZEMLA, Cooper | 00:49.33 | 00:50.45 | 01:39.78 | 15.74 |
32 | 60 | NADORT, Adrian | 00:58.24 | 00:58.70 | 01:56.94 | 32.90 |
33 | 56 | MOUSAVIFAR, Pedram | 00:57.08 | 01:00.89 | 01:57.97 | 33.93 |
21 | MCKELLAR, Iain | DNF | ||||
11 | MCKELLAR, Ross | 00:42.27 | DNF | DNF | ||
27 | JONES, Rowan | DNF | ||||
52 | HENRY, Ryne | DNF | ||||
35 | NIELSEN, Jacob | DNF | ||||
49 | PREINER, Stefan | DNF | ||||
36 | HAY, Dustin | 00:44.24 | DNF | DNF | ||
13 | GIBSON, Jonah | 00:43.12 | DNF | DNF | ||
26 | TRENDAFILOV, Damian | 00:45.25 | DNF | DNF | ||
54 | WANG, Yixu | DNF | ||||
24 | GAUTHIER, Zachary | DNF | ||||
5 | WILLIAMS, Jasper | 00:41.28 | DNF | DNF | ||
38 | EATON, William | DNF | ||||
1 | LISE-CODERRE, Charl-Rober | 00:42.87 | DNF | DNF | ||
43 | CURRY, Lachlan | DNS | ||||
32 | CORREIA, Karmen | 00:44.49 | DNF | DNF | ||
17 | COOK, Jonathan | DNF | ||||
12 | CARRIER, Adrien | 00:42.64 | DNF | DNF | ||
20 | BLACK, Henry | 00:42.98 | DNF | DNF | ||
57 | BEVERIDGE, Max | DNS | ||||
61 | ARMSTRONG, Sebastien | 00:45.15 | DNF | DNF | ||
45 | TYMCHYNA, Avery | 00:46.70 | DNF | DNF | ||
44 | POPOV, John | DNF | ||||
15 | LEFEUVRE, Logan | 00:42.31 | DNF | DNF | ||
37 | IRWIN, Quinn | 00:45.47 | DNF | DNF | ||
18 | LEGAULT, Matthew | 00:44.01 | DNF | DNF | ||
41 | LEUNG, Adam | DNF | ||||
19 | LUXTON, Harry | 00:42.98 | DNF | DNF | ||
48 | LANDON, Taylor | DNS |