FIS OCUP SL
- Location: Alpine Ski Club
- Codex: 0735
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 9 | ARMSTRONG Filip | CAN | U21 | 00:51.80 | 00:49.23 | 01:41.03 | 0.00 |
2 | 4 | FRAPPIER William-Alexis | CAN | U21 | 00:51.48 | 00:50.45 | 01:41.93 | +0.90 |
3 | 12 | HANKAI Callum | CAN | U21 | 00:52.46 | 00:49.61 | 01:42.07 | +1.04 |
4 | 6 | DZONLIC Mak | CAN | U21 | 00:52.34 | 00:49.90 | 01:42.24 | +1.21 |
5 | 14 | LEFEUVRE Logan | CAN | U21 | 00:52.67 | 00:49.91 | 01:42.58 | +1.55 |
6 | 1 | COPP Hayden | CAN | U18 | 00:52.86 | 00:50.37 | 01:43.23 | +2.20 |
7 | 31 | TODD John | CAN | SR | 00:52.97 | 00:50.43 | 01:43.40 | +2.37 |
8 | 15 | LISE-CODERRE Charl-Rober | CAN | U21 | 00:52.95 | 00:50.53 | 01:43.48 | +2.45 |
9 | 16 | GIBSON Jonah | CAN | U18 | 00:53.25 | 00:50.38 | 01:43.63 | +2.60 |
10 | 37 | MAGILL Kezik | CAN | U18 | 00:54.38 | 00:49.82 | 01:44.20 | +3.17 |
11 | 8 | JENSEN Jameson | CAN | U21 | 00:53.41 | 00:51.15 | 01:44.56 | +3.53 |
12 | 5 | CARRIER Adrien | CAN | U21 | 00:54.00 | 00:50.58 | 01:44.58 | +3.55 |
13 | 25 | INSLEY Declan | CAN | U18 | 00:53.83 | 00:50.93 | 01:44.76 | +3.73 |
14 | 7 | HYNES Cameron | CAN | U18 | 00:53.06 | 00:51.71 | 01:44.77 | +3.74 |
15 | 18 | SMITH Callum | CAN | U21 | 00:53.73 | 00:51.17 | 01:44.90 | +3.87 |
16 | 13 | CAVERS Dax | CAN | U21 | 00:54.69 | 00:50.26 | 01:44.95 | +3.92 |
17 | 33 | PRIEST Mason | CAN | U18 | 00:54.08 | 00:51.13 | 01:45.21 | +4.18 |
18 | 28 | TRENDAFILOV Damian | CAN | U18 | 00:55.20 | 00:50.80 | 01:46.00 | +4.97 |
19 | 20 | LEGAULT Matthew | CAN | U21 | 00:54.93 | 00:51.24 | 01:46.17 | +5.14 |
20 | 34 | CORREIA Karmen | CAN | U18 | 00:55.74 | 00:50.61 | 01:46.35 | +5.32 |
21 | 35 | WHITE Ben | CAN | U18 | 00:54.78 | 00:51.76 | 01:46.54 | +5.51 |
22 | 19 | COOK Jonathan | CAN | U18 | 00:55.42 | 00:51.21 | 01:46.63 | +5.60 |
23 | 43 | ABEDA Shannon | ERI | SR | 00:55.71 | 00:51.05 | 01:46.76 | +5.73 |
24 | 17 | SULLIVAN Matthew | CAN | U18 | 00:54.75 | 00:52.09 | 01:46.84 | +5.81 |
25 | 32 | HUNE Danny | CAN | U18 | 00:55.49 | 00:52.10 | 01:47.59 | +6.56 |
26 | 39 | HAY Dustin | CAN | U18 | 00:55.76 | 00:51.90 | 01:47.66 | +6.63 |
27 | 49 | DELISLE Nicolas | CAN | U21 | 00:56.17 | 00:51.54 | 01:47.71 | +6.68 |
28 | 63 | ARMSTRONG Sebastien | CAN | SR | 00:56.34 | 00:51.40 | 01:47.74 | +6.71 |
29 | 27 | BOOTH Oliver | CAN | U18 | 00:55.68 | 00:52.19 | 01:47.87 | +6.84 |
30 | 61 | GREEN Finnigan | CAN | U21 | 00:56.71 | 00:51.60 | 01:48.31 | +7.28 |
31 | 41 | EATON William | CAN | U18 | 00:56.77 | 00:51.61 | 01:48.38 | +7.35 |
32 | 54 | WORBOY Evan | CAN | U18 | 00:56.19 | 00:52.76 | 01:48.95 | +7.92 |
33 | 38 | NIELSEN Jacob | CAN | U18 | 00:56.20 | 00:52.85 | 01:49.05 | +8.02 |
34 | 45 | FILIATRAULT James | CAN | U21 | 00:55.90 | 00:53.51 | 01:49.41 | +8.38 |
35 | 29 | JONES Rowan | CAN | U18 | 00:56.43 | 00:53.26 | 01:49.69 | +8.66 |
36 | 51 | LANDON Taylor | CAN | U18 | 00:56.60 | 00:53.18 | 01:49.78 | +8.75 |
37 | 26 | GAUTHIER Zachary | CAN | SR | 00:56.71 | 00:53.11 | 01:49.82 | +8.79 |
38 | 36 | MULLER August | CAN | U21 | 00:57.80 | 00:52.56 | 01:50.36 | +9.33 |
39 | 42 | GARDNER Ian | CAN | U18 | 00:57.33 | 00:53.06 | 01:50.39 | +9.36 |
40 | 67 | MEISENHEIMER Daniel | CAN | U18 | 00:57.45 | 00:53.31 | 01:50.76 | +9.73 |
41 | 46 | CURRY Lachlan | CAN | U18 | 00:57.80 | 00:53.47 | 01:51.27 | +10.24 |
42 | 40 | IRWIN Quinn | USA | U18 | 00:58.05 | 00:53.86 | 01:51.91 | +10.88 |
43 | 48 | TYMCHYNA Avery | CAN | U18 | 00:58.24 | 00:54.53 | 01:52.77 | +11.74 |
44 | 50 | MEADUS Luke | CAN | SR | 00:59.19 | 00:54.89 | 01:54.08 | +13.05 |
45 | 47 | POPOV John | USA | U21 | 00:58.79 | 00:55.72 | 01:54.51 | +13.48 |
46 | 53 | SHULMAN Ben | CAN | U18 | 00:58.77 | 00:56.32 | 01:55.09 | +14.06 |
47 | 66 | ZEMLA Cooper | CAN | U18 | 01:00.37 | 00:56.34 | 01:56.71 | +15.68 |
48 | 55 | BROOKS Tj | CAN | U18 | 01:01.58 | 00:57.93 | 01:59.51 | +18.48 |
49 | 59 | WANG Yixu | CAN | U18 | 01:04.10 | 01:00.13 | 02:04.23 | +23.20 |
50 | 60 | MOUSAVIFAR Pedram | CAN | U18 | 01:04.01 | 01:03.62 | 02:07.63 | +26.60 |
51 | 65 | NADORT Adrian | CAN | U18 | 01:07.58 | 01:03.73 | 02:11.31 | +30.28 |
2 | BAMBROUGH David | CAN | SR | DNF | DNF | DNF | ||
3 | MCKELLAR Ross | CAN | U21 | DNF | DNF | DNF | ||
22 | BLACK Henry | CAN | U18 | 00:53.62 | DNF | DNF | ||
21 | LUXTON Harry | CAN | U18 | DNF | DNF | DNF | ||
10 | VEILLEUX-NADEAU Jules | CAN | SR | 00:52.95 | DNF | DNF | ||
23 | MCKELLAR Iain | CAN | U18 | DNF | DNF | DNF | ||
24 | SOULARD Arnaud | CAN | U18 | DNF | DNF | DNF | ||
11 | WILLIAMS Jasper | CAN | U18 | 00:52.32 | DNF | DNF | ||
30 | RAMOIE Didier | USA | U18 | DNF | DNF | DNF | ||
57 | WHITEWAY-WILLARD Mitchell | CAN | U21 | 00:56.17 | DNF | DNF | ||
44 | LEUNG Adam | CAN | U18 | DNF | DNF | DNF | ||
64 | CHOINIERE Xavier | CAN | U18 | 00:58.47 | DNF | DNF | ||
52 | PREINER Stefan | CAN | U18 | 00:59.28 | DNF | DNF | ||
56 | HENRY Ryne | CAN | U18 | DNF | DNF | DNF | ||
58 | EATON Fredrik | CAN | U18 | DNF | DNF | DNF | ||
62 | POLLOCK Evan | CAN | U18 | DNF | DNF | DNF | ||
68 | BEVERIDGE Max | CAN | U18 | DNF | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 9 | ARMSTRONG Filip | 00:51.80 | 00:49.23 | 01:41.03 | 0.00 |
2 | 4 | FRAPPIER William-Alexis | 00:51.48 | 00:50.45 | 01:41.93 | +0.90 |
3 | 12 | HANKAI Callum | 00:52.46 | 00:49.61 | 01:42.07 | +1.04 |
4 | 6 | DZONLIC Mak | 00:52.34 | 00:49.90 | 01:42.24 | +1.21 |
5 | 14 | LEFEUVRE Logan | 00:52.67 | 00:49.91 | 01:42.58 | +1.55 |
6 | 1 | COPP Hayden | 00:52.86 | 00:50.37 | 01:43.23 | +2.20 |
7 | 31 | TODD John | 00:52.97 | 00:50.43 | 01:43.40 | +2.37 |
8 | 15 | LISE-CODERRE Charl-Rober | 00:52.95 | 00:50.53 | 01:43.48 | +2.45 |
9 | 16 | GIBSON Jonah | 00:53.25 | 00:50.38 | 01:43.63 | +2.60 |
10 | 37 | MAGILL Kezik | 00:54.38 | 00:49.82 | 01:44.20 | +3.17 |
11 | 8 | JENSEN Jameson | 00:53.41 | 00:51.15 | 01:44.56 | +3.53 |
12 | 5 | CARRIER Adrien | 00:54.00 | 00:50.58 | 01:44.58 | +3.55 |
13 | 25 | INSLEY Declan | 00:53.83 | 00:50.93 | 01:44.76 | +3.73 |
14 | 7 | HYNES Cameron | 00:53.06 | 00:51.71 | 01:44.77 | +3.74 |
15 | 18 | SMITH Callum | 00:53.73 | 00:51.17 | 01:44.90 | +3.87 |
16 | 13 | CAVERS Dax | 00:54.69 | 00:50.26 | 01:44.95 | +3.92 |
17 | 33 | PRIEST Mason | 00:54.08 | 00:51.13 | 01:45.21 | +4.18 |
18 | 28 | TRENDAFILOV Damian | 00:55.20 | 00:50.80 | 01:46.00 | +4.97 |
19 | 20 | LEGAULT Matthew | 00:54.93 | 00:51.24 | 01:46.17 | +5.14 |
20 | 34 | CORREIA Karmen | 00:55.74 | 00:50.61 | 01:46.35 | +5.32 |
21 | 35 | WHITE Ben | 00:54.78 | 00:51.76 | 01:46.54 | +5.51 |
22 | 19 | COOK Jonathan | 00:55.42 | 00:51.21 | 01:46.63 | +5.60 |
23 | 43 | ABEDA Shannon | 00:55.71 | 00:51.05 | 01:46.76 | +5.73 |
24 | 17 | SULLIVAN Matthew | 00:54.75 | 00:52.09 | 01:46.84 | +5.81 |
25 | 32 | HUNE Danny | 00:55.49 | 00:52.10 | 01:47.59 | +6.56 |
26 | 39 | HAY Dustin | 00:55.76 | 00:51.90 | 01:47.66 | +6.63 |
27 | 49 | DELISLE Nicolas | 00:56.17 | 00:51.54 | 01:47.71 | +6.68 |
28 | 63 | ARMSTRONG Sebastien | 00:56.34 | 00:51.40 | 01:47.74 | +6.71 |
29 | 27 | BOOTH Oliver | 00:55.68 | 00:52.19 | 01:47.87 | +6.84 |
30 | 61 | GREEN Finnigan | 00:56.71 | 00:51.60 | 01:48.31 | +7.28 |
31 | 41 | EATON William | 00:56.77 | 00:51.61 | 01:48.38 | +7.35 |
32 | 54 | WORBOY Evan | 00:56.19 | 00:52.76 | 01:48.95 | +7.92 |
33 | 38 | NIELSEN Jacob | 00:56.20 | 00:52.85 | 01:49.05 | +8.02 |
34 | 45 | FILIATRAULT James | 00:55.90 | 00:53.51 | 01:49.41 | +8.38 |
35 | 29 | JONES Rowan | 00:56.43 | 00:53.26 | 01:49.69 | +8.66 |
36 | 51 | LANDON Taylor | 00:56.60 | 00:53.18 | 01:49.78 | +8.75 |
37 | 26 | GAUTHIER Zachary | 00:56.71 | 00:53.11 | 01:49.82 | +8.79 |
38 | 36 | MULLER August | 00:57.80 | 00:52.56 | 01:50.36 | +9.33 |
39 | 42 | GARDNER Ian | 00:57.33 | 00:53.06 | 01:50.39 | +9.36 |
40 | 67 | MEISENHEIMER Daniel | 00:57.45 | 00:53.31 | 01:50.76 | +9.73 |
41 | 46 | CURRY Lachlan | 00:57.80 | 00:53.47 | 01:51.27 | +10.24 |
42 | 40 | IRWIN Quinn | 00:58.05 | 00:53.86 | 01:51.91 | +10.88 |
43 | 48 | TYMCHYNA Avery | 00:58.24 | 00:54.53 | 01:52.77 | +11.74 |
44 | 50 | MEADUS Luke | 00:59.19 | 00:54.89 | 01:54.08 | +13.05 |
45 | 47 | POPOV John | 00:58.79 | 00:55.72 | 01:54.51 | +13.48 |
46 | 53 | SHULMAN Ben | 00:58.77 | 00:56.32 | 01:55.09 | +14.06 |
47 | 66 | ZEMLA Cooper | 01:00.37 | 00:56.34 | 01:56.71 | +15.68 |
48 | 55 | BROOKS Tj | 01:01.58 | 00:57.93 | 01:59.51 | +18.48 |
49 | 59 | WANG Yixu | 01:04.10 | 01:00.13 | 02:04.23 | +23.20 |
50 | 60 | MOUSAVIFAR Pedram | 01:04.01 | 01:03.62 | 02:07.63 | +26.60 |
51 | 65 | NADORT Adrian | 01:07.58 | 01:03.73 | 02:11.31 | +30.28 |
2 | BAMBROUGH David | DNF | DNF | DNF | ||
3 | MCKELLAR Ross | DNF | DNF | DNF | ||
22 | BLACK Henry | 00:53.62 | DNF | DNF | ||
21 | LUXTON Harry | DNF | DNF | DNF | ||
10 | VEILLEUX-NADEAU Jules | 00:52.95 | DNF | DNF | ||
23 | MCKELLAR Iain | DNF | DNF | DNF | ||
24 | SOULARD Arnaud | DNF | DNF | DNF | ||
11 | WILLIAMS Jasper | 00:52.32 | DNF | DNF | ||
30 | RAMOIE Didier | DNF | DNF | DNF | ||
57 | WHITEWAY-WILLARD Mitchell | 00:56.17 | DNF | DNF | ||
44 | LEUNG Adam | DNF | DNF | DNF | ||
64 | CHOINIERE Xavier | 00:58.47 | DNF | DNF | ||
52 | PREINER Stefan | 00:59.28 | DNF | DNF | ||
56 | HENRY Ryne | DNF | DNF | DNF | ||
58 | EATON Fredrik | DNF | DNF | DNF | ||
62 | POLLOCK Evan | DNF | DNF | DNF | ||
68 | BEVERIDGE Max | DNF | DNF | DNF |