Test Race: Collingwood
- Location: Collingwood
- Codex: ZZZ342
- Discipline: SL
Live
| On Deck | () | |||
| In Gate | () | |||
| Next Up | () | |||
| Finish | (30) | 00:21.97 | 1 | 0.00 |
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | VINCE, Thomas | AOA/BEAVR | U16 | 00:17.67 | 00:30.53 | 00:48.20 | 0.00 |
| 2 | 22 | ROSSBAUM, Benjamin | AOA/ALPIN | U16 | 00:22.42 | 00:28.44 | 00:50.86 | 2.66 |
| 3 | 37 | HAYES, Spencer | AOA/TSCBM | U16 | 00:25.66 | 00:28.25 | 00:53.91 | 5.71 |
| 4 | 26 | SMITH, Callum | AOA/NATAC | U16 | 00:24.10 | 00:29.81 | 00:53.91 | 5.71 |
| 5 | 11 | VELJOVIC, Matia | AOA/CRAIG | U16 | 00:30.46 | 00:23.66 | 00:54.12 | 5.92 |
| 6 | 15 | BASSIN, Matthew | AOA/CRAIG | U16 | 00:21.61 | 00:32.67 | 00:54.28 | 6.08 |
| 7 | 34 | LATTER, Andrew | AOA/GEORG | U16 | 00:28.67 | 00:26.35 | 00:55.02 | 6.82 |
| 8 | 3 | SHIPTON, Carter | AOA/CRAIG | U16 | 00:22.26 | 00:33.47 | 00:55.73 | 7.53 |
| 9 | 31 | FOOTE, Daniel | AOA/GEORG | U16 | 00:31.15 | 00:24.89 | 00:56.04 | 7.84 |
| 10 | 20 | KOSAR, Ue | AOA/JOZOW | U16 | 00:24.89 | 00:33.31 | 00:58.20 | 10.00 |
| 11 | 33 | CAVERS, Brody | AOA/CRAIG | U16 | 00:29.29 | 00:29.34 | 00:58.63 | 10.43 |
| 12 | 6 | ROCKANDEL, Jake | AOA/CRAIG | U16 | 00:29.90 | 00:29.95 | 00:59.85 | 11.65 |
| 13 | 13 | ARMSTRONG, Filip | AOA/TSCBM | U16 | 00:31.61 | 00:28.35 | 00:59.96 | 11.76 |
| 14 | 19 | GUY, Charlie | AOA/CALDN | U16 | 00:28.74 | 00:31.25 | 00:59.99 | 11.79 |
| 15 | 35 | POWELL, Luke | AOA/OSLER | U16 | 00:33.50 | 00:27.18 | 01:00.68 | 12.48 |
| 16 | 10 | ACTON, Sydney | AOA/GEORG | U16 | 00:31.66 | 00:29.68 | 01:01.34 | 13.14 |
| 17 | 39 | DOUGLAS, Thomas | AOA/TSCBM | U16 | 00:31.79 | 00:30.16 | 01:01.95 | 13.75 |
| 18 | 40 | LEFEUVRE, Logan | AOA/OSLER | U16 | 00:33.26 | 00:28.94 | 01:02.20 | 14.00 |
| 19 | 47 | ROSS, Lachlan | AOA/TSCBM | U16 | 00:33.17 | 00:29.15 | 01:02.32 | 14.12 |
| 20 | 12 | SLOAN, Maxwell | AOA/CRAIG | U16 | 00:33.24 | 00:29.28 | 01:02.52 | 14.32 |
| 21 | 46 | FRY, Charles | AOA/DEVGL | U16 | 00:33.25 | 00:33.16 | 01:06.41 | 18.21 |
| 22 | 44 | GRUSZEWSKI, Sam | AOA/TSCBM | U16 | 00:38.66 | 00:28.45 | 01:07.11 | 18.91 |
| 23 | 38 | VALADKA, Tadas | AOA/GEORG | U16 | 00:28.65 | 00:40.04 | 01:08.69 | 20.49 |
| 24 | 24 | LEIGHTELL, Tristan | AOA/GEORG | U16 | 00:38.30 | 00:30.54 | 01:08.84 | 20.64 |
| 25 | 30 | GREEN, Finnigan | AOA/TSCBM | U16 | 00:51.00 | 00:21.97 | 01:12.97 | 24.77 |
| 14 | MOORE, Logan | AOA/CRAIG | U16 | DNF | ||||
| 51 | NIXON, Noah | AOA/ALPIN | U16 | DNS | ||||
| 25 | PODIVINSKY, Henry | AOA/GEORG | U16 | DNF | ||||
| 50 | ROBINSON, Bennett | AOA/TSCBM | U16 | DNS | ||||
| 8 | HUNTER, Jack | AOA/GEORG | U16 | 00:25.40 | DNF | DNF | ||
| 2 | SANTOMERO, John | AOA/CRAIG | U16 | DNF | ||||
| 41 | SCOTT, Spencer | AOA/CALDN | U16 | DSQ | ||||
| 28 | GREER, Will | AOA/OSLER | U16 | DNS | ||||
| 53 | chuck, regan | / | DSQ | |||||
| 49 | SMITH, Jake | AOA/HEIGH | U16 | DNS | ||||
| 21 | TODD, Jase | AOA/ALPIN | U16 | DSQ | ||||
| 23 | FOSTER, William | AOA/OSLER | U16 | DSQ | ||||
| 16 | FILIATRAULT, James | AOA/DEVGL | U16 | DSQ | ||||
| 27 | WARNER, Cameron | AOA/GEORG | U16 | DSQ | ||||
| 48 | WELLS, Brody | AOA/GEORG | U16 | DNS | ||||
| 32 | WISEMAN, Colin | AOA/ALPIN | U16 | DNF | ||||
| 43 | CHISHOLM, Evan | AOA/ALPIN | U16 | DSQ | ||||
| 1 | LUXTON, Jack | AOA/GEORG | U16 | 00:30.81 | DNF | DNF | ||
| 9 | CAMPBELL, Jack | AOA/GEORG | U16 | 00:31.87 | DNS | DNS | ||
| 36 | BASIL, Ethan | AOA/ALPIN | U16 | DNS | ||||
| 4 | JACOBS-GAMBLE, Riley | AOA/GEORG | U16 | DNS | ||||
| 52 | BASADUR, Dougie | AOA/GEORG | U16 | DNS | ||||
| 5 | METCALFE, Ryder | AOA/OSLER | U16 | DNF | ||||
| 18 | INGLE, Evan | AOA/ALPIN | U16 | DSQ | ||||
| 29 | BIRD, Ethan | AOA/ALPIN | U16 | 00:21.66 | DNS | DNS | ||
| 7 | LEONE, Beau | AOA/GEORG | U16 | 00:27.02 | DNF | DNF | ||
| 45 | LEONE, Theo | AOA/GEORG | U16 | DNS | ||||
| 17 | MCKELLAR, Ross | AOA/ALPIN | U16 | DNF |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 42 | VINCE, Thomas | 00:17.67 | 00:30.53 | 00:48.20 | 0.00 |
| 2 | 22 | ROSSBAUM, Benjamin | 00:22.42 | 00:28.44 | 00:50.86 | 2.66 |
| 3 | 37 | HAYES, Spencer | 00:25.66 | 00:28.25 | 00:53.91 | 5.71 |
| 4 | 26 | SMITH, Callum | 00:24.10 | 00:29.81 | 00:53.91 | 5.71 |
| 5 | 11 | VELJOVIC, Matia | 00:30.46 | 00:23.66 | 00:54.12 | 5.92 |
| 6 | 15 | BASSIN, Matthew | 00:21.61 | 00:32.67 | 00:54.28 | 6.08 |
| 7 | 34 | LATTER, Andrew | 00:28.67 | 00:26.35 | 00:55.02 | 6.82 |
| 8 | 3 | SHIPTON, Carter | 00:22.26 | 00:33.47 | 00:55.73 | 7.53 |
| 9 | 31 | FOOTE, Daniel | 00:31.15 | 00:24.89 | 00:56.04 | 7.84 |
| 10 | 20 | KOSAR, Ue | 00:24.89 | 00:33.31 | 00:58.20 | 10.00 |
| 11 | 33 | CAVERS, Brody | 00:29.29 | 00:29.34 | 00:58.63 | 10.43 |
| 12 | 6 | ROCKANDEL, Jake | 00:29.90 | 00:29.95 | 00:59.85 | 11.65 |
| 13 | 13 | ARMSTRONG, Filip | 00:31.61 | 00:28.35 | 00:59.96 | 11.76 |
| 14 | 19 | GUY, Charlie | 00:28.74 | 00:31.25 | 00:59.99 | 11.79 |
| 15 | 35 | POWELL, Luke | 00:33.50 | 00:27.18 | 01:00.68 | 12.48 |
| 16 | 10 | ACTON, Sydney | 00:31.66 | 00:29.68 | 01:01.34 | 13.14 |
| 17 | 39 | DOUGLAS, Thomas | 00:31.79 | 00:30.16 | 01:01.95 | 13.75 |
| 18 | 40 | LEFEUVRE, Logan | 00:33.26 | 00:28.94 | 01:02.20 | 14.00 |
| 19 | 47 | ROSS, Lachlan | 00:33.17 | 00:29.15 | 01:02.32 | 14.12 |
| 20 | 12 | SLOAN, Maxwell | 00:33.24 | 00:29.28 | 01:02.52 | 14.32 |
| 21 | 46 | FRY, Charles | 00:33.25 | 00:33.16 | 01:06.41 | 18.21 |
| 22 | 44 | GRUSZEWSKI, Sam | 00:38.66 | 00:28.45 | 01:07.11 | 18.91 |
| 23 | 38 | VALADKA, Tadas | 00:28.65 | 00:40.04 | 01:08.69 | 20.49 |
| 24 | 24 | LEIGHTELL, Tristan | 00:38.30 | 00:30.54 | 01:08.84 | 20.64 |
| 25 | 30 | GREEN, Finnigan | 00:51.00 | 00:21.97 | 01:12.97 | 24.77 |
| 14 | MOORE, Logan | DNF | ||||
| 51 | NIXON, Noah | DNS | ||||
| 25 | PODIVINSKY, Henry | DNF | ||||
| 50 | ROBINSON, Bennett | DNS | ||||
| 8 | HUNTER, Jack | 00:25.40 | DNF | DNF | ||
| 2 | SANTOMERO, John | DNF | ||||
| 41 | SCOTT, Spencer | DSQ | ||||
| 28 | GREER, Will | DNS | ||||
| 53 | chuck, regan | DSQ | ||||
| 49 | SMITH, Jake | DNS | ||||
| 21 | TODD, Jase | DSQ | ||||
| 23 | FOSTER, William | DSQ | ||||
| 16 | FILIATRAULT, James | DSQ | ||||
| 27 | WARNER, Cameron | DSQ | ||||
| 48 | WELLS, Brody | DNS | ||||
| 32 | WISEMAN, Colin | DNF | ||||
| 43 | CHISHOLM, Evan | DSQ | ||||
| 1 | LUXTON, Jack | 00:30.81 | DNF | DNF | ||
| 9 | CAMPBELL, Jack | 00:31.87 | DNS | DNS | ||
| 36 | BASIL, Ethan | DNS | ||||
| 4 | JACOBS-GAMBLE, Riley | DNS | ||||
| 52 | BASADUR, Dougie | DNS | ||||
| 5 | METCALFE, Ryder | DNF | ||||
| 18 | INGLE, Evan | DSQ | ||||
| 29 | BIRD, Ethan | 00:21.66 | DNS | DNS | ||
| 7 | LEONE, Beau | 00:27.02 | DNF | DNF | ||
| 45 | LEONE, Theo | DNS | ||||
| 17 | MCKELLAR, Ross | DNF |
