Test Race: Collingwood
- Location: Collingwood
- Codex: ZZZ318
- Discipline: DH
Live
Next Up | () | |||
On Deck | () | |||
In Gate | () | |||
Finish | (75) | 29:44.00 | 23 | 5383.01 |
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 68 | 68, Racer | / | 00:00.99 | 00:00.99 | 0.00 | ||
2 | 66 | 66, Racer | / | 00:03.00 | 00:03.00 | 2.01 | ||
3 | 69 | 69, Racer | / | 00:06.00 | 00:06.00 | 5.01 | ||
4 | 73 | 73, Racer | / | 00:06.00 | 00:06.00 | 5.01 | ||
5 | 71 | 71, Racer | / | 00:08.00 | 00:08.00 | 7.01 | ||
6 | 72 | 72, Racer | / | 00:08.00 | 00:08.00 | 7.01 | ||
7 | 74 | 74, Racer | / | 00:08.00 | 00:08.00 | 7.01 | ||
8 | 70 | 70, Racer t | / | 00:09.99 | 00:09.99 | 9.00 | ||
9 | 65 | 65, Racer | / | 00:12.99 | 00:12.99 | 12.00 | ||
10 | 63 | 63, Racerr | / | 00:14.01 | 00:14.01 | 13.02 | ||
11 | 57 | 57, Racer | / | 00:14.04 | 00:14.04 | 13.05 | ||
12 | 56 | 56, Racer | / | 00:14.29 | 00:14.29 | 13.30 | ||
13 | 62 | 62, Racer | / | 00:14.79 | 00:14.79 | 13.80 | ||
14 | 61 | 61, Racer | / | 00:15.44 | 00:15.44 | 14.45 | ||
15 | 58 | 58, Racer | / | 00:17.45 | 00:17.45 | 16.46 | ||
16 | 60 | 60, Racer | / | 00:19.94 | 00:19.94 | 18.95 | ||
17 | 53 | 53, Racern | / | 00:21.47 | 00:21.47 | 20.48 | ||
18 | 51 | 51, Racer | / | 00:23.76 | 00:23.76 | 22.77 | ||
19 | 50 | 50, Racer | / | 00:25.53 | 00:25.53 | 24.54 | ||
20 | 52 | 52, Racern | / | 00:28.21 | 00:28.21 | 27.22 | ||
21 | 64 | 64, Racer5 | / | 00:29.99 | 00:29.99 | 29.00 | ||
22 | 59 | 59, Racer | / | 00:41.06 | 00:41.06 | 40.07 | ||
23 | 75 | 75, Racer | / | 29:44.00 | 29:44.00 | 5383.01 | ||
55 | 55, Racer | / | DNF | DNF | ||||
67 | 67, Racer3 | / | DNF | DNF | ||||
54 | 54, Racer | / | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 68 | 68, Racer | 00:00.99 | 00:00.99 | 0.00 | |
2 | 66 | 66, Racer | 00:03.00 | 00:03.00 | 2.01 | |
3 | 69 | 69, Racer | 00:06.00 | 00:06.00 | 5.01 | |
4 | 73 | 73, Racer | 00:06.00 | 00:06.00 | 5.01 | |
5 | 71 | 71, Racer | 00:08.00 | 00:08.00 | 7.01 | |
6 | 72 | 72, Racer | 00:08.00 | 00:08.00 | 7.01 | |
7 | 74 | 74, Racer | 00:08.00 | 00:08.00 | 7.01 | |
8 | 70 | 70, Racer t | 00:09.99 | 00:09.99 | 9.00 | |
9 | 65 | 65, Racer | 00:12.99 | 00:12.99 | 12.00 | |
10 | 63 | 63, Racerr | 00:14.01 | 00:14.01 | 13.02 | |
11 | 57 | 57, Racer | 00:14.04 | 00:14.04 | 13.05 | |
12 | 56 | 56, Racer | 00:14.29 | 00:14.29 | 13.30 | |
13 | 62 | 62, Racer | 00:14.79 | 00:14.79 | 13.80 | |
14 | 61 | 61, Racer | 00:15.44 | 00:15.44 | 14.45 | |
15 | 58 | 58, Racer | 00:17.45 | 00:17.45 | 16.46 | |
16 | 60 | 60, Racer | 00:19.94 | 00:19.94 | 18.95 | |
17 | 53 | 53, Racern | 00:21.47 | 00:21.47 | 20.48 | |
18 | 51 | 51, Racer | 00:23.76 | 00:23.76 | 22.77 | |
19 | 50 | 50, Racer | 00:25.53 | 00:25.53 | 24.54 | |
20 | 52 | 52, Racern | 00:28.21 | 00:28.21 | 27.22 | |
21 | 64 | 64, Racer5 | 00:29.99 | 00:29.99 | 29.00 | |
22 | 59 | 59, Racer | 00:41.06 | 00:41.06 | 40.07 | |
23 | 75 | 75, Racer | 29:44.00 | 29:44.00 | 5383.01 | |
55 | 55, Racer | DNF | DNF | |||
67 | 67, Racer3 | DNF | DNF | |||
54 | 54, Racer | DNS | DNS |