Test Race: Gary Test
- Location: Gary Test
- Codex: ZZZ314
- Discipline: SL
Live
On Deck | () | |||
Next Up | () | |||
In Gate | () | |||
Finish | (3) | 00:03.99 | 1 | 0.00 |
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 3 | RUSSELL, Clara | AO/ASC | U8F | 00:06.99 | 00:03.99 | 00:10.98 | 0.00 |
2 | 29 | PROSPERI, Ella | AO/ASC | U12F | 00:04.99 | 00:07.99 | 00:12.98 | 2.00 |
3 | 4 | KILGOUR, Evelyn | AO/ASC | U8F | 00:06.99 | 00:09.00 | 00:15.99 | 5.01 |
4 | 18 | CHARETTE, Cedric | AO/ASC | U10LM | 00:09.99 | 00:06.99 | 00:16.98 | 6.00 |
5 | 41 | FARRELL, Gordon | AO/ASC | U14M | 00:10.00 | 00:07.99 | 00:17.99 | 7.01 |
6 | 7 | GROSSI, Arya | AO/ASC | U8F | 00:11.99 | 00:06.99 | 00:18.98 | 8.00 |
7 | 30 | AYERS, Evan | AO/ASC | U12M | 00:11.00 | 00:07.99 | 00:18.99 | 8.01 |
8 | 39 | WHITTINGTON, Anderson | AO/ASC | U14M | 00:10.00 | 00:09.99 | 00:19.99 | 9.01 |
9 | 43 | HUNT, Asher | AO/ASC | U14M | 00:08.00 | 00:12.00 | 00:20.00 | 9.02 |
10 | 23 | FRESCURA, Mauro | AO/ASC | U10M | 00:11.99 | 00:09.00 | 00:20.99 | 10.01 |
11 | 36 | BOUCHARD, Lauren | AO/ASC | U14F | 00:08.00 | 00:13.00 | 00:21.00 | 10.02 |
12 | 12 | SNIDER, Luca | AO/ASC | U8M | 00:16.00 | 00:05.99 | 00:21.99 | 11.01 |
13 | 38 | HARDWICK, Ben | AO/ASC | U14M | 00:10.99 | 00:11.99 | 00:22.98 | 12.00 |
14 | 21 | MACDONALD, Malcolm | AO/ASC | U10M | 00:10.99 | 00:11.99 | 00:22.98 | 12.00 |
15 | 32 | GRIEVE, Cohen | AO/ASC | U12M | 00:09.99 | 00:13.00 | 00:22.99 | 12.01 |
16 | 27 | JUTRAS, Rebecca | AO/ASC | U12F | 00:13.00 | 00:09.99 | 00:22.99 | 12.01 |
17 | 42 | MANNELLA, Cael | AO/ASC | U14M | 00:15.00 | 00:08.00 | 00:23.00 | 12.02 |
18 | 31 | JOST-NOOB, Jackson | AO/ASC | U12M | 00:07.00 | 00:16.00 | 00:23.00 | 12.02 |
19 | 25 | SNIDER, Noah | AO/ASC | U10M | 00:14.99 | 00:08.99 | 00:23.98 | 13.00 |
20 | 40 | ST-ONGE-WINCKEL, Elliot | AO/ASC | U14M | 00:15.00 | 00:08.99 | 00:23.99 | 13.01 |
21 | 34 | BLAIS, Caden | AO/ASC | U12M | 00:18.00 | 00:06.00 | 00:24.00 | 13.02 |
22 | 22 | RUSSELL, William | AO/ASC | U10M | 00:19.00 | 00:05.00 | 00:24.00 | 13.02 |
23 | 9 | MARCOTTE, Palmer | AO/ASC | U8LM | 00:18.00 | 00:06.00 | 00:24.00 | 13.02 |
24 | 47 | KORCZAK, Elizabeth | AO/ASC | U16F | 00:11.99 | 00:13.99 | 00:25.98 | 15.00 |
25 | 28 | MASSIMILIANO, Emily | AO/ASC | U12F | 00:13.99 | 00:12.99 | 00:26.98 | 16.00 |
26 | 33 | SARAZIN-REMILLARD, Bentley | AO/ASC | U12M | 00:15.99 | 00:13.99 | 00:29.98 | 19.00 |
27 | 35 | GATIEN, Ella | AO/ASC | U14LF | 00:25.00 | 00:08.99 | 00:33.99 | 23.01 |
28 | 8 | DENOBLE, Finn | AO/ASC | U8LM | 00:26.99 | 00:08.99 | 00:35.98 | 25.00 |
29 | 24 | GERVAIS, Max | AO/ASC | U10M | 00:26.00 | 00:10.00 | 00:36.00 | 25.02 |
30 | 19 | BORTOLOTTI, Basilio | AO/ASC | U10M | 00:14.00 | 00:30.99 | 00:44.99 | 34.01 |
31 | 20 | WHITTINGTON, Henry | AO/ASC | U10M | 00:14.99 | 00:33.00 | 00:47.99 | 37.01 |
32 | 44 | PHILLIPS, Samantha | AO/ASC | U16F | 00:09.99 | 00:41.00 | 00:50.99 | 40.01 |
33 | 46 | ST-ONGE-WINCKEL, Ella | AO/ASC | U16F | 00:17.00 | 00:40.00 | 00:57.00 | 46.02 |
11 | MACDONALD, Cameron | AO/ASC | U8M | DSQ | ||||
10 | CHARETTE, Felix | AO/ASC | U8LM | DSQ | ||||
6 | FRESCURA, Milena | AO/ASC | U8F | DNF | ||||
5 | CHAMPAGNE, Mia | AO/ASC | U8F | DSQ | ||||
45 | KAUFMAN, Cassie | AO/ASC | U16F | DSQ | ||||
2 | SAMSON, Hunter | AO/ASC | U6LM | DNS | ||||
48 | LAURIN, Bradley | AO/ASC | U16M | DNS | ||||
26 | MANNELLA, Reid | AO/ASC | U10M | DSQ | ||||
1 | KILGOUR, Elaina | AO/ASC | U6F | DNF | ||||
17 | MARCOTTE, Parker | AO/ASC | U10LM | DSQ | ||||
16 | GROSSI, Milania | AO/ASC | U10F | 00:09.99 | DNS | DNS | ||
15 | HUNT, Malin | AO/ASC | U10F | 00:10.00 | DNS | DNS | ||
14 | CHAMPAGNE, Alexia | AO/ASC | U10F | 00:08.00 | DNS | DNS | ||
37 | BOCK, Vienna | AO/ASC | U14F | DSQ | ||||
13 | GERVAIS, Zavier | AO/ASC | U8M | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 3 | RUSSELL, Clara | 00:06.99 | 00:03.99 | 00:10.98 | 0.00 |
2 | 29 | PROSPERI, Ella | 00:04.99 | 00:07.99 | 00:12.98 | 2.00 |
3 | 4 | KILGOUR, Evelyn | 00:06.99 | 00:09.00 | 00:15.99 | 5.01 |
4 | 18 | CHARETTE, Cedric | 00:09.99 | 00:06.99 | 00:16.98 | 6.00 |
5 | 41 | FARRELL, Gordon | 00:10.00 | 00:07.99 | 00:17.99 | 7.01 |
6 | 7 | GROSSI, Arya | 00:11.99 | 00:06.99 | 00:18.98 | 8.00 |
7 | 30 | AYERS, Evan | 00:11.00 | 00:07.99 | 00:18.99 | 8.01 |
8 | 39 | WHITTINGTON, Anderson | 00:10.00 | 00:09.99 | 00:19.99 | 9.01 |
9 | 43 | HUNT, Asher | 00:08.00 | 00:12.00 | 00:20.00 | 9.02 |
10 | 23 | FRESCURA, Mauro | 00:11.99 | 00:09.00 | 00:20.99 | 10.01 |
11 | 36 | BOUCHARD, Lauren | 00:08.00 | 00:13.00 | 00:21.00 | 10.02 |
12 | 12 | SNIDER, Luca | 00:16.00 | 00:05.99 | 00:21.99 | 11.01 |
13 | 38 | HARDWICK, Ben | 00:10.99 | 00:11.99 | 00:22.98 | 12.00 |
14 | 21 | MACDONALD, Malcolm | 00:10.99 | 00:11.99 | 00:22.98 | 12.00 |
15 | 32 | GRIEVE, Cohen | 00:09.99 | 00:13.00 | 00:22.99 | 12.01 |
16 | 27 | JUTRAS, Rebecca | 00:13.00 | 00:09.99 | 00:22.99 | 12.01 |
17 | 42 | MANNELLA, Cael | 00:15.00 | 00:08.00 | 00:23.00 | 12.02 |
18 | 31 | JOST-NOOB, Jackson | 00:07.00 | 00:16.00 | 00:23.00 | 12.02 |
19 | 25 | SNIDER, Noah | 00:14.99 | 00:08.99 | 00:23.98 | 13.00 |
20 | 40 | ST-ONGE-WINCKEL, Elliot | 00:15.00 | 00:08.99 | 00:23.99 | 13.01 |
21 | 34 | BLAIS, Caden | 00:18.00 | 00:06.00 | 00:24.00 | 13.02 |
22 | 22 | RUSSELL, William | 00:19.00 | 00:05.00 | 00:24.00 | 13.02 |
23 | 9 | MARCOTTE, Palmer | 00:18.00 | 00:06.00 | 00:24.00 | 13.02 |
24 | 47 | KORCZAK, Elizabeth | 00:11.99 | 00:13.99 | 00:25.98 | 15.00 |
25 | 28 | MASSIMILIANO, Emily | 00:13.99 | 00:12.99 | 00:26.98 | 16.00 |
26 | 33 | SARAZIN-REMILLARD, Bentley | 00:15.99 | 00:13.99 | 00:29.98 | 19.00 |
27 | 35 | GATIEN, Ella | 00:25.00 | 00:08.99 | 00:33.99 | 23.01 |
28 | 8 | DENOBLE, Finn | 00:26.99 | 00:08.99 | 00:35.98 | 25.00 |
29 | 24 | GERVAIS, Max | 00:26.00 | 00:10.00 | 00:36.00 | 25.02 |
30 | 19 | BORTOLOTTI, Basilio | 00:14.00 | 00:30.99 | 00:44.99 | 34.01 |
31 | 20 | WHITTINGTON, Henry | 00:14.99 | 00:33.00 | 00:47.99 | 37.01 |
32 | 44 | PHILLIPS, Samantha | 00:09.99 | 00:41.00 | 00:50.99 | 40.01 |
33 | 46 | ST-ONGE-WINCKEL, Ella | 00:17.00 | 00:40.00 | 00:57.00 | 46.02 |
11 | MACDONALD, Cameron | DSQ | ||||
10 | CHARETTE, Felix | DSQ | ||||
6 | FRESCURA, Milena | DNF | ||||
5 | CHAMPAGNE, Mia | DSQ | ||||
45 | KAUFMAN, Cassie | DSQ | ||||
2 | SAMSON, Hunter | DNS | ||||
48 | LAURIN, Bradley | DNS | ||||
26 | MANNELLA, Reid | DSQ | ||||
1 | KILGOUR, Elaina | DNF | ||||
17 | MARCOTTE, Parker | DSQ | ||||
16 | GROSSI, Milania | 00:09.99 | DNS | DNS | ||
15 | HUNT, Malin | 00:10.00 | DNS | DNS | ||
14 | CHAMPAGNE, Alexia | 00:08.00 | DNS | DNS | ||
37 | BOCK, Vienna | DSQ | ||||
13 | GERVAIS, Zavier | DNF |