Test Race: The Georgian Peaks Club
- Location: The Georgian Peaks Club
- Codex: ZZZ312
- Discipline: GS
Live
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 67 | Willson Marcus | 00:22.30 | 00:22.59 | 00:44.89 | 0.00 | ||
2 | 61 | Sharpless Brent | 00:23.52 | 00:23.27 | 00:46.79 | +1.90 | ||
3 | 77 | Serles Drew | 00:23.44 | 00:23.36 | 00:46.80 | +1.91 | ||
4 | 96 | Sherk Marshall | 00:23.36 | 00:23.46 | 00:46.82 | +1.93 | ||
5 | 32 | Shaw Adam | 00:23.36 | 00:23.81 | 00:47.17 | +2.28 | ||
6 | 36 | Hamilton Nick | 00:23.49 | 00:23.86 | 00:47.35 | +2.46 | ||
7 | 71 | Owen Jeremy | 00:23.71 | 00:23.97 | 00:47.68 | +2.79 | ||
8 | 97 | Sherk Kasper | 00:23.99 | 00:23.94 | 00:47.93 | +3.04 | ||
9 | 20 | Cutler Andrew | 00:23.67 | 00:24.38 | 00:48.05 | +3.16 | ||
10 | 18 | Arkhangorodsky Valery | 00:24.05 | 00:24.26 | 00:48.31 | +3.42 | ||
11 | 68 | Cowper-Smith Chris | 00:24.51 | 00:24.24 | 00:48.75 | +3.86 | ||
12 | 45 | Roy Francis | 00:24.84 | 00:24.52 | 00:49.36 | +4.47 | ||
13 | 94 | Mielzynski Jenna | 00:24.63 | 00:24.75 | 00:49.38 | +4.49 | ||
14 | 42 | Platt Aaron | 00:24.58 | 00:24.93 | 00:49.51 | +4.62 | ||
15 | 9 | Norman Jeff | 00:24.72 | 00:25.02 | 00:49.74 | +4.85 | ||
16 | 52 | Mihalic Mark | 00:24.65 | 00:25.19 | 00:49.84 | +4.95 | ||
17 | 8 | Salter Bob | 00:24.58 | 00:25.35 | 00:49.93 | +5.04 | ||
18 | 88 | Liddell Daniel | 00:25.65 | 00:24.56 | 00:50.21 | +5.32 | ||
19 | 63 | Irwin Jake | 00:24.84 | 00:25.42 | 00:50.26 | +5.37 | ||
20 | 90 | Appelbe Hunter | 00:25.16 | 00:25.49 | 00:50.65 | +5.76 | ||
21 | 11 | Sherk Stephen | 00:25.14 | 00:26.00 | 00:51.14 | +6.25 | ||
22 | 16 | Smith Clarke | 00:25.09 | 00:26.08 | 00:51.17 | +6.28 | ||
23 | 76 | Whitney Ginger | 00:25.35 | 00:25.93 | 00:51.28 | +6.39 | ||
24 | 3 | Willson Grant | 00:26.06 | 00:25.75 | 00:51.81 | +6.92 | ||
25 | 98 | Wilkins Jess | 00:26.29 | 00:26.15 | 00:52.44 | +7.55 | ||
26 | 2 | Sadler Chris | 00:26.13 | 00:26.37 | 00:52.50 | +7.61 | ||
27 | 4 | Hanna David | 00:26.31 | 00:27.06 | 00:53.37 | +8.48 | ||
28 | 7 | Hock Helmut | 00:26.32 | 00:27.09 | 00:53.41 | +8.52 | ||
29 | 22 | Passero Michael | 00:26.48 | 00:27.41 | 00:53.89 | +9.00 | ||
30 | 39 | Tulchinsky Ilia | 00:26.39 | 00:28.10 | 00:54.49 | +9.60 | ||
31 | 14 | Caron Michael | 00:27.08 | 00:27.60 | 00:54.68 | +9.79 | ||
32 | 89 | Liddell Isobel | 00:27.83 | 00:28.05 | 00:55.88 | +10.99 | ||
33 | 47 | Howarth Shawn | 00:28.08 | 00:27.97 | 00:56.05 | +11.16 | ||
34 | 41 | Patterson Ryan | 00:27.99 | 00:28.33 | 00:56.32 | +11.43 | ||
35 | 93 | Tulchinsky Noa | 00:28.66 | 00:27.86 | 00:56.52 | +11.63 | ||
36 | 12 | Owen Meredith | 00:28.08 | 00:29.38 | 00:57.46 | +12.57 | ||
37 | 46 | Tringas Gus | 00:29.16 | 00:28.73 | 00:57.89 | +13.00 | ||
38 | 35 | Storrow Jamie | 00:29.34 | 00:28.88 | 00:58.22 | +13.33 | ||
39 | 78 | McRae Gill | 00:30.08 | 00:30.19 | 01:00.27 | +15.38 | ||
40 | 74 | Vizvary Karl | 00:34.19 | 00:32.21 | 01:06.40 | +21.51 | ||
42 | 91 | Appelbe Dillon | 00:00.00 | 00:00.00 | ||||
1 | Grossman Heinz | 00:33.38 | DNS | |||||
5 | Serles Cameron | 00:27.77 | DNF | |||||
6 | Morris Lawler | DNS | ||||||
10 | Norman Melani | DNS | ||||||
13 | Boland Nick | 00:28.50 | DNS | |||||
15 | Warman Tim | 00:25.65 | DNS | |||||
17 | Webster Craig | 00:23.33 | DNS | |||||
21 | Black Michael | 00:25.47 | DNS | |||||
19 | Wright LeeAnne | DNS | ||||||
27 | Hamilton Matt | 00:24.22 | DNS | |||||
28 | Rees Eliot | 00:26.75 | DNS | |||||
31 | Curry Shannon | 00:27.12 | DNS | |||||
23 | Harvey-Robinson Lisa | DNS | ||||||
33 | Hamilton Sonja | 00:26.16 | DNS | |||||
24 | Adair Chris | DNS | ||||||
34 | Curry Fred | 00:29.58 | DNS | |||||
25 | Wilcox Peter | DNS | ||||||
26 | Martinek Paul | DNS | ||||||
37 | Thompson Scott | 00:24.13 | DNS | |||||
29 | Harrison Sue | DNS | ||||||
30 | Harrison Mike | DNS | ||||||
44 | Skillen Shane | 00:24.42 | DNS | |||||
54 | Jackson Mike | 00:30.85 | DNS | |||||
38 | Dickson Stewart | DNS | ||||||
55 | Cowper-Smith Geoff | DNF | ||||||
57 | Arafat Sam | 00:35.07 | DNS | |||||
40 | Butterfield Adam | DNS | ||||||
58 | Powell Charles | 00:23.10 | DNS | |||||
59 | Cooper Graeme | 00:25.89 | DNF | |||||
60 | Vanderbeek Laura | 00:25.67 | DNS | |||||
43 | Bozic Savo | DNS | ||||||
62 | Lazor Jordan | 00:28.62 | DNS | |||||
64 | Cooper James | 00:23.92 | DNF | |||||
66 | Van Allen | 00:30.56 | DNS | |||||
48 | Cote Melissa | DNS | ||||||
49 | Gamble Janet | DNS | ||||||
50 | Dolan Clay | DNS | ||||||
73 | Bryce Kevin | 00:22.74 | DNS | |||||
51 | Patterson Bill | DNS | ||||||
53 | Dolan Marie-Eve | DNS | ||||||
56 | Dhonte Sebastien | DNS | ||||||
87 | Boland Nicole | 00:26.91 | DNS | |||||
92 | Boland Natalie | 00:27.42 | DNS | |||||
65 | Dilts Alex | DNS | ||||||
99 | Gawdiak-Smyth Taigh | 00:30.73 | DNS | |||||
100 | Racer 100 | DNF | 00:28.33 | |||||
69 | Hill Matt | DNS | ||||||
70 | McCalmont Patrick | DNS | ||||||
72 | Findlay Patrick | DNS | ||||||
75 | Huggins Ross | DNS | ||||||
79 | Pichler Yannick | DNS | ||||||
80 | Haier Michael | DNS | ||||||
81 | Willson Fraser | DNS | ||||||
82 | Scherer Jordan | DNS | ||||||
83 | Pichler Jarett | DNS | ||||||
84 | Nolan Harrison | DNS | ||||||
85 | Arkhangorodsky Michelle | DNS | ||||||
86 | Peat Bronwyn | DNS | ||||||
95 | Correia Lynn | DNS | ||||||
101 | Racer 101 | DNS | ||||||
102 | Racer 102 | DNS | ||||||
103 | Racer 103 | DNS | ||||||
104 | Racer 104 | DNS | ||||||
105 | Racer 105 | DNS | ||||||
106 | Racer 106 | DNS | ||||||
107 | Racer 107 | DNS | ||||||
108 | Racer 108 | DNS | ||||||
109 | Racer 109 | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 67 | Willson Marcus | 00:22.30 | 00:22.59 | 00:44.89 | 0.00 |
2 | 61 | Sharpless Brent | 00:23.52 | 00:23.27 | 00:46.79 | +1.90 |
3 | 77 | Serles Drew | 00:23.44 | 00:23.36 | 00:46.80 | +1.91 |
4 | 96 | Sherk Marshall | 00:23.36 | 00:23.46 | 00:46.82 | +1.93 |
5 | 32 | Shaw Adam | 00:23.36 | 00:23.81 | 00:47.17 | +2.28 |
6 | 36 | Hamilton Nick | 00:23.49 | 00:23.86 | 00:47.35 | +2.46 |
7 | 71 | Owen Jeremy | 00:23.71 | 00:23.97 | 00:47.68 | +2.79 |
8 | 97 | Sherk Kasper | 00:23.99 | 00:23.94 | 00:47.93 | +3.04 |
9 | 20 | Cutler Andrew | 00:23.67 | 00:24.38 | 00:48.05 | +3.16 |
10 | 18 | Arkhangorodsky Valery | 00:24.05 | 00:24.26 | 00:48.31 | +3.42 |
11 | 68 | Cowper-Smith Chris | 00:24.51 | 00:24.24 | 00:48.75 | +3.86 |
12 | 45 | Roy Francis | 00:24.84 | 00:24.52 | 00:49.36 | +4.47 |
13 | 94 | Mielzynski Jenna | 00:24.63 | 00:24.75 | 00:49.38 | +4.49 |
14 | 42 | Platt Aaron | 00:24.58 | 00:24.93 | 00:49.51 | +4.62 |
15 | 9 | Norman Jeff | 00:24.72 | 00:25.02 | 00:49.74 | +4.85 |
16 | 52 | Mihalic Mark | 00:24.65 | 00:25.19 | 00:49.84 | +4.95 |
17 | 8 | Salter Bob | 00:24.58 | 00:25.35 | 00:49.93 | +5.04 |
18 | 88 | Liddell Daniel | 00:25.65 | 00:24.56 | 00:50.21 | +5.32 |
19 | 63 | Irwin Jake | 00:24.84 | 00:25.42 | 00:50.26 | +5.37 |
20 | 90 | Appelbe Hunter | 00:25.16 | 00:25.49 | 00:50.65 | +5.76 |
21 | 11 | Sherk Stephen | 00:25.14 | 00:26.00 | 00:51.14 | +6.25 |
22 | 16 | Smith Clarke | 00:25.09 | 00:26.08 | 00:51.17 | +6.28 |
23 | 76 | Whitney Ginger | 00:25.35 | 00:25.93 | 00:51.28 | +6.39 |
24 | 3 | Willson Grant | 00:26.06 | 00:25.75 | 00:51.81 | +6.92 |
25 | 98 | Wilkins Jess | 00:26.29 | 00:26.15 | 00:52.44 | +7.55 |
26 | 2 | Sadler Chris | 00:26.13 | 00:26.37 | 00:52.50 | +7.61 |
27 | 4 | Hanna David | 00:26.31 | 00:27.06 | 00:53.37 | +8.48 |
28 | 7 | Hock Helmut | 00:26.32 | 00:27.09 | 00:53.41 | +8.52 |
29 | 22 | Passero Michael | 00:26.48 | 00:27.41 | 00:53.89 | +9.00 |
30 | 39 | Tulchinsky Ilia | 00:26.39 | 00:28.10 | 00:54.49 | +9.60 |
31 | 14 | Caron Michael | 00:27.08 | 00:27.60 | 00:54.68 | +9.79 |
32 | 89 | Liddell Isobel | 00:27.83 | 00:28.05 | 00:55.88 | +10.99 |
33 | 47 | Howarth Shawn | 00:28.08 | 00:27.97 | 00:56.05 | +11.16 |
34 | 41 | Patterson Ryan | 00:27.99 | 00:28.33 | 00:56.32 | +11.43 |
35 | 93 | Tulchinsky Noa | 00:28.66 | 00:27.86 | 00:56.52 | +11.63 |
36 | 12 | Owen Meredith | 00:28.08 | 00:29.38 | 00:57.46 | +12.57 |
37 | 46 | Tringas Gus | 00:29.16 | 00:28.73 | 00:57.89 | +13.00 |
38 | 35 | Storrow Jamie | 00:29.34 | 00:28.88 | 00:58.22 | +13.33 |
39 | 78 | McRae Gill | 00:30.08 | 00:30.19 | 01:00.27 | +15.38 |
40 | 74 | Vizvary Karl | 00:34.19 | 00:32.21 | 01:06.40 | +21.51 |
42 | 91 | Appelbe Dillon | 00:00.00 | 00:00.00 | ||
1 | Grossman Heinz | 00:33.38 | DNS | |||
5 | Serles Cameron | 00:27.77 | DNF | |||
6 | Morris Lawler | DNS | ||||
10 | Norman Melani | DNS | ||||
13 | Boland Nick | 00:28.50 | DNS | |||
15 | Warman Tim | 00:25.65 | DNS | |||
17 | Webster Craig | 00:23.33 | DNS | |||
21 | Black Michael | 00:25.47 | DNS | |||
19 | Wright LeeAnne | DNS | ||||
27 | Hamilton Matt | 00:24.22 | DNS | |||
28 | Rees Eliot | 00:26.75 | DNS | |||
31 | Curry Shannon | 00:27.12 | DNS | |||
23 | Harvey-Robinson Lisa | DNS | ||||
33 | Hamilton Sonja | 00:26.16 | DNS | |||
24 | Adair Chris | DNS | ||||
34 | Curry Fred | 00:29.58 | DNS | |||
25 | Wilcox Peter | DNS | ||||
26 | Martinek Paul | DNS | ||||
37 | Thompson Scott | 00:24.13 | DNS | |||
29 | Harrison Sue | DNS | ||||
30 | Harrison Mike | DNS | ||||
44 | Skillen Shane | 00:24.42 | DNS | |||
54 | Jackson Mike | 00:30.85 | DNS | |||
38 | Dickson Stewart | DNS | ||||
55 | Cowper-Smith Geoff | DNF | ||||
57 | Arafat Sam | 00:35.07 | DNS | |||
40 | Butterfield Adam | DNS | ||||
58 | Powell Charles | 00:23.10 | DNS | |||
59 | Cooper Graeme | 00:25.89 | DNF | |||
60 | Vanderbeek Laura | 00:25.67 | DNS | |||
43 | Bozic Savo | DNS | ||||
62 | Lazor Jordan | 00:28.62 | DNS | |||
64 | Cooper James | 00:23.92 | DNF | |||
66 | Van Allen | 00:30.56 | DNS | |||
48 | Cote Melissa | DNS | ||||
49 | Gamble Janet | DNS | ||||
50 | Dolan Clay | DNS | ||||
73 | Bryce Kevin | 00:22.74 | DNS | |||
51 | Patterson Bill | DNS | ||||
53 | Dolan Marie-Eve | DNS | ||||
56 | Dhonte Sebastien | DNS | ||||
87 | Boland Nicole | 00:26.91 | DNS | |||
92 | Boland Natalie | 00:27.42 | DNS | |||
65 | Dilts Alex | DNS | ||||
99 | Gawdiak-Smyth Taigh | 00:30.73 | DNS | |||
100 | Racer 100 | DNF | 00:28.33 | |||
69 | Hill Matt | DNS | ||||
70 | McCalmont Patrick | DNS | ||||
72 | Findlay Patrick | DNS | ||||
75 | Huggins Ross | DNS | ||||
79 | Pichler Yannick | DNS | ||||
80 | Haier Michael | DNS | ||||
81 | Willson Fraser | DNS | ||||
82 | Scherer Jordan | DNS | ||||
83 | Pichler Jarett | DNS | ||||
84 | Nolan Harrison | DNS | ||||
85 | Arkhangorodsky Michelle | DNS | ||||
86 | Peat Bronwyn | DNS | ||||
95 | Correia Lynn | DNS | ||||
101 | Racer 101 | DNS | ||||
102 | Racer 102 | DNS | ||||
103 | Racer 103 | DNS | ||||
104 | Racer 104 | DNS | ||||
105 | Racer 105 | DNS | ||||
106 | Racer 106 | DNS | ||||
107 | Racer 107 | DNS | ||||
108 | Racer 108 | DNS | ||||
109 | Racer 109 | DNS |