U12 Pan SL
- Location: Osler Bluff Ski Club ON CAN
- Codex: REC25.0181
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 137 | DI CIERO Maxwell | JOZOW | U12 | 00:42.34 | 00:42.68 | 01:25.02 | 0.00 |
2 | 109 | FLYNN Billy | OSLER | U12 | 00:43.24 | 00:44.75 | 01:27.99 | +2.97 |
3 | 120 | RITCHIE Tommy | OSLER | U12 | 00:44.66 | 00:44.27 | 01:28.93 | +3.91 |
4 | 124 | BROWN Levi | BEAVR | U12 | 00:43.97 | 00:45.01 | 01:28.98 | +3.96 |
5 | 112 | SOUSA Jonah | BEAVR | U12 | 00:43.98 | 00:45.06 | 01:29.04 | +4.02 |
6 | 139 | GERBER Isaac | TSCBM | U12 | 00:45.39 | 00:46.20 | 01:31.59 | +6.57 |
7 | 144 | SEYEDI-ADHAMI Cyrus | OSLER | U12 | 00:45.94 | 00:46.07 | 01:32.01 | +6.99 |
8 | 101 | STOREY Lincoln | OSLER | U12 | 00:45.24 | 00:46.92 | 01:32.16 | +7.14 |
9 | 133 | SAWATSKY Joseph | TSCBM | U12 | 00:47.26 | 00:45.80 | 01:33.06 | +8.04 |
10 | 102 | WILLSON Oliver | OSLER | U12 | 00:46.06 | 00:47.63 | 01:33.69 | +8.67 |
11 | 140 | JIN Shengzhi | JOZOW | U12 | 00:47.28 | 00:47.76 | 01:35.04 | +10.02 |
12 | 111 | GUNNING Garrett | JOZOW | U12 | 00:48.01 | 00:48.28 | 01:36.29 | +11.27 |
13 | 117 | WILKINSON Fitzgerald | OSLER | U12 | 00:47.83 | 00:48.65 | 01:36.48 | +11.46 |
14 | 123 | ETEMADI Darius | TSCBM | U12 | 00:47.77 | 00:49.08 | 01:36.85 | +11.83 |
15 | 135 | EVA Grant | ALPIN | U12 | 00:48.82 | 00:48.35 | 01:37.17 | +12.15 |
16 | 130 | NAGYMAROSI Noah | JOZOW | U12 | 00:48.04 | 00:49.13 | 01:37.17 | +12.15 |
17 | 115 | CALABRESE Max | JOZOW | U12 | 00:49.04 | 00:48.14 | 01:37.18 | +12.16 |
18 | 121 | ZHANG Alexander | JOZOW | U12 | 00:48.72 | 00:49.30 | 01:38.02 | +13.00 |
19 | 136 | HARASTI Axel | TSCBM | U12 | 00:48.77 | 00:49.34 | 01:38.11 | +13.09 |
20 | 132 | DELLA VENTURA Michelangelo | JOZOW | U12 | 00:49.41 | 00:48.87 | 01:38.28 | +13.26 |
21 | 116 | HOPE Ezra | JOZOW | U12 | 00:49.40 | 00:48.98 | 01:38.38 | +13.36 |
22 | 103 | WILSON Logan | TSCBM | U12 | 00:48.08 | 00:50.63 | 01:38.71 | +13.69 |
23 | 119 | LEPIANE Griffin | TSCBM | U12 | 00:48.79 | 00:50.05 | 01:38.84 | +13.82 |
24 | 125 | ARMIENTA Kai | TSCBM | U12 | 00:49.08 | 00:50.19 | 01:39.27 | +14.25 |
25 | 134 | KIM Tyler | JOZOW | U12 | 00:49.03 | 00:50.44 | 01:39.47 | +14.45 |
26 | 126 | SARAVOLAC Daniel | JOZOW | U12 | 00:48.56 | 00:50.94 | 01:39.50 | +14.48 |
27 | 131 | SOMERVILLE Oscar | JOZOW | U12 | 00:49.74 | 00:49.79 | 01:39.53 | +14.51 |
28 | 110 | CUNNINGTON Aleksei | JOZOW | U12 | 00:48.67 | 00:52.40 | 01:41.07 | +16.05 |
29 | 107 | DRISCOLL Scott | OSLER | U12 | 00:49.65 | 00:52.28 | 01:41.93 | +16.91 |
30 | 143 | BASSETT Nolan | JOZOW | U12 | 00:49.91 | 00:52.19 | 01:42.10 | +17.08 |
31 | 145 | BRATTY John | ALPIN | U12 | 00:51.12 | 00:54.71 | 01:45.83 | +20.81 |
32 | 129 | LOISELLE Colten | JOZOW | U12 | 00:53.80 | 00:53.61 | 01:47.41 | +22.39 |
33 | 113 | WHITE James | JOZOW | U12 | 00:53.11 | 00:54.44 | 01:47.55 | +22.53 |
34 | 106 | RAPALLO Brandon | JOZOW | U12 | 00:52.14 | 00:55.46 | 01:47.60 | +22.58 |
35 | 118 | BENNETT Charlie | OSLER | U12 | 00:52.86 | 00:55.26 | 01:48.12 | +23.10 |
36 | 104 | MCLAUGHLIN Max | BEAVR | U12 | 00:51.95 | 00:56.45 | 01:48.40 | +23.38 |
37 | 141 | HUGHES Arthur | JOZOW | U12 | 00:56.00 | 00:56.12 | 01:52.12 | +27.10 |
38 | 127 | RICH Jacob | TSCBM | U12 | 00:58.21 | 00:58.38 | 01:56.59 | +31.57 |
39 | 138 | DOUGLAS Hank | ALPIN | U12 | 01:02.36 | 00:59.89 | 02:02.25 | +37.23 |
142 | VARMA Kiran | ALPIN | U12 | DSQ | 00:47.73 | |||
128 | RAU Aryen | JOZOW | U12 | 00:48.51 | DSQ | |||
122 | CLELAND Caleb | BEAVR | U12 | DSQ | 00:47.80 | |||
114 | POLANSKY Julian | ALPIN | U12 | DNS | ||||
108 | RIDGELY Luke | OSLER | U12 | DNF | 00:54.32 | |||
105 | EARLE Bruce | TSCBM | U12 | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 137 | DI CIERO Maxwell | 00:42.34 | 00:42.68 | 01:25.02 | 0.00 |
2 | 109 | FLYNN Billy | 00:43.24 | 00:44.75 | 01:27.99 | +2.97 |
3 | 120 | RITCHIE Tommy | 00:44.66 | 00:44.27 | 01:28.93 | +3.91 |
4 | 124 | BROWN Levi | 00:43.97 | 00:45.01 | 01:28.98 | +3.96 |
5 | 112 | SOUSA Jonah | 00:43.98 | 00:45.06 | 01:29.04 | +4.02 |
6 | 139 | GERBER Isaac | 00:45.39 | 00:46.20 | 01:31.59 | +6.57 |
7 | 144 | SEYEDI-ADHAMI Cyrus | 00:45.94 | 00:46.07 | 01:32.01 | +6.99 |
8 | 101 | STOREY Lincoln | 00:45.24 | 00:46.92 | 01:32.16 | +7.14 |
9 | 133 | SAWATSKY Joseph | 00:47.26 | 00:45.80 | 01:33.06 | +8.04 |
10 | 102 | WILLSON Oliver | 00:46.06 | 00:47.63 | 01:33.69 | +8.67 |
11 | 140 | JIN Shengzhi | 00:47.28 | 00:47.76 | 01:35.04 | +10.02 |
12 | 111 | GUNNING Garrett | 00:48.01 | 00:48.28 | 01:36.29 | +11.27 |
13 | 117 | WILKINSON Fitzgerald | 00:47.83 | 00:48.65 | 01:36.48 | +11.46 |
14 | 123 | ETEMADI Darius | 00:47.77 | 00:49.08 | 01:36.85 | +11.83 |
15 | 135 | EVA Grant | 00:48.82 | 00:48.35 | 01:37.17 | +12.15 |
16 | 130 | NAGYMAROSI Noah | 00:48.04 | 00:49.13 | 01:37.17 | +12.15 |
17 | 115 | CALABRESE Max | 00:49.04 | 00:48.14 | 01:37.18 | +12.16 |
18 | 121 | ZHANG Alexander | 00:48.72 | 00:49.30 | 01:38.02 | +13.00 |
19 | 136 | HARASTI Axel | 00:48.77 | 00:49.34 | 01:38.11 | +13.09 |
20 | 132 | DELLA VENTURA Michelangelo | 00:49.41 | 00:48.87 | 01:38.28 | +13.26 |
21 | 116 | HOPE Ezra | 00:49.40 | 00:48.98 | 01:38.38 | +13.36 |
22 | 103 | WILSON Logan | 00:48.08 | 00:50.63 | 01:38.71 | +13.69 |
23 | 119 | LEPIANE Griffin | 00:48.79 | 00:50.05 | 01:38.84 | +13.82 |
24 | 125 | ARMIENTA Kai | 00:49.08 | 00:50.19 | 01:39.27 | +14.25 |
25 | 134 | KIM Tyler | 00:49.03 | 00:50.44 | 01:39.47 | +14.45 |
26 | 126 | SARAVOLAC Daniel | 00:48.56 | 00:50.94 | 01:39.50 | +14.48 |
27 | 131 | SOMERVILLE Oscar | 00:49.74 | 00:49.79 | 01:39.53 | +14.51 |
28 | 110 | CUNNINGTON Aleksei | 00:48.67 | 00:52.40 | 01:41.07 | +16.05 |
29 | 107 | DRISCOLL Scott | 00:49.65 | 00:52.28 | 01:41.93 | +16.91 |
30 | 143 | BASSETT Nolan | 00:49.91 | 00:52.19 | 01:42.10 | +17.08 |
31 | 145 | BRATTY John | 00:51.12 | 00:54.71 | 01:45.83 | +20.81 |
32 | 129 | LOISELLE Colten | 00:53.80 | 00:53.61 | 01:47.41 | +22.39 |
33 | 113 | WHITE James | 00:53.11 | 00:54.44 | 01:47.55 | +22.53 |
34 | 106 | RAPALLO Brandon | 00:52.14 | 00:55.46 | 01:47.60 | +22.58 |
35 | 118 | BENNETT Charlie | 00:52.86 | 00:55.26 | 01:48.12 | +23.10 |
36 | 104 | MCLAUGHLIN Max | 00:51.95 | 00:56.45 | 01:48.40 | +23.38 |
37 | 141 | HUGHES Arthur | 00:56.00 | 00:56.12 | 01:52.12 | +27.10 |
38 | 127 | RICH Jacob | 00:58.21 | 00:58.38 | 01:56.59 | +31.57 |
39 | 138 | DOUGLAS Hank | 01:02.36 | 00:59.89 | 02:02.25 | +37.23 |
142 | VARMA Kiran | DSQ | 00:47.73 | |||
128 | RAU Aryen | 00:48.51 | DSQ | |||
122 | CLELAND Caleb | DSQ | 00:47.80 | |||
114 | POLANSKY Julian | DNS | ||||
108 | RIDGELY Luke | DNF | 00:54.32 | |||
105 | EARLE Bruce | DNS |