Novice Club Champs U6
- Location: Craigleith - Little John
- Codex: MEC26.210
- Discipline: SL
Live
| In Gate | (47) | |||
| Next Up | (49) | |||
| On Deck | (48) | |||
| Finish | (46) | 00:47.15 | 1 | 0.00 |
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Sheehan, Elodie | /Grizzly | 00:47.15 | 00:47.15 | 0.00 | |
| 12 | 136 | Weisz, Max | /Extra | 00:38.08 | 00:38.08 | 7.79 | |
| 101 | 135 | Forbes, Max | /Polar | 01:50.00 | 01:50.00 | 79.71 | |
| 104 | 137 | Spivak, Cameron | / | 01:53.98 | 01:53.98 | 83.69 | |
| 11 | Smith, Margot | /Black | |||||
| 13 | Koffler, Marvelle | /Brown | |||||
| 16 | Woodman, Alice | /Brown | |||||
| 17 | Breitner, William | /Cool | |||||
| 18 | Kelvin, Weston | /Cool | |||||
| 19 | Lindhe, Max | /Cool | |||||
| 20 | Sliho, Theo | /Cool | |||||
| 22 | Bennet, Ellie P | /Curious | |||||
| 23 | McLeese, Grace | /Curious | |||||
| 24 | Mezulis, Mason | /Curious | |||||
| 25 | Nelson, Tristan | /Curious | |||||
| 26 | Buganto, Ethan | /Fun | |||||
| 27 | Ferrarelli, Abigail | /Fun | |||||
| 28 | Jemczyk, James | /Fun | |||||
| 29 | Mac Con, | /Fun | |||||
| 31 | Teijera, Nicholas | /Fun | |||||
| 32 | Cryer, Lola | /Fuzzy | |||||
| 33 | Damji, Zane | /Fuzzy | |||||
| 34 | Macdonald, Liam | /Fuzzy | |||||
| 35 | Meredith, Gabe | /Fuzzy | |||||
| 36 | Ottaway, Bruce | /Fuzzy | |||||
| 37 | Acton, Fred | /Great | |||||
| 38 | Askenasi, Davis | /Great | |||||
| 40 | Stewart, Henry | /Great | |||||
| 41 | Woods, Lennon | /Great | |||||
| 42 | Babcock, Blake | /Grizzly | |||||
| 44 | Kuzyk, Georgia | /Grizzly | |||||
| 45 | Savard, Delphine | /Grizzly | |||||
| 47 | Bruyere, Esme | /Gummy | |||||
| 48 | Craig, Sophie | /Gummy | |||||
| 49 | Davis, Sierra | /Gummy | |||||
| 50 | Doyle, Madison | /Gummy | |||||
| 53 | Clay, Vera | /Happy | |||||
| 54 | Koornneef, Etta | /Happy | |||||
| 55 | McAdam, Naomi | /Happy | |||||
| 56 | Conly, Scottie | /Honey | |||||
| 57 | Kapsimalis, Elizabeth | /Honey | |||||
| 58 | Mancgee, Isla | /Honey | |||||
| 59 | Warren, Emily | /Honey | |||||
| 60 | Byers, Arthur | /Ice | |||||
| 61 | Cuff, Andrew | /Ice | |||||
| 62 | Ferguson, Mack | /Ice | |||||
| 64 | Salisbury, Henry J H | /Ice | |||||
| 65 | Brodie, Seamus | /Jumping | |||||
| 69 | MacDonald, Harrison | /Jumping | |||||
| 71 | Barry, Kate | /Kind | |||||
| 76 | Clark, Austin | /Koala | |||||
| 77 | Merchant, William | /Koala | |||||
| 78 | VanderMeulen, Patrick | /Koala | |||||
| 79 | Apostolon, Leo | /Kodiak | |||||
| 81 | Jansons, Eleanor | /Kodiak | |||||
| 82 | Miller, Elliot | /Kodiak | |||||
| 83 | Morrow, Matthew | /Kodiak | |||||
| 84 | Wiles, Henry | /Kodiak | |||||
| 85 | Carter-Wild, Lev | /Panda | |||||
| 86 | Gale, Fitz | /Panda | |||||
| 87 | Manchee, Adelle | /Panda | |||||
| 88 | Rucker, Zoey | /Panda | |||||
| 89 | Stockton, Sydney | /Panda | |||||
| 90 | Knudson, Mackenzie | /Polar | |||||
| 91 | Mckean, Molly | /Polar | |||||
| 92 | Milborne, Sloane | /Polar | |||||
| 93 | Ottaway, Alyce | /Polar | |||||
| 94 | Reagan, Olivia | /Polar | |||||
| 97 | Corbett, Maya | /Singing | |||||
| 98 | Kaukab, Aliyah | /Singing | |||||
| 99 | Panossian, Alexander | /Singing | |||||
| 100 | McEwan, Carter C | /Sloth | |||||
| 101 | Morril, Bennet | /Sloth | |||||
| 102 | Quinn, Callum | /Sloth | |||||
| 103 | Stark, Henry | /Sloth | |||||
| 104 | Bermann, Audrey | /Smart | |||||
| 105 | Delost, Charlie | /Smart | |||||
| 106 | Loverrock, Maisie | /Smart | |||||
| 107 | Tucker, Reed | /Smart | |||||
| 108 | Bascom, Arden | /Snowy | |||||
| 109 | Cuff, Rory | /Snowy | |||||
| 110 | Forbes, Theodore | /Snowy | |||||
| 111 | Lebel, Max | /Snowy | |||||
| 112 | Livingston, Samuel | /Snowy | |||||
| 113 | Anderson, Reese | /Sugar | |||||
| 114 | Atkinson, Braelynn | /Sugar | |||||
| 115 | Emory-Rosenfeld, Vivian M | /Sugar | |||||
| 116 | Fernandes, Fiona | /Sugar | |||||
| 117 | Purdy, Grace | /Sugar | |||||
| 118 | Sutherland, Andrea | /Sugar | |||||
| 119 | Honey, Idris | /Sun | |||||
| 120 | Milnes, Ethan J | /Sun | |||||
| 121 | Pagnutti, Elliot F | /Sun | |||||
| 122 | Shild, Elliot | /Sun | |||||
| 123 | Lynch, Thomas | /Sweet | |||||
| 124 | Maechler, Norse J | /Sweet | |||||
| 125 | Simms Brown, | /Sweet | |||||
| 126 | Skuce, Rupert | /Sweet | |||||
| 127 | Pool, John | /Teddy | |||||
| 128 | Von Cuber, | /Teddy | |||||
| 129 | Wilkes, Charlotte | /Teddy | |||||
| 130 | Emory-Oretsky, Forest | /Wacky | |||||
| 131 | Jenkins, Miles | /Wacky | |||||
| 132 | Klenmchuck Livshin, | /Wacky | |||||
| 133 | Loudon, Eloise | /Wacky | |||||
| 134 | Weatherall, Nathan | /Wacky | |||||
| 1 | Clay, Brooks | /Amazing | |||||
| 2 | Davies, Raewyn | /Amazing | |||||
| 9 | La Cute, | /Black | |||||
| 15 | Timmermanis, Kayden B | /Brown | |||||
| 21 | VanderMeuklen, Sam | /Cool | |||||
| 7 | Baker, Alexandra J | /Black | |||||
| 30 | Peever, Riley | /Fun | |||||
| 6 | Salisbury, Sophie M | /Amazing | |||||
| 39 | Kilmer, Vimy | /Great | |||||
| 43 | Fasken, Quinn | /Grizzly | |||||
| 14 | Ruffolo, Emmett | /Brown | |||||
| 52 | Campbell, Adeliade | /Happy | |||||
| 3 | Eagles, Sloan | /Amazing | |||||
| 12 | Flett, Denver | /Brown | |||||
| 75 | Clare, Theodore J | /Koala | |||||
| 67 | Fasken, Colter | /Jumping | |||||
| 72 | Gotuaco, Willow | /Kind | |||||
| 73 | Jefferies, Sienna L | /Kind | |||||
| 74 | Partington, Maggie | /Kind | |||||
| 51 | Sachania, Mila | /Gummy | |||||
| 63 | Kelvin, Owen | /Ice | |||||
| 66 | Cheng, Cooper | /Jumping | |||||
| 70 | Richardson, Atlas J | /Jumping | |||||
| 68 | Kowal, Piper | /Jumping | |||||
| 95 | Bergmann, Henry | /Singing | |||||
| 80 | Graham, Charlotte | /Kodiak | |||||
| 96 | Brown, Rory | /Singing | |||||
| 8 | Bergum, Chase | /Black | |||||
| 4 | Lauder, James | /Amazing | |||||
| 5 | Mezulis, Amber | /Amazing | |||||
| 10 | Smith, Evelyn | /Black |
| Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|
| 1 | 46 | Sheehan, Elodie | 00:47.15 | 00:47.15 | 0.00 |
| 12 | 136 | Weisz, Max | 00:38.08 | 00:38.08 | 7.79 |
| 101 | 135 | Forbes, Max | 01:50.00 | 01:50.00 | 79.71 |
| 104 | 137 | Spivak, Cameron | 01:53.98 | 01:53.98 | 83.69 |
| 11 | Smith, Margot | ||||
| 13 | Koffler, Marvelle | ||||
| 16 | Woodman, Alice | ||||
| 17 | Breitner, William | ||||
| 18 | Kelvin, Weston | ||||
| 19 | Lindhe, Max | ||||
| 20 | Sliho, Theo | ||||
| 22 | Bennet, Ellie P | ||||
| 23 | McLeese, Grace | ||||
| 24 | Mezulis, Mason | ||||
| 25 | Nelson, Tristan | ||||
| 26 | Buganto, Ethan | ||||
| 27 | Ferrarelli, Abigail | ||||
| 28 | Jemczyk, James | ||||
| 29 | Mac Con, | ||||
| 31 | Teijera, Nicholas | ||||
| 32 | Cryer, Lola | ||||
| 33 | Damji, Zane | ||||
| 34 | Macdonald, Liam | ||||
| 35 | Meredith, Gabe | ||||
| 36 | Ottaway, Bruce | ||||
| 37 | Acton, Fred | ||||
| 38 | Askenasi, Davis | ||||
| 40 | Stewart, Henry | ||||
| 41 | Woods, Lennon | ||||
| 42 | Babcock, Blake | ||||
| 44 | Kuzyk, Georgia | ||||
| 45 | Savard, Delphine | ||||
| 47 | Bruyere, Esme | ||||
| 48 | Craig, Sophie | ||||
| 49 | Davis, Sierra | ||||
| 50 | Doyle, Madison | ||||
| 53 | Clay, Vera | ||||
| 54 | Koornneef, Etta | ||||
| 55 | McAdam, Naomi | ||||
| 56 | Conly, Scottie | ||||
| 57 | Kapsimalis, Elizabeth | ||||
| 58 | Mancgee, Isla | ||||
| 59 | Warren, Emily | ||||
| 60 | Byers, Arthur | ||||
| 61 | Cuff, Andrew | ||||
| 62 | Ferguson, Mack | ||||
| 64 | Salisbury, Henry J H | ||||
| 65 | Brodie, Seamus | ||||
| 69 | MacDonald, Harrison | ||||
| 71 | Barry, Kate | ||||
| 76 | Clark, Austin | ||||
| 77 | Merchant, William | ||||
| 78 | VanderMeulen, Patrick | ||||
| 79 | Apostolon, Leo | ||||
| 81 | Jansons, Eleanor | ||||
| 82 | Miller, Elliot | ||||
| 83 | Morrow, Matthew | ||||
| 84 | Wiles, Henry | ||||
| 85 | Carter-Wild, Lev | ||||
| 86 | Gale, Fitz | ||||
| 87 | Manchee, Adelle | ||||
| 88 | Rucker, Zoey | ||||
| 89 | Stockton, Sydney | ||||
| 90 | Knudson, Mackenzie | ||||
| 91 | Mckean, Molly | ||||
| 92 | Milborne, Sloane | ||||
| 93 | Ottaway, Alyce | ||||
| 94 | Reagan, Olivia | ||||
| 97 | Corbett, Maya | ||||
| 98 | Kaukab, Aliyah | ||||
| 99 | Panossian, Alexander | ||||
| 100 | McEwan, Carter C | ||||
| 101 | Morril, Bennet | ||||
| 102 | Quinn, Callum | ||||
| 103 | Stark, Henry | ||||
| 104 | Bermann, Audrey | ||||
| 105 | Delost, Charlie | ||||
| 106 | Loverrock, Maisie | ||||
| 107 | Tucker, Reed | ||||
| 108 | Bascom, Arden | ||||
| 109 | Cuff, Rory | ||||
| 110 | Forbes, Theodore | ||||
| 111 | Lebel, Max | ||||
| 112 | Livingston, Samuel | ||||
| 113 | Anderson, Reese | ||||
| 114 | Atkinson, Braelynn | ||||
| 115 | Emory-Rosenfeld, Vivian M | ||||
| 116 | Fernandes, Fiona | ||||
| 117 | Purdy, Grace | ||||
| 118 | Sutherland, Andrea | ||||
| 119 | Honey, Idris | ||||
| 120 | Milnes, Ethan J | ||||
| 121 | Pagnutti, Elliot F | ||||
| 122 | Shild, Elliot | ||||
| 123 | Lynch, Thomas | ||||
| 124 | Maechler, Norse J | ||||
| 125 | Simms Brown, | ||||
| 126 | Skuce, Rupert | ||||
| 127 | Pool, John | ||||
| 128 | Von Cuber, | ||||
| 129 | Wilkes, Charlotte | ||||
| 130 | Emory-Oretsky, Forest | ||||
| 131 | Jenkins, Miles | ||||
| 132 | Klenmchuck Livshin, | ||||
| 133 | Loudon, Eloise | ||||
| 134 | Weatherall, Nathan | ||||
| 1 | Clay, Brooks | ||||
| 2 | Davies, Raewyn | ||||
| 9 | La Cute, | ||||
| 15 | Timmermanis, Kayden B | ||||
| 21 | VanderMeuklen, Sam | ||||
| 7 | Baker, Alexandra J | ||||
| 30 | Peever, Riley | ||||
| 6 | Salisbury, Sophie M | ||||
| 39 | Kilmer, Vimy | ||||
| 43 | Fasken, Quinn | ||||
| 14 | Ruffolo, Emmett | ||||
| 52 | Campbell, Adeliade | ||||
| 3 | Eagles, Sloan | ||||
| 12 | Flett, Denver | ||||
| 75 | Clare, Theodore J | ||||
| 67 | Fasken, Colter | ||||
| 72 | Gotuaco, Willow | ||||
| 73 | Jefferies, Sienna L | ||||
| 74 | Partington, Maggie | ||||
| 51 | Sachania, Mila | ||||
| 63 | Kelvin, Owen | ||||
| 66 | Cheng, Cooper | ||||
| 70 | Richardson, Atlas J | ||||
| 68 | Kowal, Piper | ||||
| 95 | Bergmann, Henry | ||||
| 80 | Graham, Charlotte | ||||
| 96 | Brown, Rory | ||||
| 8 | Bergum, Chase | ||||
| 4 | Lauder, James | ||||
| 5 | Mezulis, Amber | ||||
| 10 | Smith, Evelyn |
